Profile data is unavailable for this security.
About the company
CH Biotech R&D Co Ltd, located in Taiwan, is a biotechnology company.
- Revenue in TWD (TTM)1.50bn
- Net income in TWD381.23m
- Incorporated2013
- Employees22.00
- LocationCH Biotech R&D Co LtdNo.89, Wenxian Road, NeixingliNANTOU 540TaiwanTWN
- Phone+886 497009198
- Fax+886 492371717
- Websitehttps://www.chbio.com.tw/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shin Foong Specialty&Applied Mtri Co Ltd | 1.50bn | 11.69m | 6.46bn | 194.00 | 553.43 | 1.04 | 44.28 | 4.29 | 0.1099 | 0.1099 | 14.16 | 58.46 | 0.234 | 7.02 | 4.98 | -- | 0.182 | 19.31 | 0.1935 | 22.22 | 6.34 | 46.44 | 0.7779 | 30.30 | 1.88 | -- | 0.0009 | 56.20 | -47.47 | -24.68 | -161.64 | -- | -19.03 | -- |
Taita Chemical Co Ltd | 16.78bn | -326.34m | 6.54bn | 672.00 | -- | 1.02 | -- | 0.3899 | -0.8208 | -0.8208 | 42.20 | 16.15 | 1.82 | 13.88 | 10.29 | -- | -3.54 | 9.35 | -4.58 | 12.21 | 2.69 | 11.41 | -1.95 | 4.94 | 1.81 | -- | 0.1532 | 43.29 | -15.92 | -6.85 | -166.38 | -- | 18.78 | 12.73 |
Yuan Jen Enterprises Co., Ltd. | 7.72bn | 248.67m | 7.13bn | 124.00 | 28.68 | 1.38 | 26.81 | 0.9232 | 1.37 | 1.37 | 42.44 | 28.50 | 1.03 | 62.37 | 10.70 | -- | 3.33 | 3.89 | 5.17 | 6.17 | 4.93 | 4.80 | 3.22 | 2.83 | 2.53 | -- | 0.2706 | 72.45 | -18.60 | -5.05 | -21.02 | -1.60 | -13.50 | 0.237 |
Coremax Corp | 4.27bn | 117.72m | 7.32bn | 213.00 | 64.47 | 1.31 | 14.70 | 1.71 | 0.9539 | 0.9539 | 35.01 | 46.85 | 0.4374 | 3.60 | 7.42 | -- | 1.79 | 2.76 | 2.52 | 4.34 | 11.98 | 9.34 | 4.10 | 3.67 | 1.77 | -- | 0.255 | 84.33 | -42.39 | -3.68 | -120.32 | -- | -2.26 | -23.47 |
Cathay Chemical Works, Inc. | 518.12m | 568.80m | 7.34bn | 92.00 | 12.94 | 2.31 | 12.57 | 14.17 | 3.76 | 3.76 | 3.42 | 21.04 | 0.1584 | 2.06 | 7.68 | 5,756,922.00 | 17.39 | 7.54 | 18.76 | 7.66 | 10.79 | 11.74 | 109.78 | 35.81 | 2.96 | -- | 0.00006 | 69.04 | -16.64 | -6.64 | 22.54 | 24.86 | -0.5201 | 14.54 |
Ocean Plastics Co Ltd | 4.86bn | 231.05m | 7.50bn | 802.00 | 31.53 | 1.17 | 16.32 | 1.54 | 1.05 | 1.05 | 22.02 | 28.11 | 0.4059 | 9.98 | 8.68 | -- | 1.93 | 1.59 | 2.11 | 1.76 | 8.83 | 7.54 | 4.75 | 3.49 | 1.69 | -- | 0.3981 | 49.62 | -24.46 | 0.5722 | 552.76 | -- | 2.12 | -- |
Formosan Rubber Group Inc | 1.34bn | 559.11m | 7.74bn | 218.00 | 14.04 | 0.573 | 12.75 | 5.76 | 1.82 | 1.82 | 4.39 | 44.51 | 0.088 | 0.3194 | 13.67 | -- | 3.66 | 5.20 | 4.28 | 5.91 | 30.77 | 30.25 | 41.58 | 28.56 | 3.84 | -- | 0.097 | 58.09 | -29.81 | -0.2061 | -27.09 | 19.18 | -19.87 | 11.46 |
CH Biotech R&D Co Ltd | 1.50bn | 381.23m | 8.33bn | 22.00 | 22.23 | 3.18 | 14.73 | 5.54 | 3.64 | 3.64 | 14.77 | 25.46 | 0.4375 | 2.76 | 31.30 | -- | 11.07 | 10.05 | 13.37 | 11.99 | 82.95 | 82.21 | 25.30 | 27.42 | 1.28 | -- | 0.2181 | 69.41 | 5.63 | 11.48 | -0.4581 | 10.17 | -24.29 | 45.93 |
Ho Tung Chemical Corp | 19.85bn | 556.02m | 8.50bn | 1.47k | 15.15 | 0.6718 | 5.98 | 0.4282 | 0.5517 | 0.5517 | 19.71 | 12.44 | 0.8485 | 6.66 | 7.14 | -- | 3.58 | 4.81 | 5.66 | 7.72 | 9.38 | 13.41 | 4.22 | 4.92 | 2.95 | -- | 0.1508 | 39.52 | -10.39 | -7.76 | 61.81 | 17.82 | 15.14 | 14.87 |
China General Plastics Corporation | 11.76bn | -387.29m | 8.63bn | 936.00 | -- | 0.9549 | 21.05 | 0.7334 | -0.6665 | -0.6665 | 20.25 | 15.55 | 0.6628 | 4.70 | 11.72 | -- | -2.32 | 6.86 | -3.16 | 8.66 | 3.96 | 15.82 | -3.50 | 6.43 | 0.8546 | -14.82 | 0.3674 | 65.56 | -22.28 | -2.04 | 192.35 | -23.07 | 13.48 | -23.18 |
DingZing Advanced Materials Inc | 3.27bn | 710.40m | 9.11bn | -- | 13.53 | 2.40 | 9.75 | 2.79 | 9.50 | 9.50 | 43.41 | 53.45 | 0.6232 | 2.92 | 6.09 | -- | 13.54 | 4.73 | 16.94 | 5.92 | 40.08 | 26.14 | 21.73 | 8.86 | 2.22 | 201.71 | 0.2187 | 82.25 | 7.10 | 4.17 | 56.52 | 39.23 | -5.12 | 21.09 |
Asia Polymer Corp. | 6.16bn | -625.73m | 10.03bn | 226.00 | -- | 0.8072 | -- | 1.63 | -1.05 | -1.05 | 10.37 | 20.94 | 0.418 | 8.77 | 11.58 | -- | -4.25 | 7.80 | -4.58 | 8.76 | 4.64 | 26.28 | -10.17 | 17.07 | 1.81 | 0.0569 | 0.0701 | 57.55 | -31.56 | 1.05 | -91.97 | -16.52 | 18.46 | 9.95 |
Formosan Union Chemical Corp | 10.08bn | 658.55m | 10.40bn | 217.00 | 15.81 | 1.14 | 11.26 | 1.03 | 1.38 | 1.38 | 21.09 | 19.08 | 0.7681 | 2.73 | 8.13 | -- | 5.05 | 5.36 | 6.82 | 7.63 | 13.28 | 16.62 | 6.57 | 6.80 | 0.9099 | -- | 0.1862 | 85.91 | -10.77 | -0.7323 | -61.44 | 1.93 | -36.20 | 2.66 |
Data as of Nov 15 2024. Currency figures normalised to CH Biotech R&D Co Ltd's reporting currency: Taiwan Dollar TWD