Profile data is unavailable for this security.
About the company
TAIYO YUDEN CO., LTD. is a Japan-based company mainly engaged in the manufacture and sale of electronic components such as capacitors, ferrites, applied products and composite devices. The Company is engaged in the provision of ceramic capacitors, inductors, noise suppression components, high-frequency products, energy devices, balun transformers, wireless modules, aluminum electrolytic capacitors and other products. The Company is also engaged in the staffing business and the environmental measurement consulting business.
- Revenue in JPY (TTM)335.08bn
- Net income in JPY8.48bn
- Incorporated1950
- Employees21.82k
- LocationTaiyo Yuden Co LtdKyobashi East Bldg., 2-7-19, KyobashiCHUO-KU 104-0031JapanJPN
- Phone+81 367578310
- Fax+81 367578360
- Websitehttps://www.yuden.co.jp/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAGA ELECTRONICS CO., LTD. | 526.72bn | 16.54bn | 151.15bn | 8.02k | 8.36 | 0.8708 | 7.31 | 0.287 | 314.85 | 314.85 | 10,025.14 | 3,023.55 | 1.82 | 7.66 | 4.92 | 65,667,250.00 | 5.63 | 6.09 | 9.10 | 11.55 | 13.12 | 12.10 | 3.10 | 3.04 | 1.80 | 40.44 | 0.1596 | 23.29 | -10.75 | 13.14 | -13.29 | 20.08 | 10.79 | 25.74 |
Anritsu Corp | 112.37bn | 7.12bn | 157.54bn | 4.08k | 21.45 | 1.24 | 12.11 | 1.40 | 54.06 | 54.06 | 852.94 | 935.39 | 0.7173 | 2.09 | 4.59 | 27,520,450.00 | 4.55 | 8.08 | 5.53 | 10.30 | 47.36 | 51.26 | 6.34 | 11.00 | 3.05 | -- | 0.0284 | 43.47 | -0.8718 | 1.99 | -17.22 | -3.04 | 12.36 | 12.70 |
Sinfonia Technology Co Ltd | 107.62bn | 9.45bn | 174.27bn | 3.68k | 17.46 | 2.20 | 13.70 | 1.62 | 335.07 | 335.07 | 3,816.56 | 2,655.78 | 0.8335 | 2.90 | 3.27 | 29,220,200.00 | 7.32 | 4.59 | 10.51 | 7.32 | 26.29 | 22.66 | 8.78 | 5.50 | 1.19 | -- | 0.1928 | 28.09 | -5.65 | 1.74 | -7.31 | 10.12 | 14.00 | 11.84 |
Daihen Corp | 205.72bn | 16.62bn | 180.50bn | 4.67k | 10.36 | 1.26 | 7.73 | 0.8774 | 680.47 | 680.47 | 8,433.67 | 5,586.52 | 0.8265 | 1.47 | 5.36 | 44,061,680.00 | 6.95 | 6.00 | 10.28 | 9.27 | 28.37 | 29.97 | 8.41 | 7.03 | 0.9327 | -- | 0.3196 | 26.58 | 1.77 | 5.62 | 25.02 | 21.75 | -3.63 | 15.58 |
Meidensha Corp | 288.93bn | 14.92bn | 182.34bn | 9.81k | 12.18 | 1.47 | 6.95 | 0.6311 | 328.76 | 328.76 | 6,368.82 | 2,717.95 | 0.934 | 2.81 | 3.61 | 29,452,800.00 | 4.88 | 2.87 | 7.82 | 4.66 | 25.85 | 24.12 | 5.23 | 3.19 | 1.02 | -- | 0.2542 | 29.69 | 5.61 | 3.28 | 57.20 | 7.92 | 3.59 | 10.76 |
Japan Aviation Electronics Industry Ltd | 225.95bn | 12.17bn | 183.84bn | 9.79k | 16.30 | 1.38 | 5.51 | 0.8137 | 160.46 | 160.46 | 2,916.16 | 1,900.57 | 0.9926 | 6.40 | 5.22 | 23,086,440.00 | 5.34 | 5.38 | 6.89 | 7.18 | 18.96 | 17.19 | 5.38 | 5.25 | 2.00 | 13.67 | 0.2611 | 30.96 | -4.27 | 0.3257 | -16.35 | -1.94 | -1.69 | 9.46 |
INABA DENKI SANGYO CO., LTD. | 366.31bn | 16.58bn | 217.48bn | 2.16k | 13.20 | 1.29 | 11.79 | 0.5937 | 291.97 | 291.97 | 6,452.21 | 2,977.30 | 1.48 | 11.56 | 3.86 | 169,903,100.00 | 6.71 | 5.78 | 9.79 | 9.11 | 16.71 | 16.31 | 4.53 | 4.35 | 2.08 | -- | 0.0026 | 47.15 | 8.97 | 4.40 | 1.27 | 10.55 | 11.23 | 11.38 |
Ushio Inc | 180.06bn | 8.83bn | 219.25bn | 5.44k | 24.26 | 0.9136 | 12.90 | 1.22 | 84.06 | 84.06 | 1,740.48 | 2,232.45 | 0.5317 | 1.26 | 4.85 | 33,105,350.00 | 2.61 | 2.96 | 3.15 | 3.67 | 36.33 | 35.27 | 4.90 | 5.81 | 2.17 | -- | 0.1632 | 51.49 | 2.51 | 1.67 | -21.27 | -0.9741 | 6.95 | 0.00 |
Fujitsu General Ltd | 335.89bn | -11.44bn | 224.61bn | 8.77k | -- | 1.69 | -- | 0.6687 | -109.18 | -109.18 | 3,206.75 | 1,213.64 | 1.29 | 4.27 | 4.33 | 38,321,390.00 | -3.89 | 3.09 | -6.67 | 5.52 | 23.21 | 24.88 | -3.02 | 2.63 | 1.24 | -- | 0.0098 | 48.88 | -14.70 | 4.61 | -64.72 | -19.18 | 15.55 | 6.72 |
Rigaku Holdings Corp | -100.00bn | -100.00bn | 239.01bn | 1.81k | -- | 3.18 | -- | -- | -- | -- | -- | 333.90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.46 | -- | 0.4497 | -- | 27.41 | -- | 1,096.93 | -- | -- | -- |
SWCC Corp | 232.85bn | 9.13bn | 243.53bn | 4.05k | 25.60 | 2.96 | 17.97 | 1.05 | 308.59 | 308.59 | 7,875.07 | 2,671.73 | 1.46 | 6.46 | 4.58 | 57,437,840.00 | 6.16 | 5.58 | 10.42 | 10.76 | 15.23 | 13.15 | 4.21 | 4.08 | 1.02 | 7.67 | 0.3072 | 18.42 | 2.29 | 3.84 | -6.08 | 14.11 | 7.66 | 66.66 |
GS Yuasa Corp | 570.60bn | 35.52bn | 259.86bn | 12.89k | 6.91 | 0.7832 | 4.08 | 0.4554 | 374.12 | 374.12 | 5,904.06 | 3,303.10 | 0.9381 | 3.45 | 5.85 | 44,259,770.00 | 6.64 | 4.27 | 10.70 | 6.59 | 22.98 | 22.91 | 7.08 | 4.39 | 0.908 | -- | 0.2339 | 28.73 | 8.72 | 6.38 | 130.26 | 18.85 | 14.21 | 6.96 |
Taiyo Yuden Co Ltd | 335.08bn | 8.48bn | 282.64bn | 21.82k | 36.38 | 0.8267 | 5.48 | 0.8435 | 59.67 | 59.67 | 2,517.38 | 2,625.54 | 0.5874 | 2.43 | 4.26 | 15,354,260.00 | 1.49 | 6.08 | 1.80 | 7.84 | 21.75 | 28.71 | 2.53 | 8.41 | 2.15 | 32.67 | 0.3344 | 30.72 | 0.9837 | 3.30 | -64.18 | -18.89 | 13.43 | 33.78 |
Mabuchi Motor Co Ltd | 195.68bn | 15.12bn | 292.87bn | 19.81k | 18.81 | 0.9278 | 10.00 | 1.50 | 118.24 | 118.24 | 1,533.82 | 2,397.12 | 0.5826 | 2.40 | 5.54 | 9,878,584.00 | 4.50 | 4.99 | 4.83 | 5.37 | 27.11 | 27.00 | 7.73 | 9.91 | 6.83 | -- | 0.0023 | 61.83 | 14.01 | 4.54 | 35.82 | -3.27 | -4.68 | 0.00 |
Alps Alpine Co Ltd | 979.39bn | -35.51bn | 337.58bn | 28.69k | -- | 0.8314 | 98.42 | 0.3447 | -172.73 | -172.73 | 4,763.57 | 1,851.63 | 1.31 | 4.88 | 5.49 | 34,133,480.00 | -4.72 | 0.1378 | -7.24 | 0.2144 | 17.24 | 17.19 | -3.59 | 0.1145 | 1.27 | 8.35 | 0.2055 | -- | 3.32 | 2.52 | -359.93 | -- | -1.65 | -9.71 |
Nippon Electric Glass Co., Ltd. | 298.14bn | 20.83bn | 340.27bn | 5.58k | 13.99 | 0.5708 | 6.72 | 1.14 | 244.34 | 244.34 | 3,405.82 | 5,990.01 | 0.4082 | 2.40 | 5.17 | 53,448,370.00 | 2.91 | 0.3655 | 3.48 | 0.439 | 16.43 | 22.00 | 7.13 | 0.9113 | 1.55 | -- | 0.184 | 452.05 | -13.76 | -1.39 | -192.97 | -- | 2.69 | 3.71 |
Data as of Dec 03 2024. Currency figures normalised to Taiyo Yuden Co Ltd's reporting currency: Japanese Yen JPY
Holder | Shares | % Held |
---|---|---|
Nomura Asset Management Co., Ltd.as of 12 Nov 2024 | 20.73m | 15.92% |
Nikko Asset Management Co., Ltd.as of 02 Oct 2024 | 11.17m | 8.57% |
M&G Investment Management Ltd.as of 30 Aug 2024 | 7.34m | 5.64% |
Daiwa Asset Management Co. Ltd.as of 31 Oct 2024 | 5.64m | 4.33% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 4.13m | 3.17% |
BlackRock Japan Co. Ltd.as of 31 Jan 2024 | 3.26m | 2.50% |
Mitsubishi UFJ Asset Management Co., Ltd.as of 11 Nov 2024 | 3.25m | 2.49% |
FIL Investments (Japan) Ltd.as of 30 Sep 2024 | 3.04m | 2.34% |
Sumitomo Mitsui Trust Asset Management Co., Ltd.as of 02 Oct 2024 | 2.97m | 2.28% |
BlackRock Fund Advisorsas of 31 Jan 2024 | 2.87m | 2.21% |
More ▼
Data from 30 Sep 2024 - 28 Nov 2024Source: FactSet Research Systems Inc.