Profile data is unavailable for this security.
About the company
Daitron Co., Ltd., formerly Daito Electron Co., Ltd. is mainly engaged in the manufacturing, sales, export and import of electronic products. The Company is engaged in the provision of electronic devices and components, such as electronic part and assembly product, semiconductor product, embedded systems, power equipment, image related device and part, information system and others. Its manufacturing equipment includes lighting devices, large-scale integration (LSI) manufacturing equipment, flat-panel display manufacturing devices and electronic material manufacturing devices.
- Revenue in JPY (TTM)90.49bn
- Net income in JPY3.37bn
- Incorporated1952
- Employees1.00k
- LocationDaitron Co Ltd4-6-11, Miyahara, Yodagawa-kuOSAKA-SHI 532-0003JapanJPN
- Phone+81 663995041
- Fax+81 663996041
- Websitehttps://www.daitron.co.jp/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuden Corp | 45.95bn | 1.81bn | 26.20bn | 342.00 | 13.87 | 1.37 | 12.91 | 0.5701 | 128.92 | 128.92 | 3,279.20 | 1,306.07 | 1.56 | 10.08 | 3.64 | 134,371,300.00 | 6.12 | 6.58 | 9.01 | 10.24 | 16.66 | 15.45 | 3.93 | 3.62 | 2.28 | -- | 0.0446 | 83.26 | -24.48 | 1.17 | -36.79 | 9.40 | -4.28 | 19.14 |
Suzuki Co Ltd | 29.34bn | 2.50bn | 26.81bn | 1.09k | 10.68 | 1.05 | 7.05 | 0.9137 | 174.20 | 174.20 | 2,045.27 | 1,765.96 | 0.8067 | 5.72 | 4.87 | 27,040,350.00 | 8.13 | 7.34 | 11.06 | 9.83 | 21.07 | 17.52 | 10.08 | 7.86 | 1.41 | -- | 0.0949 | 19.00 | 5.13 | 0.8653 | 15.89 | 20.38 | -7.18 | 33.13 |
Teikoku Tsushin Kogyo Co Ltd | 15.36bn | 1.15bn | 27.38bn | 1.57k | 22.97 | 0.9681 | 13.62 | 1.78 | 120.92 | 120.92 | 1,610.46 | 2,869.63 | 0.4751 | 3.11 | 3.44 | 9,778,251.00 | 3.73 | 3.79 | 4.14 | 4.24 | 31.12 | 31.86 | 7.86 | 7.44 | 6.71 | -- | 0.0016 | 54.88 | -7.70 | 2.88 | -1.63 | 7.41 | -2.95 | 6.96 |
Hirakawa Hewtech Corp | 31.09bn | 1.77bn | 28.06bn | 2.21k | 12.62 | 0.6002 | 8.51 | 0.9028 | 126.15 | 126.15 | 2,212.98 | 2,652.68 | 0.6763 | 2.81 | 3.91 | 14,053,350.00 | 3.84 | 4.37 | 4.36 | 5.09 | 22.84 | 23.52 | 5.67 | 6.30 | 4.35 | -- | 0.0706 | 24.14 | -8.99 | 1.78 | -51.13 | -6.34 | -12.39 | 11.92 |
Nakano Refrigerators Co Ltd | 33.46bn | 2.41bn | 30.56bn | 612.00 | 12.50 | 1.20 | 14.79 | 0.9133 | 482.33 | 482.33 | 6,688.95 | 5,007.71 | 0.9223 | 6.87 | 6.17 | 54,678,280.00 | 6.42 | 3.67 | 8.26 | 4.54 | 16.67 | 13.36 | 6.97 | 4.24 | 3.75 | -- | 0.0093 | 110.52 | 19.82 | 3.08 | 153.85 | 3.80 | -15.54 | 4.08 |
NEW COSMOS ELECTRIC CO., LTD. | 39.73bn | 3.42bn | 30.77bn | 947.00 | 8.84 | 0.6711 | 5.86 | 0.7745 | 277.06 | 277.06 | 3,216.85 | 3,650.96 | 0.6634 | 1.63 | 4.61 | 41,958,070.00 | 6.64 | 6.58 | 8.36 | 8.40 | 45.82 | 46.42 | 10.00 | 9.68 | 3.06 | -- | 0.1034 | 16.72 | 3.60 | 6.22 | -20.81 | 11.55 | 7.94 | 11.38 |
Daitron Co Ltd | 90.49bn | 3.37bn | 31.13bn | 1.00k | 9.18 | 1.01 | 8.15 | 0.344 | 303.88 | 303.88 | 8,149.43 | 2,769.93 | 1.30 | 5.35 | 3.32 | 90,215,600.00 | 4.82 | 5.58 | 10.07 | 11.83 | 19.54 | 19.93 | 3.72 | 4.04 | 1.38 | 64.62 | 0.0138 | 31.47 | 5.15 | 9.08 | -5.25 | 12.03 | -10.72 | 16.89 |
Sumida Corp | 146.27bn | 1.94bn | 31.57bn | 15.46k | 16.50 | 0.5655 | 2.48 | 0.2159 | 57.80 | 57.80 | 4,369.14 | 1,686.96 | 0.9987 | 4.35 | 4.98 | 9,464,510.00 | 1.29 | 2.72 | 2.17 | 4.42 | 12.14 | 13.99 | 1.29 | 2.70 | 0.6757 | 1.71 | 0.5016 | 30.21 | 6.55 | 8.65 | -0.6864 | 15.91 | 2.58 | 13.56 |
Takaoka Toko Co Ltd | 111.21bn | 4.32bn | 32.37bn | 2.52k | 7.38 | 0.5431 | 4.19 | 0.2911 | 269.37 | 269.37 | 6,933.98 | 3,662.09 | 1.05 | 2.81 | 5.35 | 44,113,450.00 | 4.97 | 2.82 | 6.94 | 4.10 | 24.28 | 21.97 | 4.74 | 3.02 | 1.50 | 21.85 | 0.065 | 32.73 | 9.85 | 3.39 | 59.92 | 35.26 | -4.51 | 0.00 |
Terasaki Electric Co Ltd | 53.97bn | 4.29bn | 32.71bn | 2.12k | 7.62 | 0.6704 | 5.55 | 0.606 | 329.46 | 329.46 | 4,142.64 | 3,744.10 | 0.8219 | 2.27 | 3.65 | 25,518,330.00 | 6.54 | 4.50 | 8.44 | 5.88 | 29.07 | 27.51 | 7.95 | 5.78 | 2.15 | -- | 0.0593 | 11.64 | 17.65 | 8.08 | 71.19 | 25.15 | 29.83 | 13.18 |
Ohara Inc | 27.51bn | 1.19bn | 32.98bn | 1.48k | 26.51 | 0.6412 | 11.94 | 1.20 | 48.88 | 48.88 | 1,129.18 | 2,021.34 | 0.4437 | 1.36 | 3.24 | 18,639,560.00 | 2.05 | 0.6078 | 2.43 | 0.7177 | 31.22 | 29.04 | 4.63 | 1.40 | 2.58 | -- | 0.1068 | 142.57 | -0.6409 | -0.0699 | -25.71 | -13.36 | 7.68 | -7.79 |
Takebishi Corp | 98.62bn | 2.46bn | 33.16bn | 813.00 | 13.46 | 0.8254 | 12.02 | 0.3363 | 153.94 | 153.94 | 6,167.94 | 2,510.31 | 1.53 | 6.87 | 3.39 | 121,297,700.00 | 3.84 | 3.81 | 6.10 | 6.16 | 14.02 | 14.34 | 2.50 | 2.47 | 1.85 | -- | 0.041 | 38.25 | 4.06 | 3.98 | -8.66 | -0.5351 | -11.11 | 5.25 |
Rhythm Co Ltd | 33.79bn | 821.00m | 34.50bn | 2.49k | 41.38 | 1.06 | 15.97 | 1.02 | 99.45 | 99.45 | 4,092.30 | 3,890.81 | 0.7741 | 3.20 | 5.28 | 13,590,110.00 | 1.89 | -0.0654 | 2.24 | -0.0795 | 20.07 | 21.69 | 2.44 | -0.0834 | 2.97 | -- | 0.1951 | -- | 4.39 | 1.00 | -39.92 | -- | -3.13 | 10.08 |
Sun-Wa Technos Corp | 146.70bn | 3.20bn | 35.04bn | 1.07k | 10.31 | 0.6685 | 9.63 | 0.2389 | 211.75 | 211.75 | 9,696.50 | 3,267.13 | 1.46 | 7.34 | 2.92 | 136,972,000.00 | 3.18 | 3.96 | 6.05 | 8.25 | 13.66 | 11.91 | 2.18 | 2.22 | 1.70 | -- | 0.1772 | 26.03 | -8.22 | 2.70 | -8.85 | 13.76 | 6.10 | 22.81 |
Inforich Inc | 8.98bn | 955.87m | 35.47bn | 221.00 | 38.64 | 10.01 | 18.34 | 3.95 | 96.93 | 96.93 | 911.46 | 374.21 | 1.01 | 87.59 | 79.23 | 40,622,320.00 | 10.93 | -- | 25.48 | -- | 76.12 | -- | 10.82 | -- | 1.13 | -- | 0.5659 | -- | 75.02 | -- | 146.06 | -- | -- | -- |
Yashima Denki Co Ltd | 62.39bn | 2.54bn | 35.55bn | 985.00 | 13.67 | 1.27 | 11.88 | 0.5698 | 119.41 | 119.41 | 2,936.99 | 1,286.03 | 1.35 | 12.97 | 3.51 | 63,337,060.00 | 5.53 | 3.25 | 9.51 | 7.44 | 20.29 | 19.30 | 4.10 | 2.89 | 1.64 | -- | 0.0275 | 27.00 | 7.62 | -1.46 | 38.67 | 7.67 | -34.32 | 6.96 |
Data as of Nov 13 2024. Currency figures normalised to Daitron Co Ltd's reporting currency: Japanese Yen JPY
Holder | Shares | % Held |
---|---|---|
Ichiyoshi Asset Management Co., Ltd.as of 21 Aug 2023 | 344.70k | 3.09% |
Daiwa Asset Management Co. Ltd.as of 30 Sep 2024 | 289.10k | 2.59% |
Nomura Asset Management Co., Ltd.as of 03 Oct 2024 | 283.50k | 2.54% |
Asset Management One Co., Ltd.as of 15 Oct 2024 | 217.50k | 1.95% |
Sumitomo Mitsui Trust Asset Management Co., Ltd.as of 13 Sep 2024 | 206.80k | 1.85% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 156.60k | 1.40% |
Nikko Asset Management Co., Ltd.as of 13 Sep 2024 | 137.30k | 1.23% |
Mitsubishi UFJ Asset Management Co., Ltd.as of 22 Jul 2024 | 57.00k | 0.51% |
Bessemer Investment Management LLCas of 31 Jul 2024 | 29.90k | 0.27% |
WCM Investment Management LLCas of 28 Jun 2024 | 29.50k | 0.26% |
More ▼
Data from 17 Jun 2024 - 07 Nov 2024Source: FactSet Research Systems Inc.