Profile data is unavailable for this security.
About the company
TechStar Acquisition Corp is a blank check company formed for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses. The Company intend to focus its search on the finance, technology, life science and healthcare industries.
- Revenue in HKD (TTM)0.00
- Net income in HKD-99.15m
- Incorporated2022
- Employees--
- LocationTechStar Acquisition CorpKOWLOON Hong KongHKG
- Phone+852 21878118
- Websitehttps://www.techstaracq.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victory Securities (Holdings) Company Ld | 54.54m | -26.82m | 707.27m | 66.00 | -- | 4.08 | -- | 12.97 | -0.1439 | -0.1439 | 0.2919 | 0.834 | 0.1664 | -- | 0.2723 | 1,090,819.00 | -8.22 | -0.0834 | -14.63 | -0.1592 | -- | -- | -49.42 | -0.4438 | -- | -3.39 | 0.3718 | -- | -27.11 | -3.79 | -3.34 | -- | -24.47 | -2.82 |
ARTA TechFin Corporation Ltd | 23.33m | -63.84m | 727.44m | 25.00 | -- | 9.47 | -- | 31.18 | -0.0033 | -0.0033 | 0.0012 | 0.004 | 0.1879 | -- | 10.99 | 933,160.00 | -50.67 | -32.64 | -67.12 | -- | -- | -- | -269.71 | -1,102.56 | -- | -8.33 | 0.3301 | -- | 82.37 | -- | 29.00 | -- | -16.06 | -- |
Goldstream Investment Ltd | 63.91m | 57.67m | 808.40m | 25.00 | 12.91 | 0.9461 | 13.69 | 12.65 | 0.0049 | 0.0049 | 0.0055 | 0.0666 | 0.0742 | -- | 6.54 | 2,904,864.00 | 6.69 | -2.19 | 7.10 | -2.68 | -- | -- | 90.24 | -22.59 | -- | -- | 0.0087 | -- | 218.13 | -30.47 | 157.25 | -- | -3.32 | -- |
BOCOM International Holdings Co Ltd | 416.66m | -1.45bn | 875.01m | 535.00 | -- | 0.5543 | -- | 2.10 | -0.5309 | -0.5309 | 0.1524 | 0.5774 | 0.0207 | -- | 0.6069 | 774,460.90 | -7.22 | -2.41 | -13.23 | -4.27 | 94.72 | 96.25 | -348.38 | -51.32 | -- | -0.5047 | 0.8922 | -- | 204.69 | -16.21 | 50.75 | -- | 8.58 | -- |
Wealthink AI-Innovation Capital Ltd | 266.41m | 53.65m | 946.83m | 32.00 | 17.65 | 0.0955 | 15.04 | 3.55 | 0.0051 | 0.0051 | 0.0253 | 0.9422 | 0.0234 | -- | 285.24 | 8,325,344.00 | 0.4709 | -1.54 | 0.5382 | -1.80 | -- | -- | 20.14 | -72.41 | -- | 0.9076 | 0.126 | -- | 44.35 | 3.17 | -63.35 | -26.88 | -10.94 | -- |
China Industrial Securt Intnl Fn Grp Ltd | 710.89m | 65.24m | 960.00m | 224.00 | 14.71 | 0.2266 | 8.60 | 1.35 | 0.0163 | 0.0163 | 0.1777 | 1.06 | 0.0466 | -- | 0.476 | 3,090,842.00 | 0.5314 | -1.26 | 1.34 | -3.50 | 91.63 | 89.91 | 11.40 | -35.32 | -- | 1.45 | 0.655 | -- | 110.60 | -11.68 | 118.35 | -17.62 | -13.01 | -- |
Sinohope Technology Holdings Ltd | 1.09bn | 51.68m | 1.10bn | 79.00 | 34.21 | 3.45 | 25.00 | 1.00 | 0.0687 | 0.0765 | 2.81 | 0.6804 | 2.08 | -- | 108.38 | 12,552,670.00 | 8.11 | -9.71 | 11.73 | -14.65 | 5.21 | 4.27 | 3.90 | -2.81 | -- | -- | 0.00 | -- | -68.71 | 52.33 | -47.68 | -- | 27.93 | -- |
Aquila Acquisition Corp | 0.00 | -45.34m | 1.18bn | -- | -- | 35.69 | -- | -- | -1.88 | -1.88 | 0.00 | 0.2661 | 0.00 | -- | -- | -- | -4.30 | -- | -369.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66.81 | -- | -- | -- |
Vision Deal HK Acquisition Corp | 0.00 | -67.18m | 1.18bn | 0.00 | -- | -- | -- | -- | -0.5369 | -0.5369 | 0.00 | -0.0091 | 0.00 | -- | -- | -- | -6.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.00 | -- | -- | -- | 52.27 | -- | -- | -- |
TechStar Acquisition Corp | 0.00 | -99.15m | 1.20bn | -- | -- | -- | -- | -- | -3.97 | -3.97 | 0.00 | -0.3012 | 0.00 | -- | -- | -- | -9.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -38.42 | -- | -- | -- |
Kingkey Financial International Hlgs Ltd | 330.42m | -551.25m | 1.22bn | 100.00 | -- | 1.35 | -- | 3.69 | -0.7232 | -0.7232 | 0.4476 | 0.5322 | 0.2493 | 6.44 | 1.78 | 3,304,170.00 | -51.86 | -36.61 | -160.16 | -73.72 | 28.55 | 41.40 | -208.05 | -188.51 | 1.46 | -- | 0.2826 | -- | -0.2704 | 23.82 | 52.41 | -- | 45.14 | -- |
Get Nice Holdings Ltd | 410.02m | 35.82m | 1.24bn | 82.00 | 34.59 | 0.2144 | 12.27 | 3.02 | 0.0037 | 0.0037 | 0.0424 | 0.597 | 0.0557 | -- | 0.2079 | 5,000,183.00 | 1.05 | 2.22 | 1.33 | 2.97 | -- | -- | 18.81 | 36.58 | -- | 49.41 | 0.00 | 76.46 | -2.96 | -6.11 | -80.50 | -28.75 | 27.55 | -12.94 |
Quam Plus International Financial Ltd | 146.71m | 19.43m | 1.27bn | 181.00 | 64.67 | 0.6121 | 30.07 | 8.66 | 0.0032 | 0.0032 | 0.0239 | 0.3349 | 0.0342 | -- | 0.468 | 760,155.40 | 0.4522 | -9.44 | 0.8683 | -16.88 | 45.94 | 78.25 | 13.24 | -118.19 | -- | -3.41 | 0.2916 | -- | 1,339.61 | -12.46 | 107.55 | 3.60 | -1.68 | -- |
G-Resources Group Ltd | 708.09m | 410.97m | 1.37bn | 44.00 | 3.35 | 0.1124 | 3.30 | 1.94 | 0.9116 | 0.9116 | 1.57 | 27.14 | 0.0571 | -- | 37.86 | 16,859,250.00 | 3.31 | 1.30 | 3.41 | 1.35 | -- | -- | 58.01 | 40.03 | -- | 2.63 | 0.00 | 13.35 | 231.41 | 21.04 | 107.90 | -31.81 | -50.00 | -- |
Huarong International Fnncl Hldngs Ltd | 188.11m | -365.93m | 1.65bn | 13.00 | -- | -- | 39.73 | 8.80 | -0.042 | -0.042 | 0.0216 | -0.1966 | 0.0485 | -- | 1.90 | 11,756,940.00 | 0.8811 | -13.89 | 1.80 | -30.21 | 99.08 | 99.03 | 18.15 | -252.14 | -- | 1.27 | 1.76 | -- | -26.93 | -38.36 | 61.31 | -- | -15.54 | -- |
China Renaissance Holdings Ltd | 632.71m | -392.72m | 1.69bn | 521.00 | -- | 0.2573 | -- | 2.67 | -0.7755 | -0.7755 | 1.25 | 11.54 | 0.0604 | -- | 1.71 | 1,117,860.00 | -3.94 | 3.58 | -6.02 | 6.13 | -- | 94.90 | -65.16 | 22.52 | -- | -18.11 | 0.0826 | 30.27 | -49.45 | -10.94 | -9.77 | -- | -7.52 | -- |
Data as of Nov 01 2024. Currency figures normalised to TechStar Acquisition Corp's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
Harvest Global Investments Ltd.as of 30 Jun 2024 | 0.00 | 0.00% |
Data from 11 Nov 2024 - 11 Nov 2024Source: FactSet Research Systems Inc.