Profile data is unavailable for this security.
About the company
Zhonghua Gas Holdings Limited is an investment holding company principally engaged in provision of diversified and integrated new energy services including technological development, construction related and consultancy services in relation to heat supply and coal-to-natural gas conversion, supply of liquefied natural gas (LNG), coupled with trading of new energy related industrial products. The Group is also engaged in the property investment business.
- Revenue in HKD (TTM)132.54m
- Net income in HKD-55.65m
- Incorporated2011
- Employees45.00
- LocationZhonghua Gas Holdings LtdWan Zai Gu Shi Da Dao 178Hao Hua Mao Shi Ji Guang Chang 23 Lou Hong KongHKG
- Phone+852 35472200
- Fax+852 35472210
- Websitehttp://www.8246hk.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tianjin Jinran Public Utilities Co Ltd | 1.87bn | -162.87m | 375.22m | 596.00 | -- | 0.2476 | -- | 0.2005 | -0.0885 | -0.0885 | 1.02 | 0.8239 | 0.8803 | 606.61 | 4.53 | 3,043,047.00 | -7.66 | -1.90 | -9.60 | -2.62 | -- | -- | -8.70 | -2.91 | 2.06 | -- | 0.001 | -- | 0.0095 | 3.22 | -127.04 | -- | 22.46 | -- |
Zhonghua Gas Holdings Ltd | 132.54m | -55.65m | 656.38m | 45.00 | -- | 5.63 | -- | 4.95 | -0.0152 | -0.0152 | 0.0362 | 0.0318 | 0.324 | -- | 1.11 | 2,945,392.00 | -13.55 | -12.78 | -40.25 | -22.69 | -0.6402 | 6.54 | -41.81 | -22.28 | -- | -5.90 | 0.3103 | -- | -6.92 | -10.29 | -26.68 | -- | -22.53 | -- |
Beijing Gas Blue Sky Holdings Ltd | 1.83bn | 114.33m | 841.24m | 640.00 | 7.36 | 0.5801 | 3.99 | 0.4595 | 0.005 | 0.005 | 0.0805 | 0.0638 | 0.3593 | 82.40 | 13.45 | 2,704,262.00 | 1.98 | -12.47 | 4.00 | -27.82 | 2.05 | 6.78 | 5.52 | -40.49 | 0.4793 | -- | 0.6286 | -- | 33.79 | 0.0167 | 389.63 | -18.93 | 10.43 | -- |
Jiaxing Gas Group Co Ltd | 3.50bn | 181.59m | 1.05bn | 399.00 | 5.77 | 0.9192 | 3.64 | 0.2993 | 1.32 | 1.32 | 25.40 | 8.27 | 1.21 | 15.53 | 10.31 | 8,579,889.00 | 6.77 | 6.84 | 10.91 | 9.53 | 8.84 | 9.89 | 5.61 | 5.67 | 0.6774 | -- | 0.3322 | 30.52 | -14.70 | 18.62 | 244.66 | 27.71 | -41.60 | -- |
China Oil and Gas Group Ltd | 18.57bn | -365.64m | 1.09bn | 4.80k | -- | 0.2797 | -- | 0.0589 | -0.0748 | -0.0748 | 3.79 | 0.6936 | 0.892 | 30.62 | 20.35 | 3,870,256.00 | 0.9762 | 4.43 | 1.98 | 8.77 | 10.27 | 13.28 | 1.09 | 6.18 | 0.9178 | 3.50 | 0.5191 | 0.00 | 7.12 | 14.51 | -131.84 | -- | -1.38 | -- |
Huzhou Gas Co Ltd | 2.66bn | 124.23m | 1.11bn | 438.00 | 8.94 | 0.8762 | 4.21 | 0.4184 | 0.6128 | 0.6128 | 13.10 | 6.25 | 1.09 | 109.81 | 73.55 | 6,034,966.00 | 7.84 | -- | 12.47 | -- | 12.19 | -- | 7.18 | -- | 1.44 | -- | 0.0266 | -- | -5.58 | -- | 6.48 | -- | -- | -- |
Binhai Investment Co Ltd | 6.78bn | 258.10m | 1.56bn | 1.74k | 5.94 | 0.7476 | 3.19 | 0.23 | 0.1904 | 0.1904 | 5.00 | 1.66 | 0.8456 | 51.28 | 18.34 | 3,871,330.00 | 3.29 | 3.99 | 5.75 | 8.17 | 10.09 | 14.08 | 3.89 | 6.05 | 0.5042 | 3.91 | 0.6284 | 36.62 | 4.98 | 14.13 | -21.24 | 19.79 | -3.45 | -- |
China HK Power Smart Energy Group Ltd | 454.49m | -139.30m | 2.54bn | 478.00 | -- | 60.94 | -- | 5.58 | -0.0243 | -0.0243 | 0.0793 | 0.0062 | 0.3136 | 14.76 | 10.19 | 950,818.00 | -10.13 | -11.74 | -23.00 | -27.62 | 14.00 | 1.96 | -32.29 | -25.28 | 0.426 | -1.18 | 0.9297 | -- | 114.53 | -- | 16.69 | -- | -- | -- |
Data as of Nov 15 2024. Currency figures normalised to Zhonghua Gas Holdings Ltd's reporting currency: Hong Kong Dollar HKD