Profile data is unavailable for this security.
About the company
Ko Yo Chemical (Group) Limited is a Hong Kong-based investment holding company principally engaged in the production and sales of chemical products and chemical fertilizers. Its main products include bulk blending (BB) fertilizers, compound fertilizers, urea, ammonia and methanol. Other products of the Company include sodium carbonate, ammonia chloride and ammonium hydrogen carbonate, among others. It mainly operates in China. The Company is also engaged in the exploration and exploitation of phosphorous mines, the manufacture and sales of engineering plastics and the development of chemical production technology through its subsidiaries.
- Revenue in HKD (TTM)3.15bn
- Net income in HKD-192.70m
- Incorporated2002
- Employees821.00
- LocationKo Yo Chemical (Group) LtdRoom 02, 31F, Sino Plaza255-257 Gloucester Road, Causeway Bay Hong KongHKG
- Phone+852 25753777
- Fax+852 28035660
- Websitehttp://www.koyochem.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Shuifa Singyes New Matrls Hldg Ltd | 114.76m | -32.30m | 150.80m | 108.00 | -- | 0.8406 | -- | 1.31 | -0.0621 | -0.0621 | 0.2207 | 0.345 | 0.3729 | 2.83 | 0.9867 | 1,183,066.00 | -11.68 | -3.60 | -16.82 | -4.72 | 33.46 | 26.14 | -31.33 | -10.17 | 1.61 | -13.67 | 0.1997 | -- | 9.35 | -7.97 | -203.70 | -- | 7.92 | -- |
Pan Asia Data Holdings Inc | 374.91m | -283.05m | 153.43m | 119.00 | -- | 27.79 | -- | 0.4092 | -0.2747 | -0.2581 | 0.3789 | 0.0052 | 0.2518 | 4.23 | 1.80 | 2,192,439.00 | -33.58 | -18.56 | -325.47 | -49.63 | 68.41 | 40.62 | -133.35 | -65.63 | 0.8877 | -16.61 | 0.403 | -- | 27.52 | 5.74 | 24.68 | -- | 15.27 | -- |
V.S. International Group Ltd | 60.27m | -10.22m | 168.24m | 1.02k | -- | 0.554 | 33.38 | 2.79 | -0.0044 | -0.0044 | 0.026 | 0.1209 | 0.1211 | 1.06 | 1.71 | 59,325.22 | -1.90 | -4.78 | -2.88 | -6.66 | 12.15 | 14.38 | -15.71 | -11.96 | 0.7866 | -- | 0.3013 | -- | -26.69 | -38.73 | 57.43 | -- | -32.34 | -- |
Ta Yang Group Holdings Ltd | 1.21bn | -85.95m | 194.05m | 771.00 | -- | 2.18 | -- | 0.1605 | -0.0639 | -0.0639 | 0.9079 | 0.0453 | 1.52 | 24.67 | 12.90 | 1,686,545.00 | -14.35 | -- | -65.78 | -- | 4.09 | -- | -9.45 | -- | 0.6852 | -5.35 | 0.8722 | -- | 253.33 | -- | 10.23 | -- | -- | -- |
Jiangsu Innovative Ecological Nw Mtls Ld | 167.04m | 18.40m | 196.80m | 59.00 | 10.69 | 0.816 | 8.06 | 1.18 | 0.0383 | 0.0383 | 0.348 | 0.5025 | 0.5235 | 3.10 | 1.89 | 2,879,942.00 | 5.77 | 6.10 | 6.28 | 6.66 | 27.31 | 25.54 | 11.02 | 9.75 | 9.07 | 4,118.00 | 0.00 | 126.24 | -27.65 | 0.991 | 84.33 | -1.67 | -13.05 | 15.67 |
Ka Shui International Holdings Limited | 1.36bn | -56.83m | 203.78m | 4.43k | -- | 0.1722 | 5.29 | 0.1493 | -0.0636 | -0.0636 | 1.53 | 1.32 | 0.7992 | 6.04 | 3.91 | 286,641.30 | -3.50 | 4.38 | -4.75 | 6.10 | 15.98 | 25.33 | -4.38 | 5.01 | 1.29 | -5.46 | 0.1643 | 22.90 | -14.75 | -7.09 | -137.99 | -- | -3.07 | -- |
Century Energy International Hldgs Ltd | 595.17m | -19.95m | 204.78m | 149.00 | -- | -- | -- | 0.3441 | -0.0074 | -0.0074 | 0.2209 | -0.0051 | 4.60 | 56.03 | 28.69 | 3,994,436.00 | -18.55 | -2.60 | -63.69 | -- | 2.37 | 5.95 | -4.03 | -1.11 | 0.9716 | -5.78 | 1.18 | -- | -1.32 | 42.21 | 35.10 | -- | -33.96 | -- |
MaxWin International Holdings Ltd | 50.45m | -20.83m | 229.17m | 88.00 | -- | 25.21 | -- | 4.54 | -0.0337 | -0.0554 | 0.0827 | 0.0111 | 0.712 | 5.01 | 3.29 | 548,388.20 | -29.45 | -15.05 | -56.07 | -22.59 | -10.02 | 12.87 | -41.36 | -18.49 | 0.8355 | -12.87 | 0.803 | -- | -34.18 | -11.13 | -92.85 | -- | -17.33 | -- |
Changmao Biochemical Engineering Co Ltd | 703.66m | -117.23m | 243.66m | 647.00 | -- | 0.358 | -- | 0.3463 | -0.2213 | -0.2213 | 1.33 | 1.29 | 0.5141 | 4.22 | 11.64 | 1,115,149.00 | -8.56 | 2.70 | -12.16 | 3.43 | 0.0498 | 16.68 | -16.66 | 4.48 | 0.4914 | -11.96 | 0.4578 | 70.73 | -12.73 | -0.064 | -205.69 | -- | 33.43 | -- |
CPM Group Ltd | 373.53m | -70.58m | 250.00m | 479.00 | -- | 0.600 | -- | 0.6693 | -0.0706 | -0.0706 | 0.3735 | 0.4166 | 0.3971 | 8.64 | 1.72 | 754,598.00 | -7.47 | -4.78 | -13.14 | -9.29 | 38.10 | 26.13 | -18.81 | -7.80 | 1.21 | -5.01 | 0.3187 | -- | -27.05 | -5.34 | 31.57 | -- | -32.25 | -- |
Ko Yo Chemical (Group) Ltd | 3.15bn | -192.70m | 301.40m | 821.00 | -- | 0.3592 | -- | 0.0956 | -0.032 | -0.032 | 0.5229 | 0.1392 | 0.4985 | 11.99 | 490.84 | 3,739,381.00 | -3.17 | -2.67 | -9.01 | -7.76 | 9.28 | 14.81 | -6.36 | -4.13 | 0.2284 | 0.4482 | 0.8069 | -- | -9.37 | -1.30 | -175.58 | -- | 274.50 | -- |
North Mining Shares Co Ltd | 1.41bn | -1.59bn | 362.84m | 657.00 | -- | -- | -- | 0.2575 | -0.244 | -0.244 | 0.1489 | -0.0083 | 0.7793 | 7.94 | 23.38 | 2,138,008.00 | -94.23 | -46.13 | -- | -329.39 | -2.33 | 7.09 | -120.91 | -125.43 | 0.1014 | -3.75 | 2.96 | -- | 18.37 | 9.98 | -903.75 | -- | -45.38 | -- |
Tianjin TEDA Biomedical Enginerng Co Ltd | 455.63m | -7.99m | 416.79m | 264.00 | -- | 8.46 | -- | 0.9148 | -0.0042 | -0.0074 | 0.2405 | 0.026 | 1.33 | 4.46 | 28.09 | 1,725,868.00 | -0.7527 | -12.03 | -2.83 | -27.18 | 6.29 | 7.83 | -0.5656 | -10.89 | 0.536 | 2.38 | 0.6518 | -- | -1.42 | 2.49 | 41.79 | -- | -22.83 | -- |
Chia Tai Enterprises International Ltd | 1.73bn | 36.30m | 435.70m | 900.00 | 12.63 | 0.2379 | -- | 0.2512 | 0.1433 | 0.1433 | 6.85 | 7.61 | 0.6036 | 5.48 | 3.69 | 1,734,588.00 | 1.44 | 3.63 | 2.12 | 4.76 | 17.48 | 23.96 | 2.38 | 8.95 | 1.20 | 468.80 | 0.2088 | 0.00 | 9.26 | 13.26 | 138.24 | -34.49 | -3.58 | -- |
Data as of Nov 12 2024. Currency figures normalised to Ko Yo Chemical (Group) Ltd's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
Dimensional Fund Advisors LPas of 31 Jul 2024 | 9.74m | 0.16% |
DFA Australia Ltd.as of 30 Sep 2024 | 12.39k | 0.00% |
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.