Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | AA:NYQ since announced | Transaction value |
---|---|---|
Alumina Ltd | 75.15% | 2.20bn |
Data delayed at least 15 minutes, as of Nov 21 2024 21:10 GMT.
Holder | Shares | % Held |
---|---|---|
Allan Gray Australia Pty Ltd.as of 30 Sep 2024 | 3.66m | 1.42% |
Vanguard Investments Australia Ltd.as of 30 Sep 2024 | 1.02m | 0.40% |
Dimensional Fund Advisors LPas of 07 Nov 2024 | 852.25k | 0.33% |
DFA Australia Ltd.as of 30 Sep 2024 | 352.61k | 0.14% |
BlackRock Asset Management North Asia Ltd.as of 31 Jul 2024 | 203.31k | 0.08% |
Storebrand Asset Management ASas of 30 Sep 2024 | 101.02k | 0.04% |
Dimensional Fund Advisors Ltd.as of 07 Nov 2024 | 54.28k | 0.02% |
UBS Asset Management (UK) Ltd.as of 31 Jul 2024 | 34.28k | 0.01% |
BetaShares Capital Ltd.as of 31 Oct 2024 | 28.92k | 0.01% |
Smartshares Ltd.as of 30 Sep 2024 | 21.11k | 0.01% |
More ▼
Data from 30 Sep 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.