Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Causeway Capital Management LLCas of 07 Nov 2024 | 38.72k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 1.38k | 0.00% |
GAMMA Investing LLCas of 30 Sep 2024 | 318.00 | 0.00% |
PNC Investments LLCas of 30 Sep 2024 | 5.00 | 0.00% |
SVB Wealth LLCas of 30 Sep 2024 | 0.00 | 0.00% |
Marshall Wace LLPas of 31 Mar 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.