Profile data is unavailable for this security.
About the company
Africa Energy Corp. is a Canada-based oil and gas exploration company focused on South Africa. The Company owns approximately 49% of the common shares and 100% of the Class B shares in Main Street 1549 Proprietary Limited (Main Street 1549), which holds a 10% participating interest in the Exploration Rights for Block 11B/12B offshore the Republic of South Africa (Block 11B/12B). Block 11B/12B is located in the Outeniqua Basin approximately 175 kilometers (km) off the southern coast of South Africa. The block covers an area of 19,000 square kilometers (Km2) with water depths ranging from 200 meters in the north to 1,800 meters in the south.
- Revenue in CAD (TTM)0.00
- Net income in CAD-261.98m
- Incorporated2011
- Employees4.00
- LocationAfrica Energy Corp885 W Georgia Street, Suite 2000VANCOUVER V6C 3E8CanadaCAN
- Phone+1 (604) 689-7842
- Fax+1 (604) 689-4250
- Websitehttps://www.africaenergycorp.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prospera Energy Inc | 16.10m | -3.40m | 14.94m | -- | -- | 12.93 | 23.07 | 0.9283 | -0.0118 | -0.0118 | 0.0426 | 0.0027 | 0.3692 | 15.07 | 5.02 | -- | -7.80 | -11.34 | -12.48 | -27.46 | 42.20 | 18.07 | -21.12 | -33.68 | 0.1904 | -1.57 | 0.7887 | -- | -1.98 | 32.91 | -2,364.49 | -- | 78.76 | -- |
Southern Energy Corp | 21.31m | -66.38m | 16.72m | 13.00 | -- | 0.5911 | -- | 0.7848 | -0.4288 | -0.4288 | 0.1361 | 0.1692 | 0.1874 | -- | 7.59 | 1,639,283.00 | -58.37 | -16.34 | -74.36 | -22.71 | 56.69 | 68.43 | -311.49 | -50.10 | -- | -7.39 | 0.509 | -- | -56.07 | 98.32 | -603.46 | -- | 784.55 | -- |
LNG Energy Group Corp | 45.97m | -4.99m | 18.66m | 14.00 | 0.9169 | 0.402 | 1.17 | 0.406 | 0.1309 | 0.1309 | 0.3372 | 0.2985 | 0.3094 | -- | 9.89 | -- | -3.36 | -- | -4.41 | -- | -- | -- | -10.86 | -- | 0.3342 | -0.5935 | 0.636 | -- | -- | -- | -- | -- | -- | -- |
Sonoro Energy Ltd | 201.31k | -1.70m | 19.26m | 5.00 | -- | 8.35 | -- | 95.68 | -0.0086 | -0.0086 | 0.001 | 0.0102 | 0.0935 | -- | 1.17 | -- | -78.82 | -37.54 | -114.47 | -- | -3.80 | -- | -842.93 | -- | -- | -61.59 | 0.2329 | -- | -- | -- | 389.70 | -- | -- | -- |
Angkor Resources Corp | 415.63k | -984.22k | 19.37m | -- | -- | 17.52 | -- | 46.60 | -0.0124 | -0.0124 | 0.0028 | 0.006 | 0.0721 | -- | 2.02 | -- | -17.31 | -44.60 | -31.26 | -67.70 | -- | -- | -240.18 | -- | -- | -3.12 | 0.8478 | -- | -- | -- | 63.50 | -- | -45.46 | -- |
American Biofuels Inc | 0.00 | -414.77k | 21.36m | -- | -- | -- | -- | -- | -0.042 | -0.042 | 0.00 | -0.379 | 0.00 | -- | -- | -- | -2,840.89 | -1,368.66 | -- | -- | -- | -- | -- | -- | -- | -1.14 | -- | -- | -- | -- | -22.42 | -- | -- | -- |
Vital Energy Inc (Canada) | 17.41m | 12.33m | 22.33m | -- | 1.80 | 1.42 | 1.48 | 1.28 | 0.1499 | 0.1499 | 0.2117 | 0.1904 | 1.15 | -- | 10.30 | -- | 81.36 | -- | 94.29 | -- | -- | -- | 70.82 | -- | -- | 33.23 | 0.0152 | -- | 221.80 | -- | 218.26 | -- | -- | -- |
ReGen III Corp | 0.00 | -5.48m | 23.60m | 5.00 | -- | -- | -- | -- | -0.0463 | -0.0463 | 0.00 | -0.0368 | 0.00 | -- | -- | -- | -394.41 | -97.04 | -- | -153.03 | -- | -- | -- | -- | -- | -19.34 | -- | -- | -- | -- | 54.68 | -- | -- | -- |
EverGen Infrastructure Corp | 12.07m | -4.79m | 25.24m | 35.00 | -- | 0.468 | -- | 2.09 | -0.3445 | -0.3445 | 0.8682 | 3.85 | 0.1279 | -- | 4.86 | 344,742.80 | -5.36 | -- | -5.99 | -- | 0.0663 | -- | -41.91 | -- | -- | -1.42 | 0.3268 | -- | 13.18 | -- | -7.88 | -- | -- | -- |
TAG Oil Ltd | 279.00k | -7.60m | 25.85m | 8.00 | -- | 0.4952 | -- | 92.66 | -0.041 | -0.041 | 0.0015 | 0.2827 | 0.006 | -- | 0.3304 | -- | -16.47 | -- | -18.21 | -- | -461.65 | -- | -2,725.09 | -- | -- | -- | 0.0068 | -- | -- | -- | -- | -- | -- | -- |
Africa Energy Corp | 0.00 | -261.98m | 28.16m | 4.00 | -- | 0.3348 | -- | -- | -0.1861 | -0.1861 | 0.00 | 0.0597 | 0.00 | -- | -- | 0.00 | -116.99 | -14.16 | -122.37 | -14.28 | -- | -- | -- | -- | -- | -0.0144 | 0.1204 | -- | -- | -- | -476.62 | -- | -- | -- |
Prairie Provident Resources Inc | 52.51m | -30.30m | 29.90m | 20.00 | -- | -- | -- | 0.5695 | -0.0325 | -0.0325 | 0.0563 | -0.0584 | 0.3543 | -- | 11.11 | 2,625,350.00 | -20.44 | -10.79 | -58.04 | -14.97 | 30.71 | 43.79 | -57.70 | -36.02 | -- | -0.6676 | 8.76 | -- | -32.20 | -1.09 | -737.59 | -- | -52.29 | -- |
Jericho Energy Ventures Inc | 78.17k | -10.44m | 33.77m | 26.00 | -- | 2.02 | -- | 431.99 | -0.0416 | -0.0416 | 0.0003 | 0.0644 | 0.0027 | -- | 0.9169 | -- | -36.52 | -34.24 | -45.09 | -35.42 | 80.16 | 18.97 | -13,350.02 | -10,473.52 | -- | -1.80 | 0.2661 | -- | 212.90 | -25.37 | -62.15 | -- | -- | -- |
Mcf Energy Ltd | 0.00 | -6.97m | 35.49m | -- | -- | 1.07 | -- | -- | -0.0314 | -0.0314 | 0.00 | 0.1172 | 0.00 | -- | -- | -- | -17.00 | -- | -19.01 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -1,998.97 | -- | -- | -- |
ROK Resources Inc | 69.70m | -17.00m | 36.04m | 19.00 | -- | 0.3748 | 5.70 | 0.5171 | -0.0785 | -0.0785 | 0.3142 | 0.4402 | 0.4186 | -- | 6.01 | -- | -10.21 | 21.84 | -11.31 | 26.10 | -- | -- | -24.39 | 38.64 | -- | -4.22 | 0.0956 | -- | -3.61 | 433.67 | -113.73 | -- | -- | -- |
Perisson Petroleum Corp | 66.66k | -5.30m | 37.72m | -- | -- | -- | -- | 565.88 | -0.0058 | -0.0058 | 0.00007 | -0.0277 | 0.0566 | -- | 0.0613 | -- | -449.50 | -95.02 | -- | -- | -47.58 | 15.93 | -7,945.41 | -288.19 | -- | -0.3328 | -- | -- | -92.05 | -42.30 | 96.29 | -- | -77.65 | -- |
Data as of Nov 12 2024. Currency figures normalised to Africa Energy Corp's reporting currency: Canadian Dollar CAD