Profile data is unavailable for this security.
About the company
Miliboo SA, formerly MILIBOO.COM S.A.S. is a France-based company engaged in the design, manufacture and sale of home furnishings. The Company manages an online store available in various European countries. The Company sells products such as sofas, armchairs, desks, chairs, bar stools, tables (including coffee tables, dining tables and others), storage furniture (including shelves and sideboards, among others), garden furnishings, decorative elements and bathroom furniture, as well as carpets, lamps, decorative fireplaces, mirrors, pictures, folding screens, among others. MILIBOO.COM S.A.S. provides its products across the French market.
- Revenue in EUR (TTM)43.32m
- Net income in EUR2.38m
- Incorporated2005
- Employees--
- LocationMiliboo SAParc Altais 17 rue MiraCHAVANOD 74650FranceFRA
- Phone+33 153673679
- Fax+33 494279261
- Websitehttps://www.miliboo.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radici Pietro Industries & Brands SpA | 58.32m | 696.00k | 9.25m | 243.00 | 13.29 | 0.2802 | 2.27 | 0.1586 | 0.079 | 0.079 | 6.62 | 3.75 | 0.8043 | 1.82 | 4.28 | 258,066.40 | 1.18 | 1.03 | 1.44 | 1.30 | 25.62 | 22.87 | 1.47 | 1.50 | 1.12 | 2.34 | 0.2891 | -- | 4.77 | -6.33 | 147.59 | -19.69 | -14.69 | -- |
Miliboo SA | 43.32m | 2.38m | 10.47m | -- | 4.40 | 1.53 | 3.76 | 0.2416 | 0.3435 | 0.3435 | 6.25 | 0.9855 | 2.35 | 4.61 | 44.87 | -- | 12.91 | 1.02 | 21.80 | 1.77 | 30.67 | 27.62 | 5.49 | 0.4951 | 1.12 | 107.85 | 0.3767 | -- | 2.36 | 13.53 | 257.16 | -- | 12.25 | -- |
Airea Plc | 24.70m | 76.92k | 10.69m | 116.00 | 96.41 | 0.5601 | 10.42 | 0.4326 | 0.0022 | 0.0022 | 0.5553 | 0.3839 | 0.7853 | -- | 7.56 | 177,181.00 | 0.2445 | 4.21 | 0.2973 | 5.14 | -- | 58.84 | 0.3114 | 5.62 | 1.23 | 2.58 | 0.1103 | 18.58 | 14.17 | 1.84 | -40.62 | -25.70 | 22.76 | -31.88 |
Royal Hali Iplik Tkstil Mbly Sny v Tc AS | 11.52m | -7.45m | 12.04m | 713.00 | -- | -- | -- | 1.05 | -4.48 | -4.48 | 6.93 | 2.13 | 0.4022 | 1.90 | 1.74 | -- | -26.02 | -6.56 | -51.18 | -13.24 | 11.72 | 15.76 | -64.69 | -15.05 | 0.9302 | -- | 0.8225 | -- | 68.64 | 21.65 | 173.36 | -- | -8.07 | -- |
Voyatzoglou SA | 40.76m | 1.54m | 12.90m | 196.00 | 8.41 | 0.673 | 4.64 | 0.3165 | 0.2427 | 0.2427 | 6.44 | 3.03 | 1.19 | 3.24 | 3.04 | 207,979.60 | 4.48 | 4.70 | 7.04 | 6.66 | 30.09 | 31.82 | 3.77 | 4.45 | 1.17 | 6.95 | 0.3087 | 54.82 | 8.35 | 10.01 | -5.68 | 6.63 | 1.60 | 7.08 |
A.S. Creation Tapeten AG | 113.74m | -5.38m | 18.77m | 669.00 | -- | 0.2796 | 10.12 | 0.165 | -1.95 | -1.95 | 41.07 | 24.32 | 1.04 | 1.75 | 5.51 | 166,281.40 | -4.94 | 0.155 | -6.16 | 0.1923 | 49.58 | 49.44 | -4.73 | 0.1391 | 1.80 | -18.78 | 0.158 | 779.18 | -9.53 | -2.05 | 73.68 | -- | -16.70 | -- |
Belysse Group NV | 290.03m | 9.42m | 28.22m | 1.10k | 3.03 | 0.3069 | 0.9631 | 0.0973 | 0.2589 | 0.2589 | 7.98 | 2.56 | 0.8838 | 1.95 | 10.86 | 263,665.50 | 2.87 | -1.49 | 3.67 | -2.18 | 59.02 | 56.10 | 3.25 | -2.57 | 0.794 | 2.48 | 0.6349 | -- | -10.82 | -14.17 | 16.50 | -- | -17.95 | -- |
Biokarpet Industr and Comme Enter SA | 197.20m | 3.34m | 41.74m | 374.00 | 12.50 | 0.8586 | 4.23 | 0.2116 | 0.1392 | 0.1392 | 8.22 | 2.03 | 0.945 | 4.69 | 3.41 | -- | 1.63 | 2.54 | 2.32 | 3.81 | 16.06 | 17.95 | 1.73 | 2.33 | 1.14 | 1.78 | 0.6887 | -- | -9.18 | 11.95 | -38.94 | 100.22 | 25.34 | -- |
Data as of Nov 22 2024. Currency figures normalised to Miliboo SA's reporting currency: Euro EUR