Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
BlackRock Fund Advisorsas of 07 Nov 2024 | 107.76m | 0.75% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 39.36m | 0.28% |
Geode Capital Management LLCas of 21 Nov 2024 | 17.33m | 0.12% |
DWS Investments (UK) Ltd.as of 07 Nov 2024 | 8.95m | 0.06% |
BlackRock Investment Management LLCas of 30 Sep 2024 | 7.70m | 0.05% |
State Street Global Advisors Ltd.as of 07 Nov 2024 | 7.06m | 0.05% |
BlackRock Investment Management (UK) Ltd.as of 31 Oct 2024 | 6.80m | 0.05% |
Northern Trust Investments, Inc.(Investment Management)as of 08 Nov 2024 | 6.63m | 0.05% |
Sjunde AP-fondenas of 28 Jun 2024 | 6.20m | 0.04% |
Charles Schwab Investment Management, Inc.as of 07 Nov 2024 | 5.03m | 0.04% |
More ▼
Data from 28 Jun 2024 - 21 Nov 2024Source: FactSet Research Systems Inc.