Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | BAC:NYQ since announced | Transaction value |
---|---|---|
Washington Federal Bank NA-Multi-Family Real Estate Loan Portfolio(2000) | 19.51% | 2.90bn |
Data delayed at least 15 minutes, as of Nov 21 2024 15:50 GMT.
Holder | Shares | % Held |
---|---|---|
Voya Investment Management Co. LLCas of 30 Sep 2024 | 278.29k | 9.04% |
Advent Capital Management LLCas of 30 Sep 2024 | 197.01k | 6.40% |
BlackRock Fund Advisorsas of 30 Sep 2024 | 154.05k | 5.00% |
Valeo Financial Advisors LLCas of 30 Sep 2024 | 93.08k | 3.02% |
First Trust Advisors LPas of 30 Sep 2024 | 87.41k | 2.84% |
Victory Capital Management, Inc. (Investment Management)as of 30 Sep 2024 | 72.92k | 2.37% |
Global X Management Co. LLCas of 30 Sep 2024 | 66.82k | 2.17% |
Camden Asset Management LPas of 30 Sep 2024 | 61.79k | 2.01% |
Stonebridge Advisors LLCas of 30 Sep 2024 | 48.59k | 1.58% |
SSgA Funds Management, Inc.as of 30 Sep 2024 | 45.30k | 1.47% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.