Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 8.97m | 0.00% |
Royal London Asset Management Ltd.as of 31 Jul 2024 | 84.55k | 0.00% |
Vanguard Fiduciary Trust Co.as of 31 Aug 2024 | 2.46k | 0.00% |
BlackRock Investment Management (UK) Ltd.as of 30 Sep 2024 | 0.00 | 0.00% |
Vanguard Global Advisers LLCas of 30 Sep 2024 | 0.00 | 0.00% |
State Street Global Advisors Ltd.as of 30 Sep 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 07 Nov 2024Source: FactSet Research Systems Inc.