Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | BTG:SET since announced | Transaction value |
---|---|---|
Ajinomoto Betagro Specialty Foods Co Ltd | -6.94% | 2.23m |
Data delayed at least 15 minutes, as of Nov 12 2024.
Holder | Shares | % Held |
---|---|---|
BlackRock Fund Advisorsas of 03 Oct 2024 | 9.34m | 0.48% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 2.34m | 0.12% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 544.70k | 0.03% |
State Street Global Advisors Ltd.as of 02 Oct 2024 | 146.20k | 0.01% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 135.40k | 0.01% |
More ▼
Data from 30 Jun 2024 - 07 Nov 2024Source: FactSet Research Systems Inc.