Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | since announced | Transaction value |
---|---|---|
BYD Electronic (International) Co Ltd-Assets | 44.00% | 21.00m |
Data delayed at least 15 minutes, as of Nov 12 2024.
Holder | Shares | % Held |
---|---|---|
ARK Investment Management LLCas of 04 Oct 2024 | 169.81k | 0.03% |
The Renaissance Group LLCas of 30 Jun 2024 | 93.78k | 0.02% |
Boston Common Asset Management LLCas of 30 Sep 2024 | 80.75k | 0.02% |
OTP Fund Management Ltd.as of 28 Jun 2024 | 48.33k | 0.01% |
Causeway Capital Management LLCas of 03 Oct 2024 | 39.29k | 0.01% |
Marshall Wace LLPas of 31 Mar 2024 | 30.76k | 0.01% |
Roce Capital SASas of 29 Dec 2023 | 25.00k | 0.01% |
Andbank Wealth Management SGIIC SAUas of 30 Jun 2024 | 8.45k | 0.00% |
Decalia SAas of 31 Mar 2024 | 7.70k | 0.00% |
Aperio Group LLCas of 30 Sep 2024 | 6.00k | 0.00% |
More ▼
Data from 29 Dec 2023 - 30 Sep 2024Source: FactSet Research Systems Inc.