Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 30 Sep 2024 | 141.26m | 0.00% |
Dimensional Fund Advisors LPas of 31 Jul 2024 | 17.51m | 0.00% |
Vanguard Fiduciary Trust Co.as of 31 Aug 2024 | 4.42m | 0.00% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 1.92m | 0.00% |
WBS H�nicke Verm�gensverwaltung GmbHas of 30 Sep 2024 | 548.70k | 0.00% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 530.00k | 0.00% |
Irish Life Investment Managers Ltd.as of 03 Oct 2024 | 141.56k | 0.00% |
DFA Australia Ltd.as of 30 Sep 2024 | 70.27k | 0.00% |
Dimensional Fund Advisors Ltd.as of 31 May 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 07 Nov 2024Source: FactSet Research Systems Inc.