Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
BlackRock Fund Advisorsas of 07 Nov 2024 | 104.96m | 1.17% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 53.81m | 0.60% |
BlackRock Investment Management (UK) Ltd.as of 14 Nov 2024 | 51.96m | 0.58% |
BlackRock Asset Management North Asia Ltd.as of 14 Nov 2024 | 22.95m | 0.26% |
Geode Capital Management LLCas of 14 Nov 2024 | 22.21m | 0.25% |
Charles Schwab Investment Management, Inc.as of 07 Nov 2024 | 13.69m | 0.15% |
DWS Investments (UK) Ltd.as of 07 Nov 2024 | 12.11m | 0.14% |
Northern Trust Global Investments Ltd.as of 30 Sep 2024 | 10.53m | 0.12% |
Victory Capital Management, Inc. (Investment Management)as of 31 Aug 2024 | 10.51m | 0.12% |
State Street Global Advisors Ltd.as of 07 Nov 2024 | 9.43m | 0.11% |
More ▼
Data from 30 Sep 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.