Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
BlackRock Fund Advisorsas of 07 Nov 2024 | 59.49m | 0.48% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 30.32m | 0.24% |
Geode Capital Management LLCas of 14 Nov 2024 | 11.59m | 0.09% |
DWS Investments (UK) Ltd.as of 07 Nov 2024 | 6.54m | 0.05% |
Northern Trust Global Investments Ltd.as of 30 Sep 2024 | 5.95m | 0.05% |
BlackRock Investment Management (UK) Ltd.as of 30 Sep 2024 | 5.82m | 0.05% |
Sjunde AP-fondenas of 28 Jun 2024 | 5.10m | 0.04% |
State Street Global Advisors Ltd.as of 07 Nov 2024 | 4.62m | 0.04% |
CSOP Asset Management Pte Ltd.as of 07 Nov 2024 | 3.89m | 0.03% |
Charles Schwab Investment Management, Inc.as of 07 Nov 2024 | 3.29m | 0.03% |
More ▼
Data from 28 Jun 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.