Profile data is unavailable for this security.
About the company
Eagle Graphite Incorporated is a Canada-based company, which is involved in the acquisition, exploration and development of mineral properties. The Company owns the Black Crystal Graphite quarry. The Black Crystal Graphite is located approximately 35 kilometers west of the city of Nelson in British Columbia, Canada, and 70 kilometers north of the state of Washington. The Black Crystal Graphite is a constructed graphite quarry with production history in Western North America.
- Revenue in CAD (TTM)0.00
- Net income in CAD-360.48k
- Incorporated1981
- Employees--
- LocationEagle Graphite Inc82 Richmond Street EastTORONTO M5C 1P1CanadaCAN
- Phone+1 (604) 909-4237
- Fax+1 (604) 909-4237
- Websitehttps://www.eaglegraphite.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMC Metals Ltd | 0.00 | -767.12k | 3.15m | -- | -- | 4.57 | -- | -- | -0.0056 | -0.0056 | 0.00 | 0.0044 | 0.00 | -- | -- | -- | -47.94 | -258.90 | -79.43 | -- | -- | -- | -- | -- | -- | -- | 0.0812 | -- | -- | -- | 18.15 | -- | -- | -- |
Canada Rare Earth Corp | 878.73k | -1.47m | 3.17m | -- | -- | -- | -- | 3.61 | -0.0068 | -0.0068 | 0.0041 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30.24 | -- | -166.76 | -- | -- | -19.28 | -- | -- | -- | -- | -- | -- | -- | -- |
Stinger Resources Inc | 0.00 | -1.83m | 3.23m | -- | -- | 0.4678 | -- | -- | -0.0368 | -0.0368 | 0.00 | 0.1389 | 0.00 | -- | -- | -- | -23.25 | -- | -23.44 | -- | -- | -- | -- | -- | -- | -1.56 | 0.00 | -- | -- | -- | 54.72 | -- | -- | -- |
Carlin Gold Corp | 0.00 | 498.95k | 3.25m | -- | 4.09 | 0.8069 | -- | -- | 0.0428 | 0.0428 | 0.00 | 0.2169 | 0.00 | -- | -- | -- | 13.29 | -- | 13.47 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 44.95 | -- | -- | -- |
BC Moly Ltd | 0.00 | -24.10k | 3.29m | -- | -- | 4.89 | -- | -- | -0.0007 | -0.0007 | 0.00 | 0.0194 | 0.00 | -- | -- | -- | -3.10 | -37.91 | -3.52 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 90.02 | -- | -- | -- |
Kesselrun Resources Ltd | 0.00 | -466.98k | 3.29m | -- | -- | 0.3538 | -- | -- | -0.005 | -0.005 | 0.00 | 0.0989 | 0.00 | -- | -- | -- | -4.14 | -5.61 | -4.61 | -6.23 | -- | -- | -- | -- | -- | -7.56 | 0.0142 | -- | -- | -- | -267.26 | -- | 20.19 | -- |
Champion Bear Resources Ltd. | 0.00 | -313.65k | 3.32m | -- | -- | 2.13 | -- | -- | -0.005 | -0.005 | 0.00 | 0.0258 | 0.00 | -- | -- | -- | -6.24 | -16.13 | -15.75 | -38.10 | -- | -- | -- | -- | -- | -26.92 | 0.1666 | -- | -- | -- | -19.51 | -- | -55.28 | -- |
Eagle Graphite Inc | 0.00 | -360.48k | 3.34m | -- | -- | -- | -- | -- | -0.0095 | -0.0095 | 0.00 | -0.105 | 0.00 | -- | -- | -- | -71.64 | -81.16 | -- | -- | -- | -- | -- | -- | -- | -6.62 | -- | -- | -- | -- | 132.17 | -- | -- | -- |
CANEX Metals Inc | 0.00 | -374.94k | 3.43m | -- | -- | 0.5744 | -- | -- | -0.0034 | -0.0034 | 0.00 | 0.0522 | 0.00 | -- | -- | -- | -6.15 | -12.82 | -6.20 | -13.10 | -- | -- | -- | -- | -- | -9.08 | 0.00 | -- | -- | -- | 31.48 | -- | 102.54 | -- |
Quinto Resources Inc | 0.00 | -63.01k | 3.45m | -- | -- | -- | -- | -- | -0.0015 | -0.0015 | 0.00 | -0.0145 | 0.00 | -- | -- | -- | -119.16 | -149.64 | -- | -- | -- | -- | -- | -135,726.00 | -- | -899.00 | -- | -- | -- | -- | 49.20 | -- | -- | -- |
Plato Gold Corp | 0.00 | -334.14k | 3.46m | 0.00 | -- | 2.85 | -- | -- | -0.0015 | -0.0015 | 0.00 | 0.0053 | 0.00 | -- | -- | -- | -13.50 | -13.30 | -24.46 | -20.44 | -- | -- | -- | -- | -- | -- | 0.2771 | -- | -- | -- | -45.34 | -- | -26.68 | -- |
Minnova Corp | 0.00 | -919.00k | 3.49m | -- | -- | -- | -- | -- | -0.0131 | -0.0131 | 0.00 | -0.0713 | 0.00 | -- | -- | -- | -389.84 | -12.23 | -- | -15.63 | -- | -- | -- | -- | -- | -94.12 | -- | -- | -- | -- | 78.78 | -- | -- | -- |
Data as of Oct 06 2022. Currency figures normalised to Eagle Graphite Inc's reporting currency: Canadian Dollar CAD