Profile data is unavailable for this security.
About the company
Elisa Oyj is a Finland-based Company engaged in the provision of Information and Communication Technology (ICT) services in Finland and Estonia. The Company operates within two business segments: Consumer Customers and Corporate Customers. The Consumer Customers segment provides consumers and households with telecommunications services, such as voice and data services. The Corporate Customers segment provides to the corporate and community customers voice and data services, ICT solutions and contact center services. All the services are provided under the Elisa and Saunalahti brands. The Company’s global alliance partners are Vodafone and Telenor.
- Revenue in EUR (TTM)2.18bn
- Net income in EUR369.10m
- Incorporated1919
- Employees5.75k
- LocationElisa OyjRatavartijankatu 5, Pl 1HELSINKI 00061FinlandFIN
- Phone+358 1026000
- Fax+358 1026060
- Websitehttps://elisa.fi/
More ▼
Mergers & acquisitions
Acquired company | ELISA:HEX since announced | Transaction value |
---|---|---|
Sedapta Srl | -10.28% | 67.64m |
Leanware Oy | 3.27% | -- |
Moontalk Oy | -0.81% | -- |
Elenia Oy-Fibre Network Business | 2.60% | -- |
Data delayed at least 15 minutes, as of Nov 21 2024 17:00 GMT.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 06 Nov 2024 | 5.02m | 3.00% |
Keskin�inen El�kevakuutusyhti� Ilmarinenas of 31 Dec 2023 | 4.41m | 2.64% |
Norges Bank Investment Managementas of 30 Jun 2024 | 4.09m | 2.44% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 3.96m | 2.37% |
Keskin�inen Ty�el�kevakuutusyhti� Varmaas of 31 Dec 2023 | 3.10m | 1.85% |
Keskin�inen Ty�el�kevakuutusyhti� Eloas of 31 Dec 2023 | 2.55m | 1.52% |
FIL Investments Internationalas of 08 Nov 2024 | 2.40m | 1.44% |
Geode Capital Management LLCas of 14 Nov 2024 | 2.35m | 1.41% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 2.23m | 1.33% |
State Street Global Advisors Ltd.as of 07 Nov 2024 | 1.70m | 1.02% |
More ▼
Data from 30 Jun 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.