Profile data is unavailable for this security.
About the company
Full Metal Minerals Ltd. is a Canada-based exploration stage company. The Company is involved in the acquisition and exploration of mineral properties. The Company is in the process of seeking approval for a mineral property option for the Olivine Mountain property in the Similkameen Mining Division, British Columbia.
- Revenue in CAD (TTM)0.00
- Net income in CAD-466.48k
- Incorporated2003
- Employees--
- LocationFull Metal Minerals LtdSuite 1500-409 Granville St.VANCOUVER V6C 1T2CanadaCAN
- Phone+1 (604) 484-7855
- Fax+1 (604) 484-7155
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentum Silver Corp | 0.00 | -376.40k | 2.58m | -- | -- | 53.69 | -- | -- | -0.0073 | -0.0073 | 0.00 | 0.0009 | 0.00 | -- | -- | -- | -88.43 | -81.88 | -110.91 | -93.52 | -- | -- | -- | -- | -- | -8.29 | 0.00 | -- | -- | -- | 29.40 | -- | -- | -- |
Monumental Energy Corp | 0.00 | -901.91k | 2.59m | -- | -- | 0.3211 | -- | -- | -0.0157 | -0.0157 | 0.00 | 0.1401 | 0.00 | -- | -- | -- | -10.66 | -- | -10.79 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 54.24 | -- | -- | -- |
Colibri Resource Corp. | 0.00 | -1.19m | 2.60m | -- | -- | 0.8393 | -- | -- | -0.0123 | -0.0123 | 0.00 | 0.0298 | 0.00 | -- | -- | -- | -22.68 | -6.74 | -26.39 | -8.37 | -- | -- | -- | -- | -- | -2.21 | 0.3447 | -- | -- | -- | -17.55 | -- | 10.40 | -- |
Portofino Resources Inc | 0.00 | -1.92m | 2.63m | -- | -- | -- | -- | -- | -0.0112 | -0.0112 | 0.00 | -0.0076 | 0.00 | -- | -- | -- | -791.01 | -- | -- | -- | -- | -- | -- | -- | -- | -33.10 | -- | -- | -- | -- | -9.37 | -- | -- | -- |
Tesoro Minerals Corp | 0.00 | -409.80k | 2.63m | -- | -- | 77.01 | -- | -- | -0.0038 | -0.0038 | 0.00 | 0.0003 | 0.00 | -- | -- | -- | -312.80 | -152.25 | -480.34 | -191.03 | -- | -- | -- | -- | -- | -94.81 | 0.00 | -- | -- | -- | -15.92 | -- | -- | -- |
Full Metal Minerals Ltd | 0.00 | -466.48k | 2.67m | -- | -- | -- | -- | -- | -0.0079 | -0.0079 | 0.00 | -0.0144 | 0.00 | -- | -- | -- | -321.04 | -168.47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.85 | -- | -- | -- |
Slam Exploration Ltd | 0.00 | -385.35k | 2.67m | -- | -- | 2.17 | -- | -- | -0.0054 | -0.0054 | 0.00 | 0.0139 | 0.00 | -- | -- | -- | -23.34 | -22.90 | -35.92 | -38.00 | -- | -- | -- | -- | -- | -5.01 | 0.0067 | -- | -- | -- | -124.15 | -- | 4.72 | -- |
Ibero Mining Corp | 0.00 | -605.36k | 2.68m | -- | -- | 2.27 | -- | -- | -0.0097 | -0.0097 | 0.00 | 0.0154 | 0.00 | -- | -- | -- | -44.72 | -59.89 | -49.97 | -66.74 | -- | -- | -- | -- | -- | -15.49 | 0.00 | -- | -- | -- | 61.01 | -- | -21.38 | -- |
Copper Lake Resources Ltd | 0.00 | -1.64m | 2.71m | -- | -- | 1.80 | -- | -- | -0.0062 | -0.0062 | 0.00 | 0.0056 | 0.00 | -- | -- | -- | -57.92 | -48.80 | -86.96 | -56.74 | -- | -- | -- | -- | -- | -596.36 | 0.00 | -- | -- | -- | 19.40 | -- | -- | -- |
Trifecta Gold Ltd | 0.00 | -490.18k | 2.72m | -- | -- | 0.5178 | -- | -- | -0.0219 | -0.0219 | 0.00 | 0.1738 | 0.00 | -- | -- | -- | -9.93 | -11.62 | -10.39 | -11.80 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 70.24 | -- | 9.25 | -- |
Auric Resources Corp | 0.00 | -380.92k | 2.81m | -- | -- | 1.53 | -- | -- | -0.0156 | -0.0156 | 0.00 | 0.0753 | 0.00 | -- | -- | -- | -20.25 | -11.72 | -20.62 | -11.95 | -- | -- | -- | -- | -- | -202.70 | 0.0692 | -- | -- | -- | -27.36 | -- | -- | -- |
Firestone Ventures Inc | 0.00 | -105.94k | 2.82m | 0.00 | -- | -- | -- | -- | -0.0019 | -0.0019 | 0.00 | -0.0043 | 0.00 | -- | -- | -- | -21.10 | -11.15 | -- | -- | -- | -- | -- | -- | -- | -- | 1.62 | -- | -- | -- | 16.55 | -- | -- | -- |
Dinero Ventures Ltd | 0.00 | -126.31k | 2.82m | -- | -- | 2.63 | -- | -- | -0.0054 | -0.0054 | 0.00 | 0.0399 | 0.00 | -- | -- | -- | -13.80 | -- | -13.99 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 61.48 | -- | -- | -- |
First Andes Silver Ltd | 0.00 | 3.72m | 2.82m | -- | 0.1557 | 0.9543 | 0.7575 | -- | 0.546 | -0.0696 | 0.00 | 0.0891 | 0.00 | -- | -- | -- | 117.05 | -- | 139.85 | -- | -- | -- | -- | -- | -- | -131.60 | 0.00 | -- | -- | -- | 59.66 | -- | -- | -- |
Data as of Nov 07 2024. Currency figures normalised to Full Metal Minerals Ltd's reporting currency: Canadian Dollar CAD