Profile data is unavailable for this security.
About the company
Lifestyle Global Brands Ltd is a company mainly engaged in the mining business. The Company is engaged in the gold exploration business in west Africa through its wholly owned subsidiary which owns an exploration permit for exploration of gold and base metals. The Company was established in 2011 and located in Hong Kong.
- Revenue in CAD (TTM)0.00
- Net income in CAD-267.67k
- Incorporated2011
- Employees--
- LocationLifestyle Global Brands LtdRooms 43-59 Queen's Road East, WanchaiHong Kong Hong KongHKG
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nexus Gold Corp | 0.00 | -477.59k | 480.72k | -- | -- | -- | -- | -- | -0.0114 | -0.0114 | 0.00 | -0.0141 | 0.00 | -- | -- | -- | -30.79 | -73.41 | -- | -92.62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52.35 | -- | -48.30 | -- |
Lifestyle Global Brands Ltd | 0.00 | -267.67k | 550.40k | -- | -- | -- | -- | -- | -0.0074 | -0.0074 | 0.00 | -0.0224 | 0.00 | -- | -- | -- | -22.81 | -49.01 | -- | -147.29 | -- | -- | -- | -- | -- | -- | 13.19 | -- | -- | -- | 74.35 | -- | -- | -- |
Xau Resources Inc | 0.00 | -196.53k | 567.52k | -- | -- | 4.73 | -- | -- | -0.0156 | -0.0156 | 0.00 | 0.0095 | 0.00 | -- | -- | -- | -83.40 | -- | -90.06 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 47.42 | -- | -- | -- |
Aloro Mining Corp | 0.00 | -346.85k | 577.29k | 0.00 | -- | -- | -- | -- | -0.006 | -0.006 | 0.00 | -0.0044 | 0.00 | -- | -- | -- | -22.12 | -21.33 | -- | -62.14 | -- | -- | -- | -- | -- | -20.87 | -- | -- | -- | -- | -8.71 | -- | -60.81 | -- |
Remington Resources Inc | 0.00 | -202.95k | 597.83k | -- | -- | -- | -- | -- | -0.0278 | -0.0278 | 0.00 | -0.1166 | 0.00 | -- | -- | -- | -2,220.46 | -179.65 | -- | -- | -- | -- | -- | -- | -- | -76.76 | -- | -- | -- | -- | -16.97 | -- | -- | -- |
Noble Metal Group Incorporated | 0.00 | -2.39m | 630.53k | -- | -- | -- | -- | -- | -0.0223 | -0.0223 | 0.00 | -0.0338 | 0.00 | -- | -- | -- | -40.37 | -0.0758 | -- | -0.4452 | -- | -- | -- | -- | -- | -0.0185 | -- | -- | -- | -- | 42.28 | -- | -21.37 | -- |
Data as of Nov 05 2021. Currency figures normalised to Lifestyle Global Brands Ltd's reporting currency: Canadian Dollar CAD