Profile data is unavailable for this security.
About the company
Gold Reserve Ltd., formerly Gold Reserve Inc., is an exploration stage company. The Company is engaged in the business of acquiring, exploring and developing mining projects. The Company owns certain wholly owned mining claims known as the LMS Gold Project (the LMS Property), together with certain personal property. The LMS Property is situated approximately 20 kilometers (km) north of Delta Junction, and 150 km southeast of Fairbanks, Alaska in the Goodpaster Mining District. The LMS Property, located in Alaska, remains at an early stage of exploration with limited annual on-site activities being conducted by the Company.
- Revenue in CAD (TTM)0.00
- Net income in CAD-36.40m
- Incorporated2024
- Employees5.00
- LocationGold Reserve Ltd999 W. Riverside Avenue, Suite 401SPOKANE 99201United StatesUSA
- Phone+1 (509) 623-1500
- Websitehttps://www.goldreserveinc.com
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minera Alamos Inc | 7.52m | -11.98m | 159.13m | -- | -- | 5.24 | -- | 21.17 | -0.0259 | -0.0259 | 0.0162 | 0.0678 | 0.1653 | 1.36 | 26.44 | -- | -26.34 | 1.84 | -29.14 | 2.18 | -24.68 | -- | -159.36 | 8.30 | 2.80 | -- | 0.1752 | 0.00 | -38.23 | -- | -150.91 | -- | 24.01 | -- |
West Red Lake Gold Mines Ltd | 0.00 | -82.62m | 162.87m | 0.00 | -- | 3.43 | -- | -- | -0.3614 | -0.3614 | 0.00 | 0.1719 | 0.00 | -- | -- | -- | -76.69 | -56.57 | -87.81 | -63.90 | -- | -- | -- | -- | 1.93 | -10.20 | 0.4293 | -- | -- | -- | -16,803.25 | -- | -- | -- |
Thor Explorations Ltd | 204.14m | 53.62m | 183.43m | -- | 3.46 | 0.8815 | 2.00 | 0.8985 | 0.081 | 0.081 | 0.3087 | 0.3176 | 0.5902 | 2.69 | 6,644.71 | -- | 15.50 | 5.49 | 26.10 | 8.20 | 43.50 | -- | 26.27 | 13.13 | 0.1201 | 3.59 | 0.1158 | -- | -14.49 | -- | -71.98 | -- | 52.57 | -- |
Steppe Gold Ltd | 67.88m | -12.40m | 189.62m | 275.00 | -- | 1.52 | -- | 2.79 | -0.118 | -0.1311 | 0.6389 | 0.4939 | 0.4306 | 0.7104 | 26.26 | 246,829.10 | -7.93 | -1.61 | -10.64 | -2.62 | 51.68 | -- | -18.41 | -3.58 | 0.37 | 4.58 | 0.6201 | -- | -13.03 | -- | -40.89 | -- | -16.81 | -- |
Vox Royalty Corp | 15.50m | -1.53m | 190.72m | 6.00 | -- | 3.10 | 78.37 | 12.30 | -0.0307 | -0.0307 | 0.3102 | 1.22 | 0.2149 | -- | 3.26 | 2,584,076.00 | -2.12 | -12.70 | -2.27 | -13.42 | 76.08 | -- | -9.87 | -57.58 | -- | -- | 0.00 | -- | 44.69 | -- | -130.81 | -- | -- | -- |
Dynacor Group Inc | 367.38m | 21.42m | 205.91m | 469.00 | 10.00 | 1.58 | 7.82 | 0.5605 | 0.5668 | 0.5668 | 9.67 | 3.59 | 2.42 | 10.45 | 80.23 | -- | 14.09 | 11.30 | 16.04 | 12.97 | 12.82 | 12.77 | 5.83 | 5.71 | 2.94 | -- | 0.0062 | 26.98 | 26.65 | 19.04 | 25.42 | 25.60 | 21.61 | 44.32 |
Tudor Gold Corp | 0.00 | -7.39m | 207.68m | 2.00 | -- | 1.81 | -- | -- | -0.0334 | -0.0334 | 0.00 | 0.4916 | 0.00 | -- | -- | -- | -5.83 | -10.41 | -5.95 | -10.53 | -- | -- | -- | -- | -- | -- | 0.0021 | -- | -- | -- | -76.11 | -- | 35.66 | -- |
Lucara Diamond Corp | 242.41m | -29.47m | 223.33m | 592.00 | -- | 0.6794 | 137.36 | 0.9213 | -0.0662 | -0.0709 | 0.5242 | 0.7286 | 0.2946 | 2.87 | 9.13 | 409,480.20 | -3.58 | 1.48 | -4.15 | 1.68 | 35.03 | 27.37 | -12.16 | 3.25 | 0.854 | 7.55 | 0.4671 | 73.56 | -16.70 | 0.1336 | -149.94 | -- | 24.18 | -- |
GoldMining Inc | 0.00 | -23.30m | 227.23m | 38.00 | -- | 1.98 | -- | -- | -0.1262 | -0.1262 | 0.00 | 0.601 | 0.00 | -- | -- | 0.00 | -20.01 | 6.65 | -20.87 | 7.06 | -- | -- | -- | -- | -- | -- | 0.0035 | 0.00 | -- | -- | -117.89 | -- | 44.42 | -- |
Gold Reserve Ltd | 0.00 | -36.40m | 232.86m | 5.00 | -- | 4.06 | -- | -- | -0.365 | -0.365 | 0.00 | 0.5072 | 0.00 | -- | -- | 0.00 | -51.73 | -18.23 | -60.15 | -18.72 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -168.93 | -- | -- | -- |
Platinum Group Metals Limited | 0.00 | -7.83m | 235.70m | 13.00 | -- | 6.80 | -- | -- | -0.077 | -0.077 | 0.00 | 0.3385 | 0.00 | -- | -- | -- | -11.49 | -21.94 | -21.05 | -49.72 | -- | -- | -- | -- | -- | -132.07 | 0.0058 | -- | -- | -- | 31.30 | -- | -13.39 | -- |
Osisko Development Corp | 21.73m | -181.89m | 239.33m | -- | -- | 0.3733 | -- | 11.02 | -2.16 | -2.16 | 0.2579 | 6.48 | 0.0252 | 2.07 | 7.68 | -- | -21.13 | -- | -22.97 | -- | 2.62 | -- | -837.18 | -- | 0.574 | -- | 0.078 | -- | -50.62 | -- | 5.50 | -- | -- | -- |
Mayfair Gold Corp | 0.00 | -16.75m | 240.20m | -- | -- | 11.17 | -- | -- | -0.1682 | -0.1682 | 0.00 | 0.197 | 0.00 | -- | -- | -- | -72.34 | -- | -78.80 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 12.51 | -- | -- | -- |
Mako Mining Corp | 117.75m | 30.82m | 252.25m | -- | 7.05 | 4.24 | 5.44 | 2.14 | 0.4538 | 0.4538 | 1.75 | 0.7551 | 1.65 | 2.65 | 46.04 | -- | 43.24 | -- | 63.25 | -- | 49.52 | -- | 26.17 | -- | 0.7694 | 8.89 | 0.1903 | -- | 4.06 | -- | 156.77 | -- | -- | -- |
Rio2 Ltd | 0.00 | -13.92m | 273.13m | 30.00 | -- | 1.84 | -- | -- | -0.0513 | -0.0513 | 0.00 | 0.3578 | 0.00 | -- | -- | 0.00 | -8.58 | -9.60 | -8.63 | -9.87 | -- | -- | -- | -- | -- | -- | 0.0046 | -- | -- | -- | -436.40 | -- | -24.35 | -- |
Probe Gold Inc | 0.00 | -26.13m | 289.84m | 23.00 | -- | 13.16 | -- | -- | -0.1515 | -0.1515 | 0.00 | 0.1216 | 0.00 | -- | -- | 0.00 | -82.24 | -48.21 | -101.79 | -54.96 | -- | -- | -- | -- | -- | -- | 0.0197 | -- | -- | -- | 15.09 | -- | -10.30 | -- |
Data as of Nov 08 2024. Currency figures normalised to Gold Reserve Ltd's reporting currency: Canadian Dollar CAD