Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Fubon Asset Management Co., Ltd.as of 07 Nov 2024 | 11.22k | 0.08% |
KB Asset Management Co. Ltd.as of 07 Nov 2024 | 2.41k | 0.02% |
PNC Investments LLCas of 30 Sep 2024 | 494.00 | 0.00% |
Russell Investments Canada Ltd.as of 31 Mar 2024 | 380.00 | 0.00% |
ORG Partners LLCas of 30 Sep 2024 | 7.00 | 0.00% |
More ▼
Data from 31 Aug 2024 - 22 Nov 2024Source: FactSet Research Systems Inc.