Profile data is unavailable for this security.
About the company
Hoi Publishing AB is a Sweden-based book publisher that combines the strength of a traditional publisher with greater freedom, more participation and better conditions for the author. The Company includes specialized businesses and imprints such as Lilla Hoi, Kunskapshuset Frlag, Lusthuset Frlag, Hoi Audio, Hoi Agency and its Danish subsidiary Hoi Forlag ApS.
- Revenue in SEK (TTM)20.07m
- Net income in SEK-7.20m
- Incorporated2010
- Employees26.00
- LocationHoi Publishing ABDrottninggatan 11 1 TrHELSINGBORG 252 21SwedenSWE
- Phone+46 402884540
- Fax+46 402884540
- Websitehttps://www.hoi.se/
More ▼
Mergers & acquisitions
Acquired company | HOI B:NGM since announced | Transaction value |
---|---|---|
Eleven Stories AB | -45.36% | 2.34m |
Ekstrom & Garay AB | -64.42% | 323.00k |
Data delayed at least 15 minutes, as of Nov 08 2024.
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Editions du Signe SA | -1.16tn | -1.16tn | 2.08m | 20.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0334 | -- | 0.0422 | -- | 25.50 | -- | 0.0374 | -- | -- | -- | 1,595.15 | 4.70 | -1.89 | 65.39 | -- | -- | -- |
Netweek SpA | 333.59m | -168.50m | 4.83m | 248.00 | -- | 0.0316 | -- | 0.0145 | -0.8749 | -0.8749 | 1.56 | 0.557 | 0.4467 | 5.45 | 1.80 | 143,840.00 | -21.72 | -17.47 | -41.95 | -52.04 | 95.15 | 94.17 | -48.62 | -19.26 | 0.5051 | -34.15 | 0.2778 | -- | 18.75 | 0.679 | -653.94 | -- | 27.02 | -- |
Hoi Publishing AB | 20.07m | -7.20m | 5.49m | 26.00 | -- | 0.338 | -- | 0.2735 | -0.4216 | -0.4216 | 1.12 | 0.4527 | 0.4684 | 1.25 | 12.90 | -- | -16.79 | -- | -28.47 | -- | 58.45 | -- | -35.85 | -- | 0.1521 | -- | 0.3093 | -- | 43.74 | -- | -18.77 | -- | -- | -- |
Groupe Plus Values SA | -1.16tn | -1.16tn | 9.37m | 1.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.91 | -- | 3.83 | -- | 42.96 | -- | 7.64 | -- | -- | -- | 0.00 | 18.75 | 7.54 | 16.32 | -- | -- | -- |
Nicolas Miguet et Associes SA | -1.16tn | -1.16tn | 12.58m | 11.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35.74 | -- | -71.94 | -- | -- | -- |
Schwabenverlag AG | 108.25m | 92.77k | 14.02m | 83.00 | 153.53 | 0.445 | 7.81 | 0.1295 | 0.0098 | 0.0098 | 11.42 | 3.37 | 1.59 | 1.49 | 5.84 | 112,475.30 | 0.1359 | 5.34 | 0.1754 | 8.32 | 66.66 | 66.24 | 0.0857 | 3.27 | 2.15 | 9.80 | 0.0382 | 0.00 | -0.1908 | -3.43 | -59.78 | -7.19 | -- | -- |
Advertigo SA | 4.02k | -134.14k | 14.92m | 1.00 | -- | 1.63 | -- | 3,708.83 | -0.0017 | -0.0017 | 0.00005 | 0.1147 | 0.0004 | -- | 1.40 | 1,500.00 | -1.44 | 7.98 | -1.46 | 8.47 | 100.00 | 35.23 | -3,334.67 | 18.97 | -- | -- | 0.00009 | -- | -- | -78.47 | -959.25 | -- | -- | -- |
Going Public Media AG | -1.16tn | -1.16tn | 16.70m | 15.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.34 | -- | 9.19 | -- | 83.47 | -- | 6.68 | -- | -- | -- | 119.60 | 5.33 | -9.92 | 135.44 | -14.15 | -- | -36.90 |
Entreparticuliers.com SA | 8.74m | -1.26m | 20.53m | 3.00 | -- | -- | -- | 2.35 | -0.0308 | -0.0308 | 0.213 | -0.0435 | 1.11 | -- | 7.27 | 251,320.00 | -16.03 | 17.28 | -90.58 | -- | -- | -- | -14.47 | 13.88 | -- | 5.33 | -- | -- | -2.37 | 14.45 | -263.27 | -- | -- | -- |
Data as of Nov 08 2024. Currency figures normalised to Hoi Publishing AB's reporting currency: Swedish Krona SEK