Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 24.71m | 0.00% |
Geode Capital Management LLCas of 30 Sep 2024 | 687.30k | 0.00% |
Vanguard Fiduciary Trust Co.as of 31 Aug 2024 | 676.20k | 0.00% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 424.50k | 0.00% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 407.70k | 0.00% |
Lazard Asset Management LLCas of 31 Jul 2024 | 116.00k | 0.00% |
SSgA Funds Management, Inc.as of 30 Jun 2024 | 86.20k | 0.00% |
Vanguard Global Advisers LLCas of 30 Sep 2024 | 76.00k | 0.00% |
Eastspring Investments (Singapore) Ltd.as of 28 Mar 2024 | 62.80k | 0.00% |
Nomura Asset Management Co., Ltd.as of 03 Oct 2024 | 39.50k | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.