Profile data is unavailable for this security.
About the company
Inox Wind Energy Limited is an India-based wind energy company. The Company is engaged in the business of manufacturing and sale of wind turbine generators (WTGs) and generation and sale of wind energy. It also provides erection, procurement and commissioning (EPC) services, operations and maintenance (O&M) services, wind farm development services and common infrastructure facilities for WTGs. Its subsidiaries include Inox Wind Limited, Inox Green Energy Services Limited, Resco Global Wind Service Private Limited, Waft Energy Private Limited, and others.
- Revenue in INR (TTM)24.05bn
- Net income in INR470.58m
- Incorporated2020
- Employees2.00
- LocationInox Wind Energy LtdInox Towers,, Plot No. 17, Sector -16A,NOIDA 201301IndiaIND
- Phone+91 1 206149600
- Fax+91 1 206149610
- Websitehttps://www.iwel.co.in/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESAB India Ltd | 12.75bn | 1.65bn | 93.46bn | 575.00 | 56.62 | -- | 52.26 | 7.33 | 107.23 | 107.23 | 828.37 | -- | -- | -- | -- | 22,176,170.00 | -- | 23.01 | -- | 35.86 | 40.68 | 36.04 | 12.94 | 11.10 | -- | -- | -- | 91.54 | 13.98 | 13.11 | 20.12 | 23.13 | 18.14 | -0.9051 |
Shakti Pumps (India) Ltd | 23.07bn | 3.29bn | 94.37bn | 507.00 | 27.75 | 10.01 | 27.10 | 4.09 | 169.75 | 169.75 | 1,198.22 | 470.34 | 1.71 | 4.92 | 3.63 | 45,503,880.00 | 24.32 | 7.65 | 45.67 | 14.08 | 35.01 | 27.50 | 14.26 | 6.05 | 1.53 | 14.54 | 0.1477 | -- | 41.65 | 20.32 | 487.23 | 25.74 | 4.59 | -4.36 |
Azad Engineering Ltd | -100.00bn | -100.00bn | 99.15bn | 1.21k | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35.40 | -- | 591.37 | -- | -- | -- |
Isgec Heavy Engineering Ltd | 63.73bn | 2.58bn | 99.96bn | 2.98k | 38.67 | -- | 26.55 | 1.57 | 35.15 | 35.15 | 866.73 | -- | -- | -- | -- | 21,393,950.00 | -- | 2.99 | -- | 7.03 | 30.03 | 22.95 | 4.23 | 3.32 | -- | 7.41 | -- | 9.37 | -2.81 | 4.25 | 24.01 | 11.29 | 14.27 | 14.87 |
Kirloskar Pneumatic Company Ltd | 15.04bn | 1.90bn | 102.52bn | 792.00 | 54.16 | 10.04 | 45.99 | 6.81 | 29.20 | 29.20 | 231.71 | 157.46 | 1.13 | 3.39 | 4.59 | 18,995,200.00 | 14.23 | 9.03 | 20.01 | 13.26 | 47.50 | 33.74 | 12.60 | 8.50 | 1.78 | 5,184.49 | 0.0006 | 32.26 | 6.72 | 13.24 | 22.75 | 19.25 | -0.2779 | 21.06 |
INOX India Ltd | 11.70bn | 1.95bn | 108.00bn | 1.11k | 55.60 | 14.39 | 49.83 | 9.23 | 21.40 | 21.40 | 128.49 | 82.71 | 0.9098 | 1.14 | 7.04 | 10,526,880.00 | 15.16 | 15.48 | 28.64 | 29.49 | 57.30 | 50.77 | 16.66 | 16.23 | 0.9921 | 26.71 | 0.1146 | 0.00 | 17.11 | 11.94 | 26.67 | 2.19 | 45.77 | -- |
Vesuvius India Ltd | 17.77bn | 2.62bn | 113.40bn | 559.00 | 43.34 | -- | 37.11 | 6.38 | 128.92 | 128.92 | 875.37 | -- | -- | -- | -- | 31,783,900.00 | -- | 9.22 | -- | 11.61 | 45.43 | 38.24 | 14.73 | 9.46 | -- | 257.75 | -- | 15.23 | 19.41 | 11.62 | 82.33 | 18.14 | 51.47 | 12.74 |
Craftsman Automation Ltd | 46.00bn | 2.50bn | 118.52bn | 2.50k | 41.95 | 4.26 | 21.00 | 2.58 | 118.44 | 118.44 | 2,174.99 | 1,167.13 | 0.904 | 2.39 | 7.42 | 18,400,720.00 | 5.37 | 6.08 | 7.90 | 9.30 | 45.15 | 39.82 | 5.94 | 6.89 | 0.7751 | 3.14 | 0.4129 | 0.9293 | 39.88 | 19.62 | 22.58 | 25.06 | 11.81 | -- |
Elecon Engineering Company Ltd | 19.39bn | 3.55bn | 128.75bn | 687.00 | 36.24 | 7.34 | 31.69 | 6.64 | 15.83 | 15.83 | 86.42 | 78.18 | 0.917 | 3.84 | 4.70 | 28,219,510.00 | 16.80 | 8.32 | 20.80 | 12.90 | 47.70 | 45.40 | 18.32 | 11.87 | 2.42 | -- | 0.063 | 8.32 | 26.66 | 9.64 | 49.72 | 38.37 | -6.92 | 71.88 |
Ingersoll-Rand (India) Ltd | 12.27bn | 2.31bn | 134.95bn | 539.00 | 58.54 | -- | 54.32 | 11.00 | 73.03 | 73.03 | 388.68 | -- | -- | -- | -- | 22,762,600.00 | -- | 18.44 | -- | 26.84 | 43.95 | 38.52 | 18.79 | 14.62 | -- | 153.55 | -- | 81.72 | 5.47 | 10.43 | 21.76 | 22.40 | 40.46 | 63.45 |
Inox Wind Energy Ltd | 24.05bn | 470.58m | 138.39bn | 2.00 | 278.35 | 4.65 | 45.54 | 5.75 | 41.27 | 42.03 | 1,735.71 | 2,470.29 | 0.3223 | 1.20 | 1.88 | 12,026,470,000.00 | 2.11 | -- | 6.09 | -- | 34.91 | -- | 6.54 | -- | 0.974 | 1.71 | 0.2176 | -- | 139.25 | -- | 81.62 | -- | -- | -- |
KSB Ltd | 23.57bn | 2.18bn | 144.50bn | 2.06k | 66.37 | 10.70 | 53.54 | 6.13 | 12.51 | 12.51 | 135.40 | 77.63 | 1.12 | 2.03 | 5.00 | 11,467,340.00 | 10.37 | 9.11 | 16.47 | 14.27 | 42.64 | 35.87 | 9.24 | 9.11 | 1.15 | -- | 0.002 | 29.11 | 23.34 | 15.50 | 14.22 | 23.86 | 17.00 | 23.87 |
Tega Industries Ltd | 15.65bn | 2.09bn | 146.23bn | 1.06k | 69.99 | -- | 51.85 | 9.35 | 31.40 | 31.40 | 234.84 | -- | -- | -- | -- | 14,774,480.00 | -- | 11.50 | -- | 16.01 | 57.03 | 54.03 | 13.37 | 13.53 | -- | 10.40 | -- | 3.82 | 22.96 | 18.69 | 5.34 | 42.82 | 16.20 | -- |
Kirloskar Brothers Ltd | 42.55bn | 3.95bn | 163.11bn | 2.60k | 41.29 | 8.80 | 34.22 | 3.83 | 49.74 | 49.74 | 535.95 | 233.36 | 1.36 | 2.42 | 12.24 | 16,385,440.00 | 12.55 | 6.01 | 21.06 | 12.47 | 51.09 | 41.95 | 9.21 | 5.22 | 1.17 | 20.14 | 0.0825 | 14.83 | 7.26 | 3.62 | 48.18 | 151.19 | 11.79 | 19.14 |
LMW Ltd | 36.27bn | 2.00bn | 171.32bn | 3.59k | 85.56 | 6.22 | 56.23 | 4.72 | 187.43 | 187.43 | 3,394.44 | 2,578.02 | 0.8646 | 3.31 | 17.86 | 10,101,870.00 | 4.77 | 6.29 | 6.87 | 9.02 | 37.60 | 30.79 | 5.52 | 6.36 | 1.66 | -- | 0.00 | 24.67 | -0.4935 | 11.61 | -2.70 | 15.05 | -3.97 | 16.47 |
Kirloskar Oil Engines Ltd | 59.91bn | 4.76bn | 171.52bn | 2.50k | 36.09 | -- | 28.93 | 2.86 | 32.75 | 32.75 | 412.59 | -- | -- | -- | -- | 24,000,400.00 | -- | 5.56 | -- | 8.62 | 41.60 | 30.40 | 7.86 | 6.11 | -- | 2.74 | -- | 24.07 | 17.41 | 10.21 | 32.93 | 15.05 | 37.44 | 3.71 |
Data as of Nov 13 2024. Currency figures normalised to Inox Wind Energy Ltd's reporting currency: Indian Rupee INR
Holder | Shares | % Held |
---|---|---|
Kotak Mahindra (UK) Ltd.as of 26 Jul 2023 | 244.60k | 2.03% |
ICICI Prudential Asset Management Co. Ltd.as of 31 Oct 2024 | 73.76k | 0.61% |
Bandhan AMC Ltd.as of 30 Sep 2024 | 51.68k | 0.43% |
Norges Bank Investment Managementas of 30 Jun 2024 | 23.01k | 0.19% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 6.75k | 0.06% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 6.04k | 0.05% |
Taurus Asset Management Co. Ltd.as of 31 Oct 2024 | 3.54k | 0.03% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 3.07k | 0.03% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 1.73k | 0.01% |
State Street Global Advisors Ltd.as of 02 Oct 2024 | 663.00 | 0.01% |
More ▼
Data from 30 Jun 2024 - 07 Nov 2024Source: FactSet Research Systems Inc.