Profile data is unavailable for this security.
About the company
Korporacja KGL SA is a Poland-based company engaged in the commodity chemicals industry. The Company mainly is active in the distribution of plastic granulates. In addition, it is engaged in the production of plastic packaging materials and containers, through thermoforming method, such as trays, films, salad containers, packaging for fruits, vegetables, eggs and confectioning products. The company distributes a wide range of products, such as styrenics, polyolefins, elastomers, dyes and modifiers, plastic packaging, plastics and special materials. Its provider's portfolio encompasses Samsung, Carbotex, Kotec, Silon, Starex, Infino, Arkema, Total, Total Lumicene and Viba entities, among others.
- Revenue in PLN (TTM)543.49m
- Net income in PLN10.91m
- Incorporated2002
- Employees835.00
- LocationKGL SAMosciska, ul. Postepu 20 05-080PolandPOL
- Phone+48 223213000
- Websitehttps://kgl.pl/kgl/pl/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mega Polietilen Kopuk Sanayi ve Ticrt AS | -11.92bn | -11.92bn | 75.41m | 429.00 | -- | 0.4066 | -- | -- | -- | -- | -- | 5.66 | -- | -- | -- | -- | -- | 8.62 | -- | 23.18 | -- | 9.87 | -- | 5.74 | 0.998 | -- | 0.3443 | 0.00 | 172.12 | 145.07 | 568.32 | 116.21 | 235.36 | -- |
Rainbow Polikarbonat Sanayi Ticaret AS | 99.78m | -2.02m | 92.21m | 105.00 | -- | 1.07 | 286.22 | 0.9242 | -0.5638 | -0.5638 | 27.90 | 24.21 | 0.8685 | 2.57 | 4.83 | 9,096,349.00 | -1.76 | -- | -2.77 | -- | 20.21 | -- | -2.02 | -- | 1.00 | 2.21 | 0.3694 | -- | -5.27 | -- | -166.29 | -- | -- | -- |
Itaconix PLC | 27.08m | -7.66m | 97.03m | 17.00 | -- | 2.33 | -- | 3.58 | -0.11 | -0.11 | 0.3895 | 0.586 | 0.4967 | 2.99 | 9.19 | 302,367.80 | -14.05 | -31.53 | -15.74 | -49.92 | 36.27 | 30.17 | -28.28 | -36.13 | 5.18 | -- | 0.1715 | -- | 40.46 | 54.94 | 37.64 | -- | -- | -- |
Eden Research plc | 20.74m | -8.03m | 102.57m | 19.00 | -- | 1.53 | 4.91 | 4.95 | -0.003 | -0.003 | 0.0079 | 0.0238 | 0.3557 | 3.16 | 3.77 | 207,136.30 | -13.82 | -22.37 | -17.17 | -25.73 | 48.97 | 49.49 | -38.84 | -157.89 | 3.53 | -54.08 | 0.0124 | -- | 74.70 | 2.85 | -190.28 | -- | 27.88 | -- |
Vertikal Group Nyrt | -1.06bn | -1.06bn | 104.17m | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 68.28 | -- | -3.99 | -- | -- | -- |
OrganoClick AB | 50.48m | -6.63m | 106.68m | 41.00 | -- | 7.67 | 1,605.57 | 2.11 | -0.1791 | -0.1791 | 1.36 | 0.3757 | 0.8668 | 2.87 | 5.08 | 3,183,524.00 | -10.05 | -15.65 | -28.07 | -29.13 | 20.60 | 17.72 | -11.60 | -22.55 | 0.3432 | -2.27 | 0.5070 | -- | 26.79 | 13.22 | 64.48 | -- | 13.42 | -- |
Kropz PLC | 123.83m | -17.04m | 107.81m | 19.00 | -- | 0.3789 | -- | 0.8706 | -0.0035 | -0.0035 | 0.0254 | 0.0345 | 0.2449 | 6.98 | 11.76 | -- | -10.95 | -- | -16.26 | -- | -18.75 | -- | -44.72 | -- | 0.0701 | -- | 0.8843 | -- | -- | -- | -- | -- | -- | -- |
KGL SA | 543.49m | 10.91m | 108.27m | 835.00 | 9.92 | 0.8102 | 2.78 | 0.1992 | 1.54 | 1.54 | 76.80 | 18.88 | 1.48 | 4.47 | 17.34 | 662,791.40 | 2.97 | 1.73 | 5.44 | 2.86 | 16.89 | 14.10 | 2.01 | 1.17 | 0.2781 | 2.28 | 0.4632 | -- | -13.72 | 8.42 | 207.87 | 24.36 | -6.60 | 28.99 |
Green Oleo SpA | -436.26bn | -436.26bn | 108.45m | 75.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -25.04 | -- | -110.60 | -- | -- | -- |
Gediz Ambalaj Sanayi ve Ticaret AS | 89.16m | 826.75k | 109.03m | 254.00 | 131.87 | 1.33 | 16.03 | 1.22 | 0.1486 | 0.1486 | 16.03 | 14.72 | 1.05 | 3.93 | 5.40 | 3,128,831.00 | 3.58 | 11.34 | 4.67 | 15.12 | 36.30 | 36.48 | 3.41 | 12.42 | 2.30 | -- | 0.0284 | -- | -2.25 | 53.72 | 529.35 | 42.02 | 50.87 | -- |
Temapol Polimer Plstk v Inst Sny Tcrt AS | 110.50m | 149.64k | 113.74m | 68.00 | 760.19 | 1.67 | 23.60 | 1.03 | 0.0885 | 0.0885 | 65.38 | 40.35 | 0.7433 | 4.54 | 4.88 | 9,268,226.00 | 0.2703 | 4.26 | 0.4541 | 7.44 | 17.11 | 14.39 | 0.3636 | 5.52 | 1.03 | 0.3257 | 0.5486 | 2.56 | 16.64 | 53.40 | -41.65 | -- | 3.37 | -- |
Plastiques du Val de Loire SA | 3.57bn | -10.47m | 115.83m | 5.83k | -- | 0.1165 | 0.5516 | 0.0324 | -0.1087 | -0.1087 | 37.03 | 10.30 | 1.03 | 6.72 | 3.22 | 140,462.50 | 0.0185 | -0.1901 | 0.0338 | -0.3102 | 45.38 | 44.94 | 0.018 | -0.2023 | 1.13 | 1.81 | 0.556 | -- | 18.45 | 4.83 | 28.16 | -- | -0.8537 | -- |
Florentaise SA | 254.01m | -903.06k | 119.83m | 277.00 | -- | 0.9002 | 4.58 | 0.4718 | -0.0161 | -0.0161 | 7.32 | 3.70 | 0.6064 | 2.03 | 22.10 | 218,891.00 | -0.2156 | -- | -0.3484 | -- | 41.22 | -- | -0.3555 | -- | 0.5228 | -1.12 | 0.5928 | -- | -13.68 | -- | -80.10 | -- | -- | -- |
Nexam Chemical Holding AB | 76.35m | -3.38m | 129.53m | 53.00 | -- | 1.84 | 62.33 | 1.70 | -0.1106 | -0.1106 | 2.50 | 2.31 | 0.8105 | 2.73 | 6.56 | 3,744,833.00 | -3.59 | -5.14 | -4.20 | -5.98 | 45.76 | 40.82 | -4.43 | -7.10 | 1.34 | -5.35 | 0.105 | -- | -14.22 | 11.27 | -79.78 | -- | 10.64 | -- |
Carclo plc | 699.03m | -17.38m | 131.52m | 1.06k | -- | 6.77 | 5.39 | 0.1882 | -0.0449 | -0.0449 | 1.81 | 0.0502 | 1.19 | -- | 5.57 | 125,280.50 | -2.95 | 0.3544 | -4.04 | 0.536 | -- | 56.06 | -2.49 | 0.3475 | 0.9296 | 1.76 | 0.9064 | 0.00 | -7.51 | 4.72 | 16.63 | -- | -15.37 | -- |
Aciselsan Acipayam Seluloz Sny v Tcrt AS | 70.54m | 1.50m | 143.43m | 112.00 | 95.52 | 2.67 | 56.36 | 2.03 | 1.17 | 1.17 | 55.18 | 41.97 | 1.09 | 6.65 | 6.20 | 5,427,923.00 | 2.33 | 14.81 | 3.47 | 18.92 | 3.36 | 13.20 | 2.13 | 12.04 | 0.6375 | -0.4012 | 0.1663 | 4.40 | -30.65 | 69.45 | -44.99 | 34.22 | 142.89 | 23.36 |
Data as of Nov 12 2024. Currency figures normalised to KGL SA's reporting currency: Polish New Zloty PLN