Profile data is unavailable for this security.
About the company
KGL Resources Ltd. is a Canada-based company. The Company holds no mineral properties. It is looking for suitable assets or businesses to merge with or acquire. It has not generated any revenue from its operations.
- Revenue in CAD (TTM)0.00
- Net income in CAD-80.75k
- Incorporated2006
- Employees--
- LocationKGL Resources Ltd100 King Street West, Suite 7070ONTARIO M5X 1E3CanadaCAN
- Phone+1 (416) 360-3406
- Fax+1 (416) 360-3406
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenadyr Mining Corp | 0.00 | -509.35k | 177.06k | -- | -- | 0.0593 | -- | -- | -0.0432 | -0.0432 | 0.00 | 0.2531 | 0.00 | -- | -- | -- | -13.09 | -52.64 | -15.72 | -54.36 | -- | -- | -- | -- | -- | -46.81 | 0.0351 | -- | -- | -- | 43.33 | -- | -- | -- |
AFR Nuventure Resources Inc | 0.00 | -378.89k | 180.39k | 0.00 | -- | -- | -- | -- | -0.021 | -0.021 | 0.00 | -0.0036 | 0.00 | -- | -- | -- | -174.20 | -23.60 | -304.16 | -27.04 | -- | -- | -- | -- | -- | -203.81 | -- | -- | -- | -- | 30.75 | -- | -- | -- |
Vantex Resources Ltd | 0.00 | -655.24k | 192.37k | -- | -- | 0.476 | -- | -- | -0.1362 | -0.1362 | 0.00 | 0.084 | 0.00 | -- | -- | -- | -67.74 | -26.86 | -89.54 | -30.86 | -- | -- | -- | -- | -- | -42.10 | 0.0284 | -- | -- | -- | -147.70 | -- | -- | -- |
KGL Resources Ltd | 0.00 | -80.75k | 292.47k | -- | -- | -- | -- | -- | -0.0082 | -0.0082 | 0.00 | -0.0862 | 0.00 | -- | -- | -- | -796.35 | -178.42 | -- | -- | -- | -- | -- | -- | -- | -3.86 | -- | -- | -- | -- | -26.07 | -- | -- | -- |
Southstone Minerals Ltd | 1.43m | -32.71k | 320.42k | 1.00 | -- | -- | 1.96 | 0.224 | -0.0011 | -0.0011 | 0.0441 | -0.0428 | 2.43 | 3.58 | 5,961.33 | -- | 27.58 | -7.95 | -- | -- | 28.18 | 36.05 | 11.33 | -5.03 | 0.1413 | -- | -- | -- | 52.83 | -- | 66.05 | -- | -- | -- |
GETT Gold Inc | 0.00 | -3.68m | 321.07k | -- | -- | -- | -- | -- | -0.4035 | -0.4035 | 0.00 | -0.8132 | 0.00 | -- | -- | -- | -168.51 | -20.66 | -- | -- | -- | -- | -- | -23,491.76 | -- | -3.50 | -- | -- | -- | -- | -188.87 | -- | -- | -- |
Au Gold Corp | 0.00 | -130.24k | 338.06k | -- | -- | 0.2004 | -- | -- | -0.0039 | -0.0039 | 0.00 | 0.0499 | 0.00 | -- | -- | -- | -7.40 | -- | -7.47 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 39.36 | -- | -- | -- |
Intact Gold Corp | 0.00 | -282.47k | 367.94k | -- | -- | -- | -- | -- | -0.0155 | -0.0155 | 0.00 | -0.0135 | 0.00 | -- | -- | -- | -38.89 | -35.29 | -- | -67.75 | -- | -- | -- | -- | -- | -9.05 | 16.34 | -- | -- | -- | -17.85 | -- | -9.44 | -- |
Cassius Ventures Ltd. | 0.00 | -66.14k | 408.69k | -- | -- | -- | -- | -- | -0.0065 | -0.0065 | 0.00 | -0.0449 | 0.00 | -- | -- | -- | -2,888.21 | -1,838.64 | -- | -- | -- | -- | -- | -- | -- | -2.61 | -- | -- | -- | -- | -83.74 | -- | -- | -- |
Data as of Nov 01 2024. Currency figures normalised to KGL Resources Ltd's reporting currency: Canadian Dollar CAD