Profile data is unavailable for this security.
About the company
Koc Metalurji AS, formerly known as Koc Haddecilik Tekstil Insaat Sanayi ve Ticaret AS, is a Turkey-based company that manufactures and wholesales hot-rolled and cold-rolled steel and iron products mainly for the construction and related industries, and it offers all kinds of iron, steel and stainless steel construction materials, such as rebars, plates, wires, bars, and tubes. The Company operates two production facilities, a steel mill integrated with a melting plant and a rolling mill in Osmaniye and Hatay. Koc Metalurji is also involved in the trade of all kinds of raw, semi-finished, and finished metal products.
- Revenue in TRY (TTM)9.17bn
- Net income in TRY-160.84m
- Incorporated1993
- Employees496.00
- LocationKoc Metalurji ASKoc Plaza Birahane Sokak No: 3/5Bomonti - SisliISTANBUL 34381TurkeyTUR
- Phone+90 2 122911517
- Fax+90 2 122333028
- Websitehttps://kocmetalurji.com.tr/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukselen Celik AS | 1.69bn | -315.20m | 1.81bn | 70.00 | -- | 2.78 | -- | 1.07 | -1.26 | -1.26 | 6.74 | 2.59 | 1.22 | 2.80 | 3.66 | 24,781,280.00 | -22.79 | 1.05 | -51.08 | 2.27 | 15.87 | 28.02 | -18.70 | 0.8338 | 0.7945 | 0.2554 | 0.5447 | -- | -50.85 | 62.76 | -383.18 | -- | 244.96 | -- |
Tugcelik lmnym v Mtl Mmllr Sny v Tcrt S | 1.69bn | 452.07m | 1.84bn | 489.00 | 4.07 | 0.9045 | 3.35 | 1.09 | 2.51 | 2.51 | 9.36 | 11.30 | 0.5742 | 6.50 | 3.20 | 3,317,032.00 | 15.40 | 9.85 | 23.82 | 14.91 | 7.38 | 15.42 | 26.83 | 17.64 | 0.6385 | 0.2901 | 0.4042 | 0.00 | 12.84 | 55.63 | 51.83 | -- | 103.54 | -- |
Celik Halat ve Tel Sanayii A.S. | 1.67bn | 19.96m | 1.92bn | 324.00 | 91.59 | 4.44 | 15.31 | 1.15 | 0.2522 | 0.2522 | 20.31 | 5.21 | 1.13 | 5.96 | 5.68 | 4,449,968.00 | 1.35 | -0.7911 | 7.57 | -3.23 | 8.28 | 13.58 | 1.20 | -0.4768 | 0.324 | -0.5676 | 0.48 | -- | -38.57 | 40.36 | 168.75 | 14.81 | 57.17 | -- |
Ozyasar Tel ve Galvanizleme Sanayi AS | -100.00bn | -100.00bn | 2.51bn | 434.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -23.73 | -- | 176.97 | -- | -- | -- |
Cemas Dokum Sanayi AS | 2.21bn | -902.20m | 2.53bn | 647.00 | -- | 0.6901 | -- | 1.15 | -1.14 | -1.14 | 2.79 | 4.64 | 0.6718 | 7.57 | 5.23 | 3,425,126.00 | -27.56 | -2.18 | -31.28 | -2.51 | 5.90 | 15.34 | -41.02 | -4.14 | 3.10 | -- | 0.0284 | -- | -10.51 | 63.53 | -45.46 | -- | 64.19 | -- |
Erbosan Erciyas Boru Sanayi ve Ticart AS | 4.99bn | -544.57m | 3.66bn | 313.00 | -- | 1.44 | -- | 0.7332 | -27.23 | -27.23 | 249.76 | 126.85 | 1.72 | 3.67 | 7.43 | 16,817,400.00 | -18.76 | 4.37 | -27.04 | 6.41 | 13.75 | 20.19 | -10.90 | 2.95 | 1.08 | 4.84 | 0.2862 | 38.76 | -20.19 | 46.47 | -217.74 | -- | 26.70 | 16.80 |
Bms Birlesik Metal Sanayi ve Ticaret AS | 1.71bn | -78.10m | 4.09bn | 214.00 | -- | 3.72 | -- | 2.40 | -1.07 | -1.07 | 23.37 | 15.04 | 0.9752 | 4.30 | 8.28 | 8,756,034.00 | -4.46 | -- | -6.58 | -- | 15.43 | -- | -4.57 | -- | 0.5649 | 0.512 | 0.3229 | -- | 24.02 | -- | -86.30 | -- | -- | -- |
Cemtas Celik Makina Sanayi ve Ticaret AS | 6.52bn | -726.82m | 4.32bn | 447.00 | -- | 0.8814 | -- | 0.6615 | -1.45 | -1.45 | 13.05 | 9.79 | 1.47 | 5.63 | 8.79 | 14,367,630.00 | -16.37 | 12.75 | -18.08 | 14.57 | 14.73 | 20.75 | -11.14 | 8.38 | 4.90 | -- | 0.1278 | 15.93 | -22.89 | 45.55 | -84.44 | -10.80 | 29.21 | 49.33 |
Kirac Glz Tkn Mt Mkn Int Elk Sny v Tct A | 1.35bn | 290.75m | 4.34bn | 140.00 | 14.91 | 1.44 | 14.10 | 3.22 | 1.71 | 1.71 | 7.92 | 17.75 | -- | -- | -- | 11,133,850.00 | -- | -- | -- | -- | 40.49 | -- | 21.58 | -- | 3.17 | 2.65 | 0.1243 | -- | 34.46 | -- | 145.50 | -- | -- | -- |
Koc Metalurji AS | 9.17bn | -160.84m | 6.60bn | 496.00 | -- | 0.7087 | -- | 0.7198 | -0.3155 | -0.3155 | 21.38 | 20.46 | -- | -- | -- | 20,505,820.00 | -- | -- | -- | -- | 3.19 | -- | -1.75 | -- | 1.48 | -- | 0.0015 | -- | -0.1886 | -- | -95.55 | -- | -- | -- |
Erciyas Celik Boru Sanayi AS | 7.64bn | 104.30m | 7.31bn | 515.00 | 70.09 | 2.17 | 22.99 | 0.9572 | 1.34 | 1.34 | 98.21 | 43.23 | 0.7777 | 7.71 | 4.92 | 15,650,710.00 | 0.7492 | 2.29 | 1.72 | 4.33 | 19.51 | 18.95 | 0.9634 | 2.69 | 1.03 | 1.09 | 0.5791 | -- | 134.87 | 86.04 | -50.11 | -- | 83.90 | -- |
Doktas Dokumculuk Ticaret ve Sanayi AS | 11.44bn | 72.24m | 7.47bn | 2.98k | 105.33 | 1.66 | 15.29 | 0.653 | 0.2189 | 0.2189 | 35.43 | 13.90 | 1.00 | 5.00 | 8.70 | 3,895,843.00 | 0.6334 | 5.20 | 1.01 | 8.66 | 15.58 | 16.75 | 0.6314 | 5.22 | 0.3876 | 1.43 | 0.5833 | 0.00 | 51.02 | 52.20 | 352.88 | 36.12 | 86.69 | -- |
Izmir Demir Celik Sanayi A.S. | 40.86bn | -41.53m | 7.85bn | 2.11k | -- | 0.4644 | 6.23 | 0.192 | -0.0277 | 0.0828 | 27.24 | 11.26 | 1.48 | 7.19 | 38.65 | 20,501,790.00 | 0.0581 | 6.87 | 0.1336 | 15.50 | -3.22 | 6.33 | 0.0392 | 4.14 | 0.2834 | -0.621 | 0.4709 | -- | -24.85 | 50.07 | -75.39 | -- | 155.40 | -- |
Data as of Nov 22 2024. Currency figures normalised to Koc Metalurji AS's reporting currency: Turkish Lira TRY