Profile data is unavailable for this security.
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galileo Mining Ltd | 492.48k | 3.37m | 27.67m | -- | 8.20 | 0.5837 | 8.00 | 56.18 | 0.0171 | 0.0171 | 0.0025 | 0.2398 | 0.0106 | -- | 2.59 | -- | 7.26 | -0.6698 | 7.43 | -0.6846 | 44.74 | -8.54 | 685.12 | -79.96 | -- | -- | 0.00 | -- | -12.42 | 18.52 | 320.09 | -- | 135.76 | -- |
Belararox Ltd | 11.77k | -3.57m | 27.94m | -- | -- | 1.42 | -- | 2,373.87 | -0.045 | -0.045 | 0.0001 | 0.155 | 0.0007 | -- | 0.0486 | -- | -22.09 | -- | -23.77 | -- | -- | -- | -30,292.44 | -- | -- | -10.29 | 0.00 | -- | -- | -- | -79.64 | -- | -- | -- |
Alliance Nickel Ltd | 1.14m | -1.65m | 29.03m | 1.00 | -- | 0.5688 | -- | 25.54 | -0.0023 | -0.0028 | 0.0016 | 0.0703 | 0.0217 | -- | 3.98 | -- | -3.15 | -3.16 | -3.25 | -3.22 | -- | -- | -144.89 | -351.31 | -- | -- | 0.0006 | -- | 398.46 | 54.28 | 56.97 | -- | 30.27 | -- |
Jervois Global Ltd | 241.33m | -274.99m | 29.73m | -- | -- | 0.1335 | -- | 0.1232 | -0.1046 | -0.1046 | 0.0907 | 0.0824 | 0.3367 | 3.52 | 8.24 | -- | -38.37 | -- | -46.18 | -- | -6.48 | -- | -113.95 | -- | 0.4865 | -- | 0.5553 | -- | -44.67 | -- | -357.37 | -- | -- | -- |
Estrella Resources Ltd | 8.19k | -2.99m | 29.88m | -- | -- | 1.36 | -- | 3,648.75 | -0.0018 | -0.0018 | 0.00 | 0.0118 | 0.0004 | -- | 0.0983 | -- | -13.46 | -10.37 | -13.99 | -11.10 | -- | -- | -36,521.86 | -1,892.95 | -- | -- | 0.00 | -- | -98.01 | 20.98 | -86.39 | -- | 18.89 | -- |
Firetail Resources Ltd | 234.08k | -2.70m | 30.81m | -- | -- | 0.8841 | -- | 131.60 | -0.0182 | -0.0182 | 0.0016 | 0.1052 | 0.0128 | -- | 3.47 | -- | -15.10 | -- | -16.05 | -- | -- | -- | -1,184.57 | -- | -- | -1,019.62 | 0.003 | -- | 41.02 | -- | -218.96 | -- | -- | -- |
Stellar Resources Ltd | 107.00k | -2.25m | 35.36m | 6.00 | -- | 3.10 | -- | 330.43 | -0.0019 | -0.0019 | 0.00009 | 0.0055 | 0.0165 | -- | 4.09 | -- | -34.67 | -22.54 | -36.23 | -23.13 | -- | -- | -2,103.86 | -2,545.85 | -- | -1,890.70 | 0.0014 | -- | 5.27 | 43.18 | 32.45 | -- | -- | -- |
European Lithium Ltd | 376.23k | -205.81m | 36.35m | -- | -- | 5.91 | -- | 96.62 | -0.1474 | -0.1474 | 0.0003 | 0.0044 | 0.0041 | -- | 0.4125 | -- | -234.15 | -80.17 | -447.49 | -96.71 | -- | -- | -56,497.64 | -23,581.84 | -- | -3.22 | -- | -- | -23.25 | 61.57 | -1,585.71 | -- | 209.66 | -- |
Cobalt Blue Holdings Ltd | 1.40m | -37.60m | 37.18m | -- | -- | 1.09 | -- | 26.54 | -0.0986 | -0.0986 | 0.0037 | 0.0811 | 0.0239 | -- | 0.8929 | -- | -64.06 | -24.39 | -72.54 | -26.63 | -- | -- | -2,683.44 | -2,847.33 | -- | -234.40 | 0.083 | -- | 501.29 | 81.91 | -587.67 | -- | 17.30 | -- |
Lithium Energy Ltd | 174.88k | -5.03m | 41.44m | -- | -- | 1.42 | -- | 236.97 | -0.0472 | -0.0472 | 0.0017 | 0.2605 | 0.0053 | -- | 0.6069 | -- | -14.65 | -- | -15.62 | -- | -- | -- | -2,758.21 | -- | -- | -4.39 | 0.00 | -- | -46.04 | -- | 56.70 | -- | -- | -- |
Suvo Strategic Minerals Ltd | 12.25m | -7.64m | 49.47m | -- | -- | 3.94 | -- | 4.04 | -0.0087 | -0.0087 | 0.0142 | 0.0125 | 0.590 | 6.21 | 8.66 | -- | -36.77 | -27.62 | -45.51 | -33.51 | -2.21 | -- | -62.32 | -49.63 | 1.15 | -- | 0.1209 | -- | 8.82 | 431.77 | 5.75 | -- | 108.13 | -- |
Tungsten Mining NL | 1.27m | -5.11m | 49.54m | -- | -- | 1.81 | -- | 38.92 | -0.0065 | -0.0065 | 0.0016 | 0.0348 | 0.0392 | -- | 22.92 | -- | -15.75 | -14.69 | -16.45 | -15.13 | -5.88 | -125.02 | -401.70 | -616.74 | -- | -- | 0.0229 | -- | -18.52 | 5.37 | -74.23 | -- | -58.76 | -- |
Magnis Energy Technologies Ltd | 365.33k | -13.63m | 50.38m | 9.00 | -- | 21.38 | -- | 137.90 | -0.0133 | -0.0133 | 0.0003 | 0.002 | 0.0032 | 8.32 | 0.9674 | 40,592.22 | -22.53 | -30.68 | -25.12 | -34.17 | -4,471.03 | -- | -7,090.29 | -22,194.71 | 0.2031 | -2.60 | 0.6984 | -- | 929.80 | 59.01 | -39.82 | -- | 265.73 | -- |
Argosy Minerals Limited | 588.47k | -83.42m | 50.96m | 2.00 | -- | 2.51 | -- | 86.59 | -0.0591 | -0.0591 | 0.0004 | 0.014 | 0.0099 | -- | 4.57 | -- | -139.69 | -5.95 | -140.62 | -5.98 | -- | -- | -14,175.45 | -799.31 | -- | -0.2124 | 0.0097 | -- | 63.05 | -4.98 | -5,941.54 | -- | 342.50 | -- |
Global Lithium Resources Ltd | 1.86m | -4.37m | 52.12m | -- | -- | 0.313 | -- | 28.03 | -0.0195 | -0.0195 | 0.008 | 0.6389 | 0.0107 | -- | 4.38 | -- | -2.53 | -4.16 | -2.58 | -4.29 | -50.09 | -- | -235.01 | -387.79 | -- | -221.14 | 0.0049 | -- | 5.65 | -- | 0.4164 | -- | -- | -- |
Waratah Minerals Ltd | 40.99k | -11.31m | 54.49m | -- | -- | 1.28 | -- | 1,329.28 | -0.0923 | -0.0923 | 0.0003 | 0.2107 | 0.0017 | -- | 0.019 | -- | -47.08 | -55.52 | -48.76 | -57.48 | -- | -- | -27,601.39 | -3,977.72 | -- | -0.5516 | 0.00 | -- | -95.41 | -30.57 | -60.82 | -- | -83.87 | -- |
Data as of Oct 25 2024. Currency figures normalised to Lithium Energy Ltd's reporting currency: Australian Dollar AUD