Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | LSEG:LSE since announced | Transaction value |
---|---|---|
Lilac Energy Software Solutions Ltd | 23.40% | -- |
Data delayed at least 20 minutes, as of Nov 21 2024 16:40 GMT.
Holder | Shares | % Held |
---|---|---|
MissionSquare Investmentsas of 31 Oct 2024 | 369.80k | 0.02% |
Eagle Capital Management LLCas of 08 Nov 2024 | 324.37k | 0.02% |
Eagle Global Advisors LLCas of 30 Jun 2024 | 169.00k | 0.01% |
Jarislowsky, Fraser Ltd.as of 31 Dec 2023 | 145.67k | 0.01% |
Azimuth Capital Investment Management LLCas of 30 Sep 2024 | 141.91k | 0.01% |
Causeway Capital Management LLCas of 07 Nov 2024 | 86.98k | 0.00% |
Ramirez Asset Management, Inc.as of 30 Sep 2024 | 76.92k | 0.00% |
Domini Impact Investments LLCas of 31 Jul 2024 | 71.10k | 0.00% |
Manulife Investment Management Ltd.as of 30 Jun 2024 | 47.03k | 0.00% |
BlackRock Investment Management (UK) Ltd.as of 21 Jul 2023 | 42.97k | 0.00% |
More ▼
Data from 31 Jul 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.