Profile data is unavailable for this security.
About the company
Wenyuan Group Corp, formerly Longwen Group Corp, is a holding company principally engaged in the provisions of consulting services. The Company is also engaged in online product sales, and cultural and health products sales. The Company’s consulting service consists of the delivery of focused insights and recommendations that assist customers with their challenges in developing and executing strategies around their trade business and financial reporting processes. The Company’s online product sales consists of selling products to end customers through online channel.
- Revenue in USD (TTM)-1.37m
- Net income in USD-1.08m
- Incorporated2005
- Employees8.00
- LocationWenyuan Group CorpRm 219No. 25 Caihe Rd, Shangcheng Dist.HANGZHOU 310002ChinaCHN
- Phone+86 57 185128985
- Fax+1 5 616941639
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elvictor Group Inc | 2.27m | 21.13k | 9.53m | 20.00 | 383.33 | 21.56 | 125.39 | 4.19 | 0.00006 | 0.00006 | 0.0055 | 0.0011 | 1.22 | -- | 5.00 | 113,747.00 | 1.14 | -1,028.56 | 3.43 | -3,932.82 | 78.27 | -- | 0.9288 | -574.40 | -- | -- | 0.00 | -- | -4.60 | 261.61 | 6.75 | -- | -- | -- |
Euro Tech Holdings Company Ltd | 17.94m | 1.83m | 10.96m | 23.00 | 6.00 | 0.701 | -- | 0.6108 | 0.2367 | 0.2367 | 2.32 | 2.03 | 0.8649 | 21.24 | 7.58 | 780,000.00 | 7.96 | 2.28 | 11.17 | 3.36 | 21.52 | 26.20 | 9.20 | 2.83 | 1.76 | -- | 0.0093 | -- | 20.01 | -2.25 | 395.39 | 83.44 | -43.26 | -- |
Roma Green Finance Ltd | 1.27m | -751.21k | 11.84m | 14.00 | -- | 1.38 | -- | 9.30 | -0.0923 | -0.0923 | 0.1075 | 0.7167 | 0.2863 | -- | 4.74 | 90,991.61 | -16.88 | -- | -20.27 | -- | 31.52 | -- | -58.97 | -- | -- | -- | 0.00 | -- | -27.37 | -- | -477.21 | -- | -- | -- |
C3is Inc | 47.50m | -3.05m | 12.00m | -- | 0.029 | 0.1027 | 4.24 | 0.2527 | 40.29 | 40.29 | 23.65 | 11.40 | 0.524 | 31.47 | 23.13 | -- | 1.03 | -- | 1.51 | -- | 58.15 | -- | 1.97 | -- | 0.8638 | 1.05 | 0.00 | -- | 78.12 | -- | -52.65 | -- | -- | -- |
noco-noco Inc | 0.00 | -20.62m | 13.29m | 12.00 | -- | -- | -- | -- | -0.1653 | -0.1653 | 0.00 | -0.0555 | 0.00 | -- | -- | 0.00 | -1,196.64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -1,459.39 | -- | -- | -- |
Guardforce AI Co Ltd | 35.43m | -17.67m | 13.41m | 1.73k | -- | 0.4884 | -- | 0.3784 | -1.79 | -1.78 | 3.56 | 2.31 | 0.7067 | 29.02 | 6.78 | 20,517.69 | -35.20 | -26.27 | -46.11 | -46.51 | 17.38 | 13.08 | -49.81 | -31.38 | 3.36 | -- | 0.1136 | -- | 6.82 | -0.5763 | -60.01 | -- | 1.78 | -- |
Pharma-Bio Serv Inc | 10.77m | -840.88k | 13.55m | 100.00 | -- | 0.9897 | -- | 1.26 | -0.0366 | -0.0366 | 0.4689 | 0.5962 | 0.5885 | -- | 2.98 | 107,741.60 | -4.59 | 3.53 | -5.21 | 4.00 | 25.24 | 28.85 | -7.80 | 4.47 | -- | -- | 0.00 | 237.03 | -12.48 | -0.9396 | 30.15 | -1.85 | -43.14 | -- |
Master Glazier's Karate InternationalInc | 722.00k | -1.95m | 14.48m | 9.00 | -- | 0.0423 | -- | 20.06 | -47.94 | -47.94 | 17.74 | 35.95 | 0.2475 | 0.3397 | 8.25 | 80,222.22 | -66.88 | -- | -77.82 | -- | 85.32 | 90.24 | -270.22 | -99.57 | 2.13 | -- | 0.00 | -- | -49.02 | 0.3494 | -33.87 | -- | -33.64 | -- |
Global AI Inc | 2.50k | -1.24m | 15.43m | 1.00 | -- | -- | -- | 6,172.48 | -0.0086 | -0.0086 | 0.00002 | -0.0006 | 0.1433 | -- | -- | 2,500.00 | -7,105.47 | -- | -- | -- | -- | -- | -49,582.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wenyuan Group Corp | -1.37m | -1.08m | 16.08m | 8.00 | -- | 85.50 | -- | -- | -0.0135 | -0.0135 | -0.0172 | 0.0023 | -2.34 | -30.03 | -- | -170,821.30 | -185.55 | -2,098.98 | -616.33 | -8,526.99 | -- | -- | -- | -27,911.75 | 0.3512 | -4,482.79 | 0.21 | -- | -48.74 | -- | -36.99 | -- | -- | -- |
TOMI Environmental Solutions Inc | 8.20m | -2.45m | 16.41m | 26.00 | -- | 2.23 | -- | 2.00 | -0.1229 | -0.1229 | 0.4103 | 0.3675 | 0.6651 | 0.7222 | 2.97 | 315,284.60 | -19.85 | -12.59 | -23.99 | -16.27 | 60.08 | 60.00 | -29.85 | -15.73 | 2.06 | -6.65 | 0.2418 | -- | -11.80 | 5.66 | -18.14 | -- | -19.17 | -- |
Nephros Inc | 13.77m | -1.29m | 16.98m | 31.00 | -- | 2.14 | -- | 1.23 | -0.1234 | -0.1234 | 1.31 | 0.7517 | 1.28 | 2.21 | 7.97 | 444,193.60 | -12.05 | -23.35 | -14.11 | -35.41 | 60.38 | 55.82 | -9.40 | -30.64 | 2.62 | -- | 0.0001 | -- | 42.74 | 20.15 | 65.41 | -- | -- | -- |
Wilhelmina International Inc | 17.00m | 626.00k | 17.02m | 87.00 | 27.19 | 0.6749 | 19.72 | 1.00 | 0.1214 | 0.1214 | 3.30 | 4.89 | 0.4123 | -- | 1.77 | 195,367.80 | 1.52 | -0.6576 | 2.14 | -0.9884 | -- | -- | 3.68 | -0.9016 | -- | -- | 0.0054 | -- | -3.19 | -26.05 | -87.73 | -12.74 | -17.92 | -- |
Tancheng Group Co Ltd | 1.78m | -160.18k | 19.80m | 17.00 | -- | -- | -- | 11.13 | -0.0366 | -0.0366 | 0.4063 | -0.2938 | 0.554 | 1.43 | 8.07 | 104,711.80 | -4.99 | -- | -- | -- | 20.57 | -- | -9.00 | -- | 0.4057 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SU Group Holdings Ltd | 20.39m | 1.26m | 20.25m | 257.00 | 13.33 | 1.53 | 236.21 | 0.9935 | 0.1114 | 0.1114 | 1.67 | 0.971 | 1.21 | 3.50 | 3.72 | 79,323.86 | 7.52 | -- | 13.14 | -- | 31.02 | -- | 6.20 | -- | 1.54 | 153.20 | 0.0293 | -- | 19.97 | -- | 24.92 | -- | -- | -- |
Quarta-Rad Inc | 258.33k | -129.82k | 22.10m | 0.00 | -- | 92.24 | -- | 85.55 | -0.0083 | -0.0083 | 0.0165 | 0.0153 | 0.3767 | 4.00 | 18.43 | -- | -18.93 | -0.0071 | -42.63 | -0.0155 | 30.00 | 32.78 | -50.25 | -0.0041 | 0.3525 | -5.60 | 0.00 | -- | -53.81 | -10.96 | 205.14 | -- | -- | -- |
Data as of Oct 30 2024. Currency figures normalised to Wenyuan Group Corp's reporting currency: US Dollar USD
Holder | Shares | % Held |
---|---|---|
PNC Investments LLCas of 30 Sep 2024 | 1.00 | 0.00% |
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.