Profile data is unavailable for this security.
About the company
Maitong Sunshine Cultural Development Co Ltd is a holding company. The Company, through its subsidiaries, is principally engaged in cultural tourism business. The Company's cultural tourism business primarily involves the development and marketing of cultural tours, which principally include education tours and family tours. The Company principally operates its businesses in mainland China.
- Revenue in USD (TTM)--
- Net income in USD--
- Incorporated2023
- Employees11.00
- LocationMaitong Sunshine Cultural Development Co LtdBEIJING 100000ChinaCHN
- Phone+86 1 064927946
- Websitehttp://www.maitongsunshine.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Heaven Group Holdings Ltd | 25.55m | 1.68m | 5.82m | 650.00 | 0.9927 | 0.2494 | 1.06 | 0.2277 | 1.49 | 1.49 | 24.93 | 5.93 | 0.3124 | -- | 465.56 | 39,307.54 | 2.05 | -- | 2.41 | -- | 47.10 | -- | 6.57 | -- | -- | -- | 0.003 | -- | -23.93 | -- | -54.29 | -- | -- | -- |
Xtreme One Entertainment Inc | 1.02m | -788.86k | 6.86m | 5.00 | -- | -- | -- | 6.73 | -0.8872 | -1.23 | 0.5893 | -0.6497 | 1.20 | 4.06 | 3.92 | -- | -92.70 | -165.40 | -- | -- | 13.72 | 13.28 | -77.43 | -37.38 | 0.0773 | -2.44 | -- | -- | 35.37 | 40.96 | -18.46 | -- | -- | -- |
Brera Holdings PLC | 1.20m | -4.65m | 7.64m | -- | -- | 2.64 | -- | 6.35 | -0.4077 | -0.4077 | 0.1065 | 0.227 | 0.2387 | -- | 3.81 | -- | -102.16 | -- | -266.30 | -- | 91.21 | -- | -428.04 | -- | -- | -- | 0.2778 | -- | 606.54 | -- | -261.77 | -- | -- | -- |
Online Vacation Center Holdings Corp. | 9.51m | 673.05k | 10.88m | 64.00 | 35.71 | 8.66 | 8.65 | 1.14 | 0.042 | 0.0409 | 0.6293 | 0.1733 | 1.37 | -- | 13.50 | -- | 9.68 | 6.35 | 26.19 | 18.63 | -- | -- | 7.07 | 5.76 | -- | -- | 0.0331 | 16.39 | 144.99 | 2.09 | -20.66 | 10.10 | -3.49 | -- |
Maitong Sunshine Cultural Dvlpmnt Co Ltd | -100.00bn | -100.00bn | 18.00m | 11.00 | -- | 508.62 | -- | -- | -- | -- | -- | 0.0006 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- |
Pop Culture Group Co Ltd | 31.30m | -21.98m | 18.08m | 40.00 | -- | 0.12 | -- | 0.5776 | -9.13 | -9.13 | 12.92 | 10.09 | 0.6115 | -- | 1.35 | 782,398.30 | -44.84 | -8.72 | -63.00 | -12.45 | 1.56 | 18.19 | -73.32 | -12.46 | -- | -211.28 | 0.1825 | -- | -42.56 | 16.70 | -3,187.77 | -- | 165.31 | -- |
Alta Global Group Ltd | -100.00bn | -100.00bn | 18.61m | 15.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -56.47 | -- | -83.95 | -- | -- | -- |
Drive Shack Inc | 364.59m | -50.99m | 25.93m | 4.25k | -- | -- | -- | 0.0711 | -0.311 | -0.311 | 2.38 | -0.3094 | 0.8155 | 6.32 | 35.64 | 85,806.30 | -10.05 | -10.16 | -13.85 | -13.27 | 93.79 | 94.67 | -12.32 | -16.13 | 0.4891 | 0.06 | 3.09 | -- | 13.42 | 3.28 | 16.41 | -- | -- | -- |
Parks! America, Inc. | 10.16m | -1.30m | 30.48m | 49.00 | -- | 2.22 | -- | 3.00 | -0.0172 | -0.0172 | 0.1343 | 0.1815 | 0.5173 | 3.34 | 29.15 | 207,302.90 | -6.61 | 7.91 | -7.27 | 8.56 | 86.19 | 87.73 | -12.78 | 14.47 | 1.72 | 3.51 | 0.2101 | -- | -12.11 | 9.32 | -166.49 | -- | 20.54 | -- |
Data as of Nov 19 2024. Currency figures normalised to Maitong Sunshine Cultural Development Co Ltd's reporting currency: US Dollar USD