Profile data is unavailable for this security.
About the company
Body One Lingerie SA is a France-based company that specializes in the marketing of a range of lingerie for women. The Company’s activities revolve around three product families, including lingerie articles, such as bras, panties, undershirts, strapless bras and others; nightwear, comprising nightdresses, pyjamas, dressing gowns and others, and swimwear, including swimming costumes and sarongs, among others. Body One Lingerie SA distributes its products through a network of branch offices, franchise points, affiliates and subsidiaries.
- Revenue in EUR (TTM)--
- Net income in EUR--
- Incorporated1998
- Employees13.00
- LocationBody One Lingerie SA47-49 rue Cartier BressonPANTIN 93500FranceFRA
- Websitehttps://www.bodyone.fr/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fashion B Air SA | -100.00bn | -100.00bn | 414.00k | 49.00 | -- | 0.0723 | -- | -- | -- | -- | -- | 0.3942 | -- | -- | -- | -- | -- | -9.01 | -- | -13.02 | -- | 4.95 | -- | -33.38 | 0.2708 | -- | 0.1243 | -- | -1.13 | -16.51 | 13.51 | -- | -- | -- |
Neuhof Textil-Holding AG | -100.00bn | -100.00bn | 866.71k | 236.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.05 | -- | 2.44 | -- | -- | -- | 38.09 | -- | -- | -- | -- | -4.95 | -2.14 | 55.29 | -- | -- | -- |
Body One Lingerie SA | -100.00bn | -100.00bn | 1.21m | 13.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 189.51 | -- | 167.14 | -- | -- | -- |
Redan SA | 12.25m | -4.00m | 1.28m | 77.00 | -- | -- | -- | 0.1045 | -0.4842 | -0.4842 | 1.48 | -0.4781 | 0.9779 | 3.90 | 2.83 | 687,831.20 | -31.93 | -13.37 | -- | -65.90 | 13.08 | 22.56 | -32.65 | -9.18 | 0.5173 | -- | 14.70 | -- | -28.52 | -34.37 | -434.48 | -- | -49.22 | -- |
Financiere Marjos SA | 0.00 | -15.42k | 1.73m | 143.00 | -- | -- | -- | -- | -0.0008 | -0.0008 | 0.00 | -0.0409 | 0.00 | -- | -- | -- | -109.95 | -145.83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -136.07 | -- | -- | -- |
Minerva Knitwear SA | 18.60m | -206.00k | 3.38m | 150.00 | -- | 0.866 | 2.86 | 0.1816 | -0.0332 | -0.0332 | 3.00 | 0.6294 | 0.678 | 1.21 | 8.78 | 120,798.70 | -0.7654 | 0.2207 | -1.47 | 0.3472 | 44.75 | 43.87 | -1.13 | 0.3654 | 0.6342 | 0.88 | 0.8175 | -- | 4.67 | 5.94 | -95.17 | -- | 11.64 | -- |
Devernois SA | 19.61m | -1.74m | 3.50m | 159.00 | -- | 0.3258 | 2.71 | 0.1784 | -5.80 | -5.80 | 65.58 | 35.91 | 0.6942 | 0.9359 | 62.61 | 123,342.00 | -6.14 | -4.93 | -8.85 | -7.05 | 77.72 | 76.21 | -8.85 | -8.59 | 0.4709 | -1.27 | 0.425 | -- | -2.50 | -5.28 | -137.40 | -- | -5.72 | -- |
Groupe JAJ SA | 28.76m | 343.17k | 3.81m | 51.00 | 11.10 | 0.6097 | 8.78 | 0.1325 | 0.0964 | 0.0964 | 8.08 | 1.76 | 1.25 | 2.04 | 3.80 | 563,921.60 | 1.50 | 3.36 | 5.60 | 13.24 | 19.53 | 20.68 | 1.19 | 2.60 | 0.6078 | 4.21 | 0.3895 | 0.00 | -9.05 | 4.84 | -33.09 | 15.43 | -- | -- |
Monnalisa SpA | 38.99m | -5.97m | 4.19m | 330.00 | -- | 0.2935 | -- | 0.1074 | -1.14 | -1.14 | 7.45 | 2.73 | 0.6068 | 1.61 | 5.61 | -- | -9.28 | -7.74 | -15.22 | -10.72 | 36.58 | 35.24 | -15.30 | -13.26 | 0.405 | -3.29 | 0.5070 | -- | -9.63 | -3.13 | -106.45 | -- | -31.62 | -- |
Barbara Bui SA | 12.33m | -341.00k | 4.86m | 65.00 | -- | 7.42 | 2.73 | 0.394 | -0.5054 | -0.5054 | 18.27 | 0.9699 | 1.21 | 1.73 | 18.26 | 189,661.50 | -3.35 | -8.42 | -10.60 | -16.08 | 73.08 | 66.78 | -2.77 | -9.57 | 0.4317 | -33.75 | 0.8194 | -- | 10.00 | -2.94 | -185.66 | -- | 31.45 | -- |
Lanakam SA | 2.44m | 561.30k | 5.02m | 19.00 | 8.94 | 0.564 | 6.90 | 2.06 | 0.0945 | 0.0945 | 0.4108 | 1.50 | 0.1848 | 2.11 | 8.09 | -- | 4.25 | 0.4716 | 5.23 | 0.5795 | 43.50 | 38.67 | 23.01 | 3.10 | 0.1948 | 10.99 | 0.2121 | -- | 24.10 | 3.91 | 119.04 | -- | -- | -- |
Data as of Oct 29 2024. Currency figures normalised to Body One Lingerie SA's reporting currency: Euro EUR