Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | MS:NYQ since announced | Transaction value |
---|---|---|
Santander Consumer Finance SA-Loan portfolio | 47.78% | -- |
Data delayed at least 15 minutes, as of Nov 23 2024.
Holder | Shares | % Held |
---|---|---|
Nuveen Asset Management LLCas of 30 Sep 2024 | 358.08k | 0.90% |
Fubon Asset Management Co., Ltd.as of 07 Nov 2024 | 26.36k | 0.07% |
Capital Investment Trust Corp.as of 30 Sep 2024 | 12.00k | 0.03% |
KB Asset Management Co. Ltd.as of 07 Nov 2024 | 6.99k | 0.02% |
PNC Investments LLCas of 30 Sep 2024 | 1.02k | 0.00% |
More ▼
Data from 30 Sep 2024 - 22 Nov 2024Source: FactSet Research Systems Inc.