Profile data is unavailable for this security.
About the company
Nexcom A/S is a Denmark-based developer of IT solutions for optimizing customer service functions. The Company delivers software platforms for automation and improvement of primarily B2C companies' customer service. Nexcom offers such services as Digital Process Optimization, Digital Workflow, and Interaction AI. The Company operates in Denmark and in the USA.
- Revenue in DKK (TTM)11.37m
- Net income in DKK-17.89m
- Incorporated1997
- Employees13.00
- LocationNexcom A/SToldbodgade 59BCOPENHAGEN 1253DenmarkDNK
- Websitehttps://nexcomglobal.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mdundocom A/S | 11.93m | -10.00m | 56.08m | 18.00 | -- | 2.98 | -- | 4.70 | -0.9846 | -0.9846 | 1.17 | 1.84 | 0.3668 | -- | 2.71 | 662,698.90 | -30.76 | -- | -42.31 | -- | -37.45 | -- | -83.84 | -- | -- | -17.73 | 0.00 | -- | -5.62 | -- | 2.06 | -- | -- | -- |
Wirtek A/S | 69.80m | 2.88m | 66.94m | 33.00 | 22.71 | 3.83 | 11.47 | 0.959 | 0.3721 | 0.3721 | 9.03 | 2.21 | 2.22 | -- | 5.65 | -- | 9.17 | 20.82 | 16.50 | 42.96 | 52.77 | 56.47 | 4.12 | 8.73 | -- | -- | 0.2019 | 55.20 | 7.19 | 28.12 | -21.09 | 31.88 | 85.23 | 28.14 |
Beammwave AB | 685.50k | -13.55m | 71.97m | 13.00 | -- | 1.41 | -- | 104.99 | -1.46 | -1.46 | 0.0737 | 3.72 | 0.0154 | -- | 1.33 | 76,142.86 | -30.49 | -- | -33.33 | -- | 909.76 | -- | -1,976.03 | -- | -- | -- | 0.0607 | -- | -- | -- | -28.46 | -- | -- | -- |
mySafety Group AB | 198.71m | 7.35m | 75.71m | 97.00 | 5.89 | 1.25 | 1.76 | 0.381 | 1.09 | 1.09 | 25.18 | 5.16 | 0.7718 | 376.89 | 2.44 | 4,013,130.00 | 2.85 | -4.94 | 7.62 | -9.28 | 49.93 | -- | 3.69 | -6.42 | 0.7003 | 0.5995 | 0.5892 | -- | 34,984.59 | 3.38 | 217.93 | -- | 18.79 | 17.32 |
Cyber Security 1 AB | 421.67m | -8.22m | 86.43m | 146.00 | -- | 5.05 | -- | 0.205 | -0.0011 | -0.0029 | 0.0548 | 0.002 | 1.72 | 728.45 | 2.33 | -- | -2.64 | -9.70 | -10.04 | -36.67 | 22.07 | 22.84 | -1.54 | -6.56 | 0.9728 | 0.1625 | 0.793 | -- | 12.97 | 3.78 | 70.85 | -- | -- | -- |
Digitalist Group Oyj | 116.73m | -32.65m | 91.01m | 127.00 | -- | -- | -- | 0.7796 | -0.0064 | -0.0064 | 0.0229 | -0.0517 | 1.49 | -- | 5.11 | 124,238.10 | -44.11 | -45.57 | -- | -- | -- | 82.64 | -29.70 | -42.20 | -- | -0.5897 | -- | -- | -10.14 | -7.58 | 38.13 | -- | -51.83 | -- |
Teneo AI AB | 47.16m | -48.81m | 105.58m | 58.00 | -- | -- | -- | 2.24 | -0.3178 | -0.3178 | 0.3014 | -0.5679 | 0.7793 | -- | 3.83 | 1,202,197.00 | -80.66 | -109.27 | -166.45 | -- | 137.42 | 127.26 | -103.50 | -221.40 | -- | -3.40 | 5.31 | -- | 32.52 | 6.16 | 32.05 | -- | 10.23 | -- |
Nexcom A/S | 11.37m | -17.89m | 108.18m | 13.00 | -- | -- | -- | 9.52 | -0.7713 | -0.7713 | 0.583 | -0.3377 | 0.6381 | -- | -- | 1,033,364.00 | -100.41 | -55.81 | -420.28 | -100.25 | -- | 43.45 | -157.36 | -109.94 | -- | -0.7348 | -- | -- | 46.44 | 10.36 | 56.97 | -- | -- | -- |
MOBA Network AB | 199.53m | 10.19m | 127.40m | 10.00 | 12.67 | 0.6572 | 2.69 | 0.6385 | 0.6986 | 0.6986 | 13.68 | 13.47 | 0.3639 | -- | 18.41 | 34,475,220.00 | 1.86 | -- | 2.20 | -- | 22.91 | -- | 5.11 | -- | -- | 1.50 | 0.4751 | -- | -5.75 | -- | -64.80 | -- | -- | -- |
Aixia Group AB | 218.64m | 9.19m | 137.83m | 41.00 | 14.99 | 8.03 | 10.49 | 0.6304 | 9.07 | 9.07 | 215.74 | 16.94 | 6.01 | 5,152.64 | 15.66 | -- | 25.26 | 1.68 | 52.31 | 3.71 | 17.41 | 23.65 | 4.20 | 0.5607 | 1.38 | 22.70 | 0.3013 | -- | -30.94 | 12.88 | -378.44 | -- | -44.55 | -- |
Precio Fishbone AB | 101.37m | 4.30m | 142.48m | 160.00 | 34.27 | 1.41 | 12.88 | 1.41 | 0.7061 | 22.07 | 17.77 | 17.20 | 0.7532 | -- | 3.62 | 949,580.70 | 2.84 | 8.20 | 3.80 | 11.59 | 100.44 | -- | 3.77 | 6.81 | -- | 9.44 | 0.00 | -- | -17.91 | -1.24 | -37.66 | -12.23 | -- | 40.91 |
Data as of Nov 08 2024. Currency figures normalised to Nexcom A/S's reporting currency: Danish Krone DKK