Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
BlackRock Investment Management (UK) Ltd.as of 30 Jun 2024 | 6.53k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 6.38k | 0.00% |
Tidal Investments LLCas of 07 Nov 2024 | 3.36k | 0.00% |
GAMMA Investing LLCas of 30 Sep 2024 | 2.59k | 0.00% |
ShariaPortfolio, Inc.as of 07 Nov 2024 | 941.00 | 0.00% |
Brooklyn Investment Group LLCas of 30 Sep 2024 | 400.00 | 0.00% |
Eagle Bay Advisors LLCas of 30 Sep 2024 | 183.00 | 0.00% |
PNC Investments LLCas of 30 Sep 2024 | 108.00 | 0.00% |
First Horizon Advisors, Inc.as of 30 Sep 2024 | 95.00 | 0.00% |
Salomon & Ludwin LLCas of 30 Sep 2024 | 34.00 | 0.00% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.