Profile data is unavailable for this security.
About the company
Oylum Sinai Yatirimlar AS is a Turkey-based company engaged in the food processing sector. The company produces and supplies plain and creamy biscuits; wafers; crackers; praline wafers, and confectionery products, such as chewing gums, jams, candy and halvah products. Oylum Sinai Yatirimlar AS's facilities include Oylum Biscuit Factory, REHA Confectionery Factory and a 16,000 square meter facility in Kayseri Organised Industial Zone. The Company exports its products to approximately 20 countries worldwide. As of 2012, the Company went into strategic partnership with Anadolu Venture Capital Investment Trust Inc.
- Revenue in TRY (TTM)729.29m
- Net income in TRY72.72m
- Incorporated2010
- Employees189.00
- LocationOylum Sinai Yatirimlar ASO.S.B. 6.Cadde No:11KAYSERI 38070TurkeyTUR
- Phone+90 3 523211132
- Fax+90 3 523211133
- Websitehttps://www.oylum.com
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantis Yatirim Holding AS | 79.80m | 1.47m | 342.40m | 14.00 | 232.53 | 4.20 | 76.06 | 4.29 | 0.1841 | 0.1841 | 9.98 | 10.20 | 0.8217 | 3.46 | 2.34 | 5,700,120.00 | 4.04 | 11.32 | 7.86 | 24.81 | 23.06 | 22.06 | 4.91 | 11.44 | 1.09 | 291.08 | 0.00 | -- | -18.14 | 69.59 | -86.78 | -- | -- | -- |
Vanet Gida Sanayi Ic ve Dis Ticaret AS | 174.14m | -27.81m | 443.25m | 2.00 | -- | 2.46 | -- | 2.55 | -1.11 | -1.11 | 6.97 | 7.19 | 0.9885 | -- | 22.35 | -- | -15.79 | 0.7737 | -18.39 | 0.7894 | 2.10 | 1.51 | -15.97 | 1.94 | -- | 0.036 | 0.00 | 0.00 | 117.16 | 98.01 | -233.61 | -- | -- | -- |
Ekiz Kimya Sanayi ve Ticaret AS | 313.88m | 76.83m | 545.46m | 5.00 | 7.10 | 2.02 | 7.09 | 1.74 | 8.28 | 8.28 | 33.81 | 29.10 | 1.45 | -- | 34.12 | -- | 35.46 | 11.26 | 40.30 | 16.57 | 2.59 | 1.82 | 24.48 | 8.80 | 0.4334 | -- | 0.00 | 0.00 | -1.57 | 39.55 | -136.26 | -- | -- | -- |
Orcay Ortakoy Cay Sanayi ve Ticaret AS | 489.27m | -124.52m | 708.80m | 65.00 | -- | 1.62 | -- | 1.45 | -1.56 | -1.56 | 6.12 | 5.45 | 0.6326 | 1.21 | 3.89 | 6,523,575.00 | -15.99 | -2.02 | -28.33 | -3.89 | 19.52 | 20.18 | -25.28 | -2.26 | 0.4155 | 0.8783 | 0.4352 | -- | -16.47 | 72.06 | -326.68 | -- | 139.32 | -- |
Oylum Sinai Yatirimlar AS | 729.29m | 72.72m | 736.10m | 189.00 | 10.12 | 1.15 | 7.52 | 1.01 | 0.8555 | 0.8555 | 8.58 | 7.52 | 1.04 | 9.66 | 6.23 | 3,077,191.00 | 10.41 | 20.75 | 13.51 | 29.38 | 30.93 | 21.15 | 9.97 | 21.15 | 2.39 | -- | 0.1605 | -- | 18.17 | 72.92 | 53.56 | 309.21 | 66.32 | -- |
AVOD Kurutulmus Gid ve Ta Uru Sa Tic AS | 1.33bn | -85.63m | 756.00m | 248.00 | -- | 0.6971 | -- | 0.5702 | -0.3172 | -0.3172 | 4.91 | 4.02 | 0.9211 | 4.88 | 9.40 | -- | -3.03 | 1.69 | -5.39 | 3.04 | 12.18 | 15.90 | -3.29 | 2.11 | 0.9049 | 0.4061 | 0.3157 | -- | 0.0406 | 50.83 | 115.09 | -- | 94.76 | -- |
Selva Gida Sanayi AS | 1.52bn | 153.75m | 815.10m | 184.00 | 5.36 | 0.5416 | 4.08 | 0.5359 | 1.95 | 1.95 | 19.49 | 19.30 | 0.9007 | 8.42 | 17.19 | 8,178,095.00 | 9.10 | 3.01 | 13.26 | 5.02 | 13.10 | 15.73 | 10.11 | 4.29 | 0.6812 | -- | 0.2186 | -- | 15.14 | 49.91 | 349.97 | 99.21 | -- | -- |
Selcuk Gida Endustri Ihracat Ithalat AS | 81.41m | 42.66m | 1.07bn | 11.00 | 24.98 | 8.16 | 19.48 | 13.09 | 1.94 | 1.94 | 3.70 | 5.93 | 0.6233 | 3.13 | 15.91 | -- | 32.67 | 33.57 | 37.58 | 37.72 | 17.69 | 18.77 | 52.42 | 61.99 | 3.91 | -- | 0.0332 | -- | -13.24 | 39.10 | -51.08 | 142.95 | 87.43 | -- |
Penguen Gida Sanayi AS | 2.02bn | -232.71m | 1.11bn | 189.00 | -- | 0.3737 | -- | 0.5511 | -1.33 | -1.33 | 11.56 | 17.05 | 0.6106 | 3.39 | 18.97 | 10,480,330.00 | -7.02 | 0.2429 | -9.00 | 0.3274 | 6.45 | 9.07 | -11.50 | 0.4713 | 0.416 | -0.213 | 0.1757 | 0.00 | -13.58 | 50.73 | -201.33 | -- | 105.93 | -- |
Frigo-Pak Gida Maddelri Snyi ve Tcart AS | 830.03m | 11.04m | 1.27bn | 355.00 | -- | 1.35 | 21.43 | 1.53 | -0.0078 | -0.0078 | 6.16 | 6.39 | 0.8976 | 1.98 | 16.56 | 1,732,844.00 | 1.19 | -1.76 | 1.56 | -2.71 | 36.14 | 33.00 | 1.33 | -2.18 | 2.17 | 54.49 | 0.0765 | -- | -1.41 | 67.73 | -113.25 | -- | 64.64 | -- |
Fade Gida Yatirim Sanayi Ticaret AS | 396.07m | -25.75m | 1.33bn | 98.00 | -- | 1.04 | -- | 3.36 | -0.309 | -0.309 | 4.71 | 15.18 | 0.325 | 15.40 | 6.16 | 3,474,327.00 | -2.11 | -- | -2.34 | -- | 31.86 | 26.02 | -6.50 | 33.07 | 1.64 | 1.17 | 0.066 | -- | 28.31 | 47.62 | 196.56 | 132.11 | 46.71 | -- |
Merko Gida Sanayi ve Ticaret AS | 1.11bn | 37.90m | 1.72bn | 375.00 | 24.90 | 2.45 | 9.11 | 1.55 | 0.6827 | 0.6827 | 15.50 | 6.95 | 0.879 | 1.69 | 18.64 | 1,831,545.00 | 10.49 | -- | 21.11 | -- | 35.84 | -- | 11.93 | -- | 1.45 | 1.89 | 0.1678 | -- | 635.46 | -- | -156.67 | -- | -- | -- |
Data as of Nov 12 2024. Currency figures normalised to Oylum Sinai Yatirimlar AS's reporting currency: Turkish Lira TRY