Profile data is unavailable for this security.
About the company
Pacific Arc Resources Ltd. is a Canada-based company. The Company is exploring other business opportunities. The Company has not generated any revenues from operations.
- Revenue in CAD (TTM)0.00
- Net income in CAD-229.95k
- Incorporated2007
- Employees--
- LocationPacific Arc Resources LtdUnit 410, 885 Dunsmuir StreetVANCOUVER V6C 1N5CanadaCAN
- Phone+1 (778) 688-7411
- Fax+1 (778) 688-7411
- Websitehttps://pacificarcresources.ca/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross River Minerals Inc | 0.00 | -50.45k | 172.02k | -- | -- | -- | -- | -- | -0.0059 | -0.0059 | 0.00 | -0.064 | 0.00 | -- | -- | -- | -322.98 | -412.71 | -- | -- | -- | -- | -- | -- | -- | -5.24 | -- | -- | -- | -- | 22.34 | -- | -- | -- |
Green Arrow Resources Inc | 0.00 | -100.05k | 225.03k | -- | -- | -- | -- | -- | -0.0044 | -0.0044 | 0.00 | -0.0384 | 0.00 | -- | -- | -- | -1,618.93 | -662.15 | -- | -- | -- | -- | -- | -- | -- | -554.89 | -- | -- | -- | -- | -57.69 | -- | -- | -- |
Pacific Arc Resources Ltd | 0.00 | -229.95k | 279.43k | -- | -- | -- | -- | -- | -0.0121 | -0.0121 | 0.00 | -0.0147 | 0.00 | -- | -- | -- | -121.50 | -153.43 | -- | -512.49 | -- | -- | -- | -- | -- | -458.90 | -- | -- | -- | -- | 16.18 | -- | -- | -- |
Optegra Ventures Inc | 0.00 | -2.59m | 352.72k | -- | -- | 0.6688 | -- | -- | -0.2936 | -0.2936 | 0.00 | 0.0598 | 0.00 | -- | -- | -- | -111.55 | -- | -146.73 | -- | -- | -- | -- | -- | -- | -13.35 | 0.2046 | -- | -- | -- | -129.30 | -- | -- | -- |
Power Group Projects Corp | 0.00 | -143.95k | 358.68k | -- | -- | -- | -- | -- | -0.012 | -0.012 | 0.00 | -0.0172 | 0.00 | -- | -- | -- | -437.37 | -246.67 | -- | -390.41 | -- | -- | -- | -- | -- | -223.68 | -- | -- | -- | -- | 88.43 | -- | -- | -- |
Nevada Zinc Corp | 0.00 | -219.65k | 506.30k | -- | -- | -- | -- | -- | -0.0022 | -0.0022 | 0.00 | -0.0059 | 0.00 | -- | -- | -- | -220.90 | -415.63 | -- | -- | -- | -- | -- | -- | -- | -2,283.47 | -- | -- | -- | -- | 22.18 | -- | -- | -- |
African Energy Metals Inc | 0.00 | -601.32k | 526.78k | -- | -- | -- | -- | -- | -0.1199 | -0.1199 | 0.00 | -0.197 | 0.00 | -- | -- | -- | -356.90 | -404.31 | -- | -- | -- | -- | -- | -- | -- | -172.94 | -- | -- | -- | -- | 36.65 | -- | -- | -- |
New Tymbal Resources Ltd | 0.00 | -801.81k | 538.26k | -- | -- | -- | -- | -- | -0.0447 | -0.0447 | 0.00 | -0.2618 | 0.00 | -- | -- | -- | -234.37 | -- | -281.50 | -- | -- | -- | -- | -- | -- | 0.0523 | 19.29 | -- | -- | -- | -29.22 | -- | -- | -- |
Data as of Nov 05 2024. Currency figures normalised to Pacific Arc Resources Ltd's reporting currency: Canadian Dollar CAD