Profile data is unavailable for this security.
About the company
Precision Drilling Inc is a Canada-based drilling company. The Company is engaged in the exploration and production of oil and natural gas. Its services include North American drilling, international drilling, oilfield equipment rentals, camp & catering services. The Company technology includes AlphaAutomation, AlphaApps, AlphaAnalytics and EverGreen.
- Revenue in CAD (TTM)1.94bn
- Net income in CAD243.12m
- Incorporated2005
- Employees5.56k
- LocationPrecision Drilling Corp150 - 6Th Avenue S.W., Suite 4200CALGARY T2P 3Y7CanadaCAN
- Phone+1 (403) 716-4500
- Fax+1 (403) 716-4500
- Websitehttps://www.precisiondrilling.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calfrac Well Services Ltd | 1.61bn | 28.16m | 344.90m | 2.44k | 12.56 | 0.5358 | 2.31 | 0.2145 | 0.3201 | 0.3182 | 18.13 | 7.50 | 1.30 | 10.60 | 4.80 | 660,227.50 | 2.28 | -5.71 | 2.83 | -6.67 | 9.74 | 3.95 | 1.75 | -4.94 | 1.64 | 2.41 | 0.3663 | -- | 24.35 | -3.75 | 459.64 | -- | 1.42 | -- |
STEP Energy Services Ltd | 1.00bn | 41.12m | 375.14m | -- | 9.58 | 0.9321 | 2.76 | 0.3742 | 0.5462 | 0.5462 | 13.71 | 5.61 | 1.50 | 17.73 | 6.23 | -- | 6.16 | -4.75 | 8.07 | -5.82 | 12.48 | 6.80 | 4.10 | -4.17 | 1.09 | 7.27 | 0.1806 | -- | -4.38 | 3.88 | -46.80 | -- | -1.85 | -- |
Total Energy Services Inc | 873.72m | 42.84m | 450.70m | 1.90k | 11.04 | 0.8069 | 3.48 | 0.5158 | 1.07 | 1.07 | 21.80 | 14.62 | 0.9405 | 5.94 | 5.63 | 458,885.50 | 4.60 | 1.30 | 6.02 | 1.53 | 25.94 | 22.32 | 4.89 | 1.83 | 0.9221 | 4.71 | 0.2142 | 52.65 | 17.45 | 0.9353 | 9.52 | 11.22 | 13.12 | 5.92 |
PHX Energy Services Corp | 646.32m | 73.66m | 455.46m | 843.00 | 6.95 | 2.17 | 3.90 | 0.7047 | 1.43 | 1.43 | 12.90 | 4.58 | 1.66 | 8.09 | 5.47 | -- | 18.89 | 10.94 | 26.39 | 15.18 | 20.10 | 19.07 | 11.40 | 7.49 | 1.10 | 15.04 | 0.2063 | -- | 22.51 | 15.66 | 122.47 | -- | 11.26 | -- |
Ensign Energy Services Inc | 1.69bn | 31.38m | 576.01m | 400.00 | 18.38 | 0.4311 | 1.55 | 0.3412 | 0.1698 | 0.1698 | 9.16 | 7.24 | 0.5668 | 20.50 | 5.34 | 4,220,640.00 | 1.06 | -2.05 | 1.60 | -2.40 | 31.10 | 28.15 | 1.87 | -4.81 | 0.8431 | 1.25 | 0.4566 | -- | 13.60 | 9.15 | 407.33 | -6.69 | 17.05 | -- |
North American Construction Group Ltd | 1.19bn | 56.92m | 791.13m | 423.00 | 14.94 | 1.95 | 3.57 | 0.6668 | 1.90 | 1.90 | 35.89 | 14.61 | 0.8778 | 14.20 | 10.39 | 5,649,976.00 | 4.21 | 5.83 | 5.08 | 7.17 | 19.68 | 13.82 | 4.80 | 7.45 | 0.8779 | 3.84 | 0.6761 | 11.68 | 24.39 | 18.48 | -6.28 | 32.80 | 20.09 | 37.97 |
Trican Well Service Ltd | 960.24m | 110.64m | 953.97m | 1.20k | 9.34 | 1.97 | 5.07 | 0.9935 | 0.5322 | 0.5322 | 4.62 | 2.53 | 1.46 | 35.86 | 4.91 | 803,547.30 | 16.79 | -2.40 | 20.05 | -2.73 | 19.71 | 8.35 | 11.52 | -2.53 | 2.39 | 61.22 | 0.0556 | -- | 12.28 | 2.39 | 52.76 | -- | 0.1248 | -- |
Pason Systems Inc. | 399.80m | 113.07m | 1.19bn | 715.00 | 10.59 | 2.48 | 7.60 | 2.99 | 1.42 | 1.42 | 5.00 | 6.04 | 0.7332 | 11.02 | 5.06 | 559,159.40 | 20.38 | 13.77 | 22.97 | 15.52 | 49.52 | 49.00 | 27.80 | 21.45 | 2.35 | -- | 0.0315 | 62.77 | 10.24 | 3.81 | -9.36 | 9.16 | 11.37 | -7.27 |
Precision Drilling Corp | 1.94bn | 243.12m | 1.30bn | 5.56k | 5.99 | 0.7871 | 2.38 | 0.6717 | 15.47 | 15.47 | 128.82 | 117.77 | 0.6815 | 32.78 | 4.88 | 349,105.80 | 8.54 | -0.2392 | 9.56 | -0.2628 | 35.45 | 33.16 | 12.53 | -0.5123 | 1.41 | 3.39 | 0.3414 | -- | 19.83 | 4.69 | 943.45 | -- | 12.44 | -- |
Enerflex Ltd | 3.39bn | -107.07m | 1.63bn | 4.80k | -- | 1.10 | 10.13 | 0.4802 | -0.8646 | -0.8646 | 27.36 | 11.91 | 0.8065 | 6.48 | 4.40 | 707,124.10 | -2.54 | 0.0558 | -3.59 | 0.0716 | 19.99 | 20.67 | -3.15 | 0.0871 | 0.8792 | 1.44 | 0.4483 | 1,147.87 | 71.58 | 12.26 | -6.00 | -- | 0.7576 | -24.44 |
CES Energy Solutions Corp | 2.30bn | 198.44m | 2.22bn | 2.24k | 11.81 | 3.00 | 7.87 | 0.9636 | 0.8269 | 0.8269 | 9.59 | 3.25 | 1.63 | 4.30 | 5.25 | 1,028,945.00 | 14.09 | 1.80 | 17.84 | 2.14 | 24.34 | 21.02 | 8.62 | 1.44 | 1.52 | 13.75 | 0.3641 | 63.33 | 12.55 | 11.22 | 62.41 | 26.50 | -0.8876 | 16.12 |
TerraVest Industries Inc | 855.09m | 64.96m | 2.32bn | 1.61k | 34.29 | 6.50 | 17.38 | 2.72 | 3.48 | 3.48 | 45.65 | 18.35 | 1.15 | 2.81 | 8.14 | 532,768.30 | 10.12 | 8.82 | 14.02 | 11.52 | 28.50 | 23.65 | 8.76 | 8.38 | 0.9642 | 5.52 | 0.4177 | 21.74 | 17.63 | 20.24 | -7.03 | 19.50 | 23.61 | 3.50 |
Data as of Nov 22 2024. Currency figures normalised to Precision Drilling Corp's reporting currency: Canadian Dollar CAD