Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Vanguard Investments Australia Ltd.as of 30 Sep 2024 | 10.35m | 7.33% |
BlackRock Asset Management North Asia Ltd.as of 31 Jul 2024 | 1.92m | 1.36% |
Tidal Investments LLCas of 07 Nov 2024 | 1.49m | 1.06% |
Handelsbanken Fonder ABas of 31 Oct 2024 | 502.74k | 0.36% |
BlackRock Investment Management (Australia) Ltd.as of 07 Nov 2024 | 362.77k | 0.26% |
Russell Investment Management Ltd.as of 28 Jun 2024 | 307.95k | 0.22% |
Investors Mutual Ltd.as of 31 Oct 2024 | 250.00k | 0.18% |
Banor Capital Ltd.as of 31 Mar 2024 | 205.42k | 0.15% |
ALPS Advisors, Inc.as of 08 Nov 2024 | 94.47k | 0.07% |
State Street Global Advisors, Australia, Ltd.as of 08 Nov 2024 | 66.83k | 0.05% |
More ▼
Data from 31 Mar 2024 - 15 Nov 2024Source: FactSet Research Systems Inc.