Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Mellon Investments Corp.as of 03 Oct 2024 | 8.05m | 0.52% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 2.49m | 0.16% |
The Vanguard Group, Inc.as of 30 Sep 2024 | 1.10m | 0.07% |
American Century Investment Management, Inc.as of 31 Oct 2024 | 758.60k | 0.05% |
BlackRock Investment Management LLCas of 28 Jun 2024 | 37.30k | 0.00% |
BEA Union Investment Management Ltd.as of 31 Dec 2022 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.