Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
BlackRock Fund Advisorsas of 07 Nov 2024 | 24.67m | 0.62% |
UBS Asset Management (Singapore) Ltd.as of 30 Jun 2024 | 9.96m | 0.25% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 9.33m | 0.24% |
Geode Capital Management LLCas of 14 Nov 2024 | 8.28m | 0.21% |
Acadian Asset Management LLCas of 30 Sep 2024 | 7.33m | 0.19% |
Charles Schwab Investment Management, Inc.as of 07 Nov 2024 | 5.14m | 0.13% |
Victory Capital Management, Inc. (Investment Management)as of 31 Aug 2024 | 4.88m | 0.12% |
Mellon Investments Corp.as of 08 Nov 2024 | 4.31m | 0.11% |
Russell Investments Ltd.as of 30 Sep 2024 | 2.53m | 0.06% |
UBS Asset Management Switzerland AGas of 29 Feb 2024 | 2.52m | 0.06% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.