Profile data is unavailable for this security.
About the company
RIXX Invest AG formerly Ensopella AG, is a Germany-based holding company in the finance and energy sector. The Company's main activity is focused on private equity investments and mergers and acquisition, financing oil and gas transactions.
- Revenue in EUR (TTM)--
- Net income in EUR--
- Incorporated2000
- Employees1.00
- LocationRIXX Invest AGKurfuerstendamm 194BERLIN 10707GermanyDEU
- Phone+49 40 228154471
- Fax+49 40 228154479
- Websitehttps://rixx-invest.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elbstein AG | -100.00bn | -100.00bn | 24.19m | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -10.86 | -- | -11.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 95.60 | -- | -- | -- |
Varengold Bank AG | -100.00bn | -100.00bn | 27.12m | 120.00 | -- | 0.3192 | -- | -- | -- | -- | -- | 8.46 | -- | -- | -- | -- | -- | 0.6489 | -- | -- | -- | -- | -- | 13.20 | -- | -- | -- | 0.00 | 72.32 | 22.24 | -47.24 | 228.99 | -- | -- |
mwb fairtrade Wertpapierhandelsbank AG | 35.07m | 853.33k | 29.52m | 53.00 | 34.46 | 1.47 | 27.63 | 0.8419 | 0.1146 | 0.1146 | 4.72 | 2.69 | 0.7026 | -- | -- | 661,627.90 | 1.71 | -- | 1.73 | -- | 89.39 | -- | 2.43 | -- | -- | 1.50 | 0.0015 | -- | -11.03 | 7.44 | -133.29 | -- | -- | -- |
Cgre AG | 208.18k | -734.09k | 30.00m | 2.00 | -- | 0.5835 | -- | 144.11 | -0.256 | -0.256 | 0.052 | 8.57 | 0.0065 | 0.0258 | 16.72 | 208,180.00 | -2.30 | 0.3838 | -2.33 | 0.444 | 82.92 | 45.92 | -352.62 | 10.11 | 4.25 | -1.10 | 0.1294 | 0.00 | 90.18 | -16.58 | -246.25 | -- | -- | -- |
AdCapital AG | 160.82m | -366.00k | 32.76m | 1.35k | -- | 0.7487 | 6.48 | 0.2037 | -0.0261 | -0.0261 | 11.49 | 3.13 | 1.40 | 1.60 | 5.84 | 119,214.20 | 0.9169 | -1.93 | 0.9655 | -2.64 | 48.01 | 46.79 | 0.6542 | -1.28 | 407.35 | 2.38 | 0.00 | -- | 6.20 | 1.16 | 78.84 | -- | 5.92 | -- |
Private Assets SE & Co KGaA | 159.56m | -324.00k | 34.39m | 1.07k | -- | 1.34 | 4.17 | 0.2156 | -0.0784 | -0.0784 | 34.79 | 5.52 | 1.34 | -- | 4.37 | 156,582.90 | -0.2719 | 7.77 | -0.4588 | 12.97 | -- | -- | -0.2024 | 5.57 | 1.03 | 3.61 | 0.5536 | -- | 39.67 | 174.83 | -44.50 | -- | 204.57 | -- |
More Impact AG | 0.00 | -363.92k | 35.40m | -- | -- | 0.5012 | -- | -- | -0.0905 | -0.0905 | 0.00 | 1.80 | 0.00 | -- | -- | -- | -1.02 | -45.33 | -1.03 | -60.63 | -- | -- | -- | -1,171.61 | -- | -95.28 | 0.00 | -- | -- | -- | 68.87 | -- | -- | -- |
RIXX Invest AG | -100.00bn | -100.00bn | 36.90m | 1.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -35.01 | -- | -37.52 | -- | -- | -- | -79.95 | -- | -- | -- | -- | -14.13 | -15.20 | -254.50 | -- | -- | -- |
PEH Wertpapier AG | 146.80m | 3.62m | 38.82m | 132.00 | 9.67 | 1.55 | 4.42 | 0.2644 | 2.21 | 2.21 | 89.67 | 13.78 | 2.80 | -- | 9.14 | 1,112,099.00 | 12.64 | 9.31 | 20.09 | 24.52 | 25.76 | 24.30 | 4.51 | 4.54 | -- | -- | 0.1814 | 75.83 | 7.83 | 2.41 | 56.40 | 54.87 | -30.71 | 4.84 |
SMG Technology Acceleration SE | -100.00bn | -100.00bn | 39.06m | -- | -- | -- | -- | -- | -- | -- | -- | -2.68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.29 | -- | -- | -- | -- | -- | -- | -- |
Latonba AG | -444.27k | -1.05m | 44.05m | -- | -- | 0.7079 | -- | -- | -0.2284 | -0.2284 | -0.0966 | 13.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 2,105.37 | -- | -- | -- |
Lodgyslife AG | -100.00bn | -100.00bn | 48.67m | 47.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -22.35 | -- | -30.55 | -- | -- | -- | -95.49 | -- | -- | -- | -- | 3,087.82 | 81.28 | -255.24 | -- | -- | -- |
Capsensixx AG | -100.00bn | -100.00bn | 50.37m | 118.00 | -- | 2.74 | -- | -- | -- | -- | -- | 5.95 | -- | -- | -- | -- | -- | 10.54 | -- | 35.81 | -- | 20.31 | -- | 4.49 | -- | -- | 0.1887 | 6.67 | 6.01 | 1.71 | -19.50 | -- | -19.51 | -- |
Data as of Nov 08 2024. Currency figures normalised to RIXX Invest AG's reporting currency: Euro EUR