Profile data is unavailable for this security.
About the company
Rand Mining Limited is an Australia-based company, which is engaged in exploration, development and production activities at the Company’s East Kundana Joint Venture tenements. The Company’s East Kundana Joint Venture (EKJV) is an operational underground gold mining project located in the Kundana area 25 kilometers (km) west northwest of Kalgoorlie and 47 km northeast of Coolgardie. The project comprises two producing underground mines Raleigh and Rubicon/Hornet /Pegasus (RHP). The Hornet orebody is located 600 meters (m) to the south of the Rubicon orebody. The Pegasus deposit is located approximately 480 m to the north of Rubicon and also accessed from the Rubicon decline.
- Revenue in AUD (TTM)34.85m
- Net income in AUD6.66m
- Incorporated1966
- Employees--
- LocationRand Mining LtdSuite G149 Melville Parade, South PerthPERTH 6151AustraliaAUS
- Phone+61 89474-2113
- Fax+61 89367-9386
- Websitehttp://randmining.com.au/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizon Gold Ltd | 33.00k | -1.71m | 70.25m | 1.00 | -- | 2.20 | -- | 2,128.71 | -0.0129 | -0.0129 | 0.0002 | 0.2206 | 0.0008 | -- | 0.9565 | 33,000.00 | -4.02 | -0.4594 | -4.05 | -0.4687 | -- | -- | -5,166.67 | -310.53 | -- | -11.57 | 0.00 | -- | -64.89 | -19.06 | 20.40 | -- | -13.93 | -- |
Saturn Metals Ltd | 111.74k | -2.77m | 71.04m | -- | -- | 1.20 | -- | 635.79 | -0.014 | -0.014 | 0.0006 | 0.1911 | 0.0027 | -- | 1.39 | -- | -6.62 | -7.96 | -6.90 | -8.24 | -907.64 | -1,617.37 | -2,482.98 | -4,293.64 | -- | -643.23 | 0.0033 | -- | 98.30 | 6.88 | 22.73 | -- | 11.83 | -- |
Titan Minerals Ltd | 0.00 | -5.33m | 82.43m | -- | -- | 1.05 | -- | -- | -0.0329 | -0.033 | 0.00 | 0.3984 | 0.00 | -- | -- | -- | -7.00 | -24.69 | -7.61 | -32.88 | -- | -- | -- | -441.80 | -- | -- | 0.0448 | -- | -- | -- | 23.05 | -- | 33.23 | -- |
Newfield Resources Ltd | 2.07m | -12.22m | 83.72m | -- | -- | 0.7165 | -- | 40.47 | -0.0153 | -0.0153 | 0.0026 | 0.1242 | 0.015 | 1.76 | 14.24 | -- | -9.05 | -8.25 | -10.07 | -8.90 | -77.96 | -- | -602.12 | -1,549.49 | 0.1535 | -46.84 | 0.0163 | -- | -100.00 | -- | -49.77 | -- | -9.68 | -- |
Australian Strategic Materials Ltd | 3.11m | -25.15m | 91.57m | -- | -- | 0.4471 | -- | 29.48 | -0.1493 | -0.1493 | 0.0184 | 1.13 | 0.0118 | 0.1597 | 1.12 | -- | -9.57 | -7.43 | -10.73 | -8.87 | -11.08 | 8.60 | -810.53 | -573.56 | 1.49 | -26.71 | 0.0761 | -- | -49.86 | 13.38 | 4.28 | -- | 18.28 | -- |
Beacon Minerals Ltd | 83.38m | 9.19m | 92.98m | -- | 8.53 | 1.22 | -- | 1.12 | 0.0026 | 0.0026 | 0.0222 | 0.018 | 0.8317 | 3.78 | 135.68 | -- | 9.16 | 18.97 | 9.96 | 20.93 | 24.81 | 32.58 | 11.02 | 19.95 | 0.8179 | 5.20 | 0.1214 | 16.44 | 15.10 | 272.47 | 75.83 | -- | 12.06 | -- |
Calidus Resources Ltd | 147.20m | -19.82m | 93.68m | 1.00 | -- | 0.521 | -- | 0.6364 | -0.0324 | -0.0324 | 0.2414 | 0.2207 | 0.5142 | -- | 112.64 | -- | -6.92 | -3.91 | -9.28 | -4.74 | -2.48 | 9.89 | -13.46 | -26.97 | 0.1874 | -0.8875 | 0.3387 | -- | 497,911.70 | 277.47 | 29.89 | -- | 40.33 | -- |
Tolu Minerals Ltd | -9.94k | -6.30m | 101.98m | 17.00 | -- | 5.27 | -- | -- | -0.0509 | -0.0509 | -0.00008 | 0.1709 | -0.0005 | -- | -- | -584.71 | -31.45 | -- | -35.01 | -- | -- | -- | -- | -- | -- | -13.98 | 0.1749 | -- | -- | -- | -71.40 | -- | -- | -- |
Rimfire Pacific Mining Ltd | 25.74k | -1.46m | 103.64m | 0.00 | -- | 5.75 | -- | 4,026.33 | -0.0007 | -0.0007 | 0.00001 | 0.0077 | 0.0015 | -- | 0.3099 | -- | -8.44 | -5.52 | -8.69 | -5.75 | -1,871.33 | -550.95 | -5,673.35 | -1,385.38 | -- | -- | 0.00 | -- | 59.30 | 14.25 | -79.33 | -- | 13.26 | -- |
Yandal Resources Ltd | 174.33k | -5.25m | 108.04m | -- | -- | 18.88 | -- | 619.73 | -0.0244 | -0.0244 | 0.0008 | 0.0191 | 0.0324 | -- | 1.09 | -- | -97.42 | -19.66 | -114.30 | -20.32 | -- | -- | -3,009.87 | -3,630.67 | -- | -- | 0.0039 | -- | 203.85 | 27.53 | -12.28 | -- | -54.61 | -- |
Rand Mining Ltd | 34.85m | 6.66m | 108.06m | -- | 16.22 | 1.10 | 8.87 | 3.10 | 0.1172 | 0.1172 | 0.6127 | 1.73 | 0.3378 | 0.0054 | 205.85 | -- | 6.46 | 7.61 | 6.64 | 8.09 | 98.80 | 126.90 | 19.12 | 27.42 | 1.00 | 88.90 | 0.00 | 58.86 | 15.42 | -15.20 | -18.96 | -37.05 | -1.53 | -- |
Labyrinth Resources Ltd | 404.83k | -3.27m | 115.48m | 280.00 | -- | 8.73 | -- | 285.26 | -0.0191 | -0.0191 | 0.0024 | 0.0298 | 0.0159 | -- | 3.14 | -- | -12.80 | -22.26 | -23.03 | -28.57 | -- | -- | -807.03 | -1,273.08 | -- | -0.3085 | 0.00 | -- | 94.50 | -- | 47.12 | -- | 3.30 | -- |
American Rare Earths Ltd | 0.00 | -6.26m | 133.14m | 5.00 | -- | 3.96 | -- | -- | -0.0136 | -0.0136 | 0.00 | 0.067 | 0.00 | -- | -- | 0.00 | -20.88 | -15.95 | -21.40 | -16.53 | -- | -- | -- | -2,638.07 | -- | -- | 0.0102 | -- | -100.00 | -- | -29.11 | -- | 66.76 | -- |
Ten Sixty Four Ltd | 177.01m | -26.13m | 135.11m | 4.80k | -- | -- | 33.95 | 0.7633 | -0.1223 | -0.1223 | 0.7678 | 1.18 | 0.557 | 4.87 | 11.35 | -- | -8.22 | 10.63 | -8.78 | 11.89 | 34.24 | 36.90 | -14.76 | 13.96 | 2.31 | -- | 0.0049 | 26.91 | -17.75 | -1.57 | -701.95 | -- | -4.12 | -- |
Polymetals Resources Ltd | 657.65k | -5.03m | 140.05m | -- | -- | 3.24 | -- | 212.96 | -0.0323 | -0.0323 | 0.0042 | 0.2209 | 0.0163 | -- | 2.29 | -- | -12.47 | -25.74 | -14.47 | -45.86 | -201.37 | -- | -765.37 | -3,040.26 | -- | -37.54 | 0.0854 | -- | 37,746.90 | -- | 58.03 | -- | 323.17 | -- |
Burgundy Diamond Mines Ltd | -100.00bn | -100.00bn | 142.13m | -- | -- | 0.5508 | -- | -- | -- | -- | -- | 0.1816 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.8011 | -- | 0.4172 | -- | -- | -- | -- | -- | -- | -- |
Data as of Nov 22 2024. Currency figures normalised to Rand Mining Ltd's reporting currency: Australian Dollar AUD
Holder | Shares | % Held |
---|---|---|
Stabilitas GmbHas of 30 Sep 2024 | 1.61m | 2.82% |
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.