Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Bessemer Investment Management LLCas of 30 Jun 2024 | 38.40k | 0.00% |
RhumbLine Advisers LPas of 30 Jun 2024 | 5.45k | 0.00% |
Manitou Investment Management Ltd.as of 30 Sep 2024 | 3.30k | 0.00% |
ShariaPortfolio, Inc.as of 03 Oct 2024 | 1.33k | 0.00% |
First Horizon Advisors, Inc.as of 30 Sep 2024 | 975.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.