Profile data is unavailable for this security.
About the company
SeaBird Exploration PLC is a Cyprus-based company engaged in the oil and gas industry. The Company specializes in the provision of surveying services, including two-dimensional (2D), source, ocean bottom seismic, and shallow water three-dimensional (3D) studies. It provides contract seismic surveys, as well as operates in the multi-client sector, offering a data library, which covers the region of Australia, the Hebrides, Norway, and the Philippines. Its multi-client surveys are also performed in cooperation with Searcher Seismic and GeoPartners. Furthermore, the Company operates worldwide through a number of subsidiaries.
- Revenue in NOK (TTM)333.28m
- Net income in NOK-41.85m
- Incorporated2009
- Employees76.00
- LocationSeabird Exploration PLCAndrea Tselepou No. 14, YeroskipouPAPHOS 8201CyprusCYP
- Phone+357 25270600
- Fax+357 25270601
- Websitehttps://www.sbexp.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ElectroMagnetic GeoServices ASA | 184.40m | -62.10m | 265.30m | 19.00 | -- | 57.71 | -- | 1.44 | -0.4741 | -0.4741 | 1.41 | 0.0351 | 0.5153 | 1.52 | 2.15 | 9,705,093.00 | -17.36 | -0.1398 | -43.56 | -0.203 | 64.76 | 84.16 | -33.69 | -0.2208 | 0.6209 | -1.37 | 0.9801 | -- | -77.16 | -24.02 | -173.07 | -- | -34.41 | -- |
North Energy ASA | 117.00k | -10.87m | 325.00m | 3.00 | -- | 0.9977 | -- | 2,777.77 | -0.0927 | -0.0927 | 0.001 | 2.74 | 0.0003 | -- | 0.0258 | 39,000.00 | -3.13 | 4.99 | -3.24 | 5.09 | -- | -- | -9,288.89 | 116.16 | -- | -- | 0.034 | -- | 100.19 | -- | 288.37 | -- | -28.66 | -- |
Petrolia E&P Holdings Plc | 596.06m | 22.08m | 335.40m | 198.00 | 15.17 | 0.7922 | 3.55 | 0.5627 | 0.3739 | 0.3739 | 10.09 | 7.16 | 0.8291 | -- | 4.19 | 3,010,399.00 | 2.71 | -0.104 | 3.72 | -0.1441 | -- | -- | 3.27 | -0.1309 | 2.05 | 4.61 | 0.1233 | -- | -2.35 | -0.2287 | 227.98 | -7.59 | -- | -- |
Prosafe SE | 1.44bn | -432.21m | 344.95m | 255.00 | -- | 2.12 | -- | 0.2402 | -28.57 | -28.57 | 93.37 | 9.11 | 0.2713 | -- | 6.53 | 5,632,497.00 | -8.16 | -11.70 | -9.05 | -40.77 | -- | -- | -30.09 | -68.04 | -- | -0.4348 | 0.9658 | -- | -51.86 | -21.82 | -4,620.00 | -- | 34.08 | -- |
Seabird Exploration PLC | 333.28m | -41.85m | 408.37m | 76.00 | -- | 1.38 | 14.07 | 1.23 | -0.559 | -0.559 | 4.54 | 3.68 | 0.5536 | 22.52 | 2.95 | 4,385,293.00 | -6.95 | -17.75 | -10.49 | -29.78 | 43.31 | 13.44 | -12.56 | -34.69 | 1.08 | -0.3718 | 0.3554 | -- | 71.77 | 11.74 | 126.95 | -- | -33.60 | -- |
Golden Energy Offshore Services ASA | 342.14m | -89.24m | 649.69m | 93.00 | -- | 1.45 | -- | 1.90 | -3.75 | -3.75 | 19.40 | 17.83 | 0.3231 | 15.74 | 6.22 | 3,678,968.00 | -8.44 | -10.09 | -10.70 | -15.49 | 19.89 | 23.52 | -26.11 | -50.36 | 0.4604 | 0.2972 | 0.6927 | -- | 48.23 | 27.87 | 85.36 | -- | 106.94 | -- |
Awilco LNG ASA | 911.69m | 374.88m | 789.40m | 6.00 | 2.08 | 0.5161 | 1.48 | 0.8659 | 2.86 | 2.86 | 7.18 | 11.54 | 0.2357 | 0.7815 | 25.12 | 151,948,300.00 | 9.69 | 2.72 | 10.68 | 3.80 | 98.13 | 93.07 | 41.12 | 18.56 | 1.30 | 2.57 | 0.5863 | 55.95 | 56.62 | 15.10 | 560.21 | -- | 3.23 | -- |
Dolphin Drilling AS | 840.17m | -587.95m | 1.15bn | 139.00 | -- | 0.9172 | -- | 1.37 | -2.44 | -2.44 | 3.76 | 4.31 | 0.4094 | 2.74 | 5.58 | 6,044,408.00 | -28.70 | -- | -41.96 | -- | -1.71 | -- | -70.11 | -- | 1.92 | -13.58 | 0.4117 | -- | 249.90 | -- | 35.73 | -- | -- | -- |
Abl Group ASA | 3.03bn | 91.45m | 1.28bn | 1.61k | 13.45 | 1.16 | 8.11 | 0.4226 | 0.7322 | 0.7322 | 24.04 | 8.46 | 1.47 | -- | 11.32 | 1,879,076.00 | 4.54 | 5.41 | 7.24 | 7.80 | -- | -- | 3.09 | 4.09 | -- | 5.69 | 0.2046 | 114.06 | 49.64 | 47.34 | 34.34 | 28.24 | 81.20 | -- |
Deep Value Driller AS | 594.68m | 211.30m | 1.64bn | -- | 7.77 | 11.92 | 3.98 | 2.76 | 2.44 | 2.44 | 6.86 | 1.59 | 0.3748 | -- | 4.73 | -- | 13.32 | -- | 15.77 | -- | -- | -- | 35.53 | -- | 4.28 | 2.86 | 0.907 | -- | -- | -- | -62.42 | -- | -- | -- |
Noram Drilling AS | 1.11bn | 18.35m | 1.65bn | 361.00 | 89.50 | 2.08 | 7.15 | 1.49 | 0.4255 | 0.4255 | 25.65 | 18.29 | 1.01 | -- | 7.06 | 3,064,979.00 | 1.67 | -1.96 | 1.99 | -2.19 | 69.96 | 73.94 | 1.66 | -3.23 | -- | -- | 0.00 | -- | 23.94 | 8.19 | 545.57 | -- | -25.16 | -- |
Data as of Nov 08 2024. Currency figures normalised to Seabird Exploration PLC's reporting currency: Norwegian Krone NOK