Profile data is unavailable for this security.
About the company
Sulliden Minerals SA is Panama based company which the main activity is identify mining projects and companies with perspective development potential to acquire or invest in.
- Revenue in CAD (TTM)--
- Net income in CAD--
- Incorporated2009
- Employees--
- LocationSulliden Minerals SAPANAMA CITY PanamaPAN
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurum Lake Mining Corp | 0.00 | -952.19k | 2.46m | -- | -- | 1.64 | -- | -- | -0.0463 | -0.0463 | 0.00 | 0.0671 | 0.00 | -- | -- | -- | -87.37 | -- | -96.68 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -0.3337 | -- | -- | -- |
Tres-Or Resources Ltd | 0.00 | -174.87k | 2.52m | -- | -- | 1.15 | -- | -- | -0.0068 | -0.0068 | 0.00 | 0.0873 | 0.00 | -- | -- | -- | -5.52 | -4.45 | -6.76 | -5.23 | -- | -- | -- | -- | -- | -- | 0.0234 | -- | -- | -- | -170.51 | -- | -17.07 | -- |
Stellar AfricaGold Inc | 0.00 | -618.50k | 2.52m | -- | -- | -- | -- | -- | -0.0553 | -0.0508 | 0.00 | -0.0322 | 0.00 | -- | -- | -- | -186.90 | -24.93 | -- | -77.54 | -- | -- | -- | -- | -- | -1.91 | -- | -- | -- | -- | 26.50 | -- | -- | -- |
Mines D'or Orbec Inc. | 0.00 | -1.17m | 2.58m | -- | -- | -- | -- | -- | -0.0228 | -0.0228 | 0.00 | -0.0034 | 0.00 | -- | -- | -- | -493.67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66.68 | -- | -- | -- |
Sulliden Minerals SA | -100.00bn | -100.00bn | 2.61m | -- | -- | 0.0483 | -- | -- | -- | -- | -- | 0.4142 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- |
Jayden Resources Inc | 0.00 | -631.03k | 2.63m | 1.00 | -- | 0.3675 | -- | -- | -0.0108 | -0.0108 | 0.00 | 0.1225 | 0.00 | -- | -- | -- | -8.20 | -4.75 | -8.44 | -5.22 | -- | -- | -- | -- | -- | -11.43 | 0.00 | -- | -- | -- | -77.14 | -- | -- | -- |
Galore Resources Inc | 0.00 | -783.42k | 2.66m | 3.00k | -- | 1.19 | -- | -- | -0.0047 | -0.0047 | 0.00 | 0.0126 | 0.00 | -- | -- | -- | -7.26 | -9.39 | -31.53 | -21.77 | -- | -- | -- | -- | -- | -1.64 | 0.3286 | -- | -- | -- | 28.40 | -- | 8.19 | -- |
Conquest Resources Ltd | 0.00 | -97.48k | 2.71m | 0.00 | -- | 2.37 | -- | -- | -0.0007 | -0.0007 | 0.00 | 0.0085 | 0.00 | -- | -- | -- | -7.83 | -92.53 | -8.20 | -107.59 | -- | -- | -- | -- | -- | 0.4952 | 0.00 | -- | -- | -- | 151.84 | -- | -- | -- |
Frontline Gold Corp | 0.00 | -334.27k | 2.71m | -- | -- | -- | -- | -- | -0.0027 | -0.0027 | 0.00 | -0.0059 | 0.00 | -- | -- | -- | -38.28 | 27.64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -77.25 | -- | 0.6395 | -- |
Badlands Resources Inc | 0.00 | -828.36k | 2.71m | -- | -- | 0.3016 | -- | -- | -0.0733 | -0.0733 | 0.00 | 0.7957 | 0.00 | -- | -- | -- | -7.40 | -9.87 | -8.82 | -11.04 | -- | -- | -- | -- | -- | -15.79 | 0.0296 | -- | -- | -- | 22.47 | -- | -36.87 | -- |
Pambili Natural Resources Corporation | 0.00 | -1.66m | 2.74m | 0.00 | -- | -- | -- | -- | -0.0674 | -0.0674 | 0.00 | -0.083 | 0.00 | -- | -- | -- | -410.27 | -575.88 | -- | -- | -- | -- | -- | -2,644.21 | -- | -4.17 | -- | -- | -- | -- | -44.74 | -- | -40.14 | -- |
Data as of Nov 06 2024. Currency figures normalised to Sulliden Minerals SA's reporting currency: Canadian Dollar CAD