Profile data is unavailable for this security.
About the company
Tat Gida Sanayi AS, formerly Tat Konserve Sanayii AS (TAT), is a Turkey-based food processing company. The Company has synergies between the trademarks with SEK and Pastavilla. SEK is engaged in the production of milk and dairy products and Pastavilla is engaged in the production of pasta, semolina, durum clear flour and batter flour. The Company is part of Koc Group of Companies. In August 2014, the Company sold its Maret brand to Namet Group Companies. It merged with wholly owned unit Moova Gida Sanayi ve Ticaret AS.
- Revenue in TRY (TTM)6.69bn
- Net income in TRY-669.02m
- Incorporated1967
- Employees1.03k
- LocationTat Gida Sanayi ASCekmekoyISTANBUL 34788TurkeyTUR
- Phone+90 2 164300000
- Fax+90 2 164308015
- Websitehttps://www.tatgida.com
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merko Gida Sanayi ve Ticaret AS | 1.11bn | 37.90m | 1.72bn | 375.00 | 24.90 | 2.45 | 9.11 | 1.55 | 0.6827 | 0.6827 | 15.50 | 6.95 | 0.879 | 1.69 | 18.64 | 1,831,545.00 | 10.49 | -- | 21.11 | -- | 35.84 | -- | 11.93 | -- | 1.45 | 1.89 | 0.1678 | -- | 635.46 | -- | -156.67 | -- | -- | -- |
Gundogdu Gda Sut Unlr Sny Ve Dis Tcrt AS | 1.81bn | -5.60m | 1.90bn | 233.00 | -- | 2.95 | 150.69 | 1.05 | -0.1435 | -0.1435 | 46.53 | 16.48 | -- | -- | -- | 9,703,601.00 | -- | -- | -- | -- | 12.18 | -- | -0.3084 | -- | 1.76 | 34.14 | 0.1434 | -- | 6.49 | -- | -19.24 | -- | -- | -- |
Altinyag Madencilik v Enr Ytr Sny v T AS | 225.57m | -121.91m | 2.04bn | 40.00 | -- | 2.19 | -- | 9.05 | -0.4071 | -0.4071 | 0.8129 | 3.39 | 0.2936 | 2,480.40 | 4.05 | 5,245,887.00 | -15.87 | -2.82 | -16.46 | -3.25 | 26.37 | 20.09 | -54.05 | -12.24 | 49.64 | -- | 0.00 | -- | 28.50 | -1.32 | 74.95 | -- | 28.34 | -- |
Dmr Unlu Mlr Urtm Gda Tptn Prkd Ihrct AS | 572.19m | 118.63m | 2.07bn | 308.00 | 17.42 | 1.47 | 11.00 | 3.61 | 0.6402 | 0.6402 | 3.09 | 7.58 | 0.4811 | 6.97 | 3.08 | 1,723,462.00 | 9.97 | -- | 11.98 | -- | 38.72 | -- | 20.73 | -- | 3.85 | -- | 0.0131 | -- | -9.28 | -- | 568.20 | -- | -- | -- |
Konfrut Gida Sanayi ve Ticaret A.S. | 4.14bn | 63.21m | 2.66bn | 245.00 | 42.06 | 2.07 | 13.57 | 0.6423 | 0.2394 | -0.046 | 15.68 | 4.87 | 1.88 | 5.25 | 6.76 | 13,841,940.00 | 2.87 | 5.16 | 6.44 | 12.13 | 5.25 | 10.06 | 1.53 | 3.16 | 1.11 | -0.6001 | 0.1373 | 0.00 | 5.08 | 99.85 | 177.10 | 35.80 | 34.93 | -- |
Kutahya Seker Fabrikasi AS | 1.88bn | 190.92m | 2.75bn | 265.00 | 14.42 | 0.7447 | 11.10 | 1.47 | 4.15 | 4.15 | 40.82 | 80.37 | 0.5651 | 4.38 | 47.56 | 5,777,353.00 | 5.75 | -- | 6.11 | -- | 12.17 | -- | 10.17 | -- | 3.12 | -- | 0.0273 | -- | 55.59 | -- | -40.93 | -- | -- | -- |
Dardanel Onentas Gida Sanayi AS | 9.05bn | -97.88m | 3.02bn | 1.91k | -- | 0.6709 | 23.01 | 0.3334 | -0.167 | -0.167 | 15.45 | 7.68 | 1.41 | 10.68 | 17.67 | 4,571,876.00 | -1.53 | 2.28 | -2.82 | 3.96 | 20.49 | 17.40 | -1.08 | 1.93 | 0.4788 | -0.0263 | 0.3855 | -- | 20.35 | 79.87 | -123.00 | -- | 155.87 | -- |
Pinar Sut Mamulleri Sanayii A.S. | 14.26bn | -674.93m | 3.16bn | 1.27k | -- | 0.3902 | -- | 0.2213 | -2.14 | -2.14 | 45.33 | 25.70 | 1.16 | 9.32 | 6.52 | 11,168,600.00 | -5.50 | 3.35 | -9.99 | 5.19 | 4.61 | 7.86 | -4.73 | 3.20 | 0.6242 | -0.4343 | 0.366 | 29.57 | -1.94 | 48.82 | -33.85 | 42.06 | 14.91 | -- |
Tat Gida Sanayi AS | 6.69bn | -669.02m | 3.17bn | 1.03k | -- | 1.21 | -- | 0.4733 | -4.92 | -4.92 | 49.18 | 19.17 | 1.26 | 3.82 | 4.89 | 9,051,942.00 | -12.59 | 0.192 | -24.40 | 0.39 | 0.8307 | 11.73 | -10.00 | 0.2342 | 0.7455 | -0.9049 | 0.5335 | 339.02 | 9.59 | 40.72 | 42.26 | -- | 62.81 | -- |
Altinkilic Gida ve Sut Sanayi Ticaret AS | 2.32bn | 58.29m | 3.20bn | 272.00 | 54.88 | 2.09 | 33.05 | 1.38 | 0.5205 | 0.5205 | 20.75 | 13.67 | -- | -- | -- | 9,044,437.00 | -- | -- | -- | -- | 27.87 | -- | 2.51 | -- | 0.7125 | 0.5796 | 0.2616 | -- | 19.80 | -- | 1,193.61 | -- | -- | -- |
Pinar Entegre Et ve Un Sanayii AS | 7.85bn | 459.12m | 3.26bn | 868.00 | 7.10 | 0.5272 | 4.42 | 0.4152 | 1.51 | 1.51 | 25.89 | 20.39 | 1.11 | 11.62 | 7.62 | 9,121,302.00 | 6.52 | 7.36 | 8.94 | 9.20 | 14.82 | 13.20 | 5.85 | 9.33 | 0.8224 | 2.24 | 0.1627 | 35.81 | 22.45 | 47.84 | 42.70 | 50.48 | 34.85 | 19.22 |
Segmen Kardesler Gid Urt Ve Amblj Sny AS | 1.43bn | 38.00m | 3.35bn | 306.00 | 110.03 | 1.16 | 52.53 | 2.34 | 0.1702 | 0.1702 | 8.86 | 16.14 | -- | -- | -- | 5,679,086.00 | -- | -- | -- | -- | 34.67 | -- | 2.66 | -- | 3.71 | -- | 0.031 | -- | 12.14 | -- | 168.13 | -- | -- | -- |
Eksun Gida Tarim Sanayi ve Ticaret AS | 9.07bn | -666.41m | 3.52bn | 487.00 | -- | 1.70 | -- | 0.3876 | -1.11 | -1.11 | 15.12 | 3.44 | 2.60 | 8.19 | 9.91 | 18,940,210.00 | -19.07 | -- | -37.40 | -- | 9.64 | -- | -7.35 | -- | 1.14 | -0.2574 | 0.4694 | -- | -5.37 | -- | -337.03 | -- | -- | -- |
Cem Zeytin AS | 2.11bn | 4.73m | 4.04bn | 176.00 | 852.29 | 1.20 | 91.95 | 1.91 | 0.0118 | 0.0118 | 5.26 | 8.39 | -- | -- | -- | 7,972,297.00 | -- | -- | -- | -- | 32.54 | -- | 0.2241 | -- | 2.34 | 1.55 | 0.2147 | -- | 29.22 | -- | 159.22 | -- | -- | -- |
Data as of Nov 12 2024. Currency figures normalised to Tat Gida Sanayi AS's reporting currency: Turkish Lira TRY
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 3.25m | 2.39% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 23.06k | 0.02% |
Vanguard Global Advisers LLCas of 30 Sep 2024 | 5.11k | 0.00% |
LGT Capital Partners AG (Investment Management)as of 31 May 2024 | 3.04k | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.